Redwater 1 U18 | 6 |
Drayton Valley 1 U18 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59215 | Sat, Mar. 04, 2023 3:15 PM | Pembina Place | Redwater 1 U18 | Drayton Valley 1 U18 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Redwater 1 U18 | 2 | 1 | 2 | 0 | 5 |
| Drayton Valley 1 U18 | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Redwater 1 U18 | 0 | 0 | 0 | 0 | 0 |
| Drayton Valley 1 U18 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Redwater 1 U18 | -- |
| Drayton Valley 1 U18 | -- |
| Period 1 |
|---|
| Redwater 1 U18 at 9:03 - #29 Taylor Denvir from #61 Brody Rusinko and #7 Evan Hiemer |
| Redwater 1 U18 at 6:07 (PP) - #18 mason Oshust from #11 Brett Lega |
| Drayton Valley 1 U18 at 4:00 - #2 Korbyn Fowlow from #3 Jon Sebastien Getzinger and #11 Tyler Yurkiewich |
| Period 2 |
| Drayton Valley 1 U18 at 18:39 - #9 Lane Kienzle from #6 Kayden Kjorlien |
| Drayton Valley 1 U18 at 4:45 - #16 Noah Musiyowski |
| Redwater 1 U18 at 3:02 - #14 Brody Bandurka from #29 Taylor Denvir |
| Period 3 |
| Drayton Valley 1 U18 at 13:43 - #8 Owen Beckett |
| Redwater 1 U18 at 10:00 (PP) - #7 Evan Hiemer from #13 Aleks Maisonneuve and #11 Brett Lega |
| Redwater 1 U18 at 4:38 - #21 Blair Melnick from #77 Terran Ewasiw |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Drayton Valley 1 U18 at 18:25 - #3 Jon Sebastien Getzinger for Cross Check Minor 9.2(2 pim) |
| Redwater 1 U18 at 14:02 - #29 Taylor Denvir for Cross Check Minor 9.2(2 pim) |
| Drayton Valley 1 U18 at 8:25 - #7 Jeffrey Bernard for Holding Minor 8.1(2 pim) |
| Drayton Valley 1 U18 at 7:13 - #4 Ty Trenchuk for Trip Minor 8.6a (2 pim) |
| Redwater 1 U18 at 0:04 - #77 Terran Ewasiw for Interference Minor 8.3(2 pim) |
| Period 2 |
| Redwater 1 U18 at 15:25 - #7 Evan Hiemer for Head Contact Minor 7.6a(2 pim) |
| Redwater 1 U18 at 11:16 - #11 Brett Lega for Head Contact Minor 7.6a(2 pim) |
| Redwater 1 U18 at 2:03 - #10 Gaven Jagilski for Cross Check Minor 9.2(2 pim) |
| Period 3 |
| Drayton Valley 1 U18 at 11:22 - #4 Ty Trenchuk for Holding Minor 8.1(2 pim) |
| Drayton Valley 1 U18 at 8:56 - #19 Dominick Gravell for Bench / Too Many Men (2 pim) |
| Period 4 |
| Redwater 1 U18 at 4:18 - #29 Taylor Denvir for Trip Minor 8.6a (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 29 | Taylor Denvir | 1 | Yes |
| 13 | Aleks Maisonneuve | 2 | No |
| 14 | Brody Bandurka | 3 | No |
| 7 | Evan Hiemer | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 3 | Jon Sebastien Getzinger | 1 | No |
| 7 | Jeffrey Bernard | 2 | No |
| 9 | Lane Kienzle | 3 | Yes |
| 16 | Noah Musiyowski | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evan Hiemer | 1 | 1 | 2 | 2.00 |
| 29 | Taylor Denvir | 1 | 1 | 2 | 4.00 |
| 11 | Brett Lega | 0 | 2 | 2 | 2.00 |
| 14 | Brody Bandurka | 1 | 0 | 1 | 0.00 |
| 18 | mason Oshust | 1 | 0 | 1 | 0.00 |
| 21 | Blair Melnick | 1 | 0 | 1 | 0.00 |
| 13 | Aleks Maisonneuve | 0 | 1 | 1 | 0.00 |
| 61 | Brody Rusinko | 0 | 1 | 1 | 0.00 |
| 77 | Terran Ewasiw | 0 | 1 | 1 | 2.00 |
| 5 | Jaxon Burant | 0 | 0 | 0 | 0.00 |
| 6 | Aydan Greenwood | 0 | 0 | 0 | 0.00 |
| 8 | Cohen Sawchuk | 0 | 0 | 0 | 0.00 |
| 10 | Gaven Jagilski | 0 | 0 | 0 | 2.00 |
| 16 | Braeden Lega | 0 | 0 | 0 | 0.00 |
| 25 | Tyson Mazurenko | 0 | 0 | 0 | 0.00 |
| 33 | Bryson Kudlik | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Pollon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ethan Pollon | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| Charity Melnick |
| Chris Rusinko |
| Colin Mazurenko |
| Scott Cornelius |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Korbyn Fowlow | 1 | 0 | 1 | 0.00 |
| 8 | Owen Beckett | 1 | 0 | 1 | 0.00 |
| 9 | Lane Kienzle | 1 | 0 | 1 | 0.00 |
| 16 | Noah Musiyowski | 1 | 0 | 1 | 0.00 |
| 3 | Jon Sebastien Getzinger | 0 | 1 | 1 | 2.00 |
| 6 | Kayden Kjorlien | 0 | 1 | 1 | 0.00 |
| 11 | Tyler Yurkiewich | 0 | 1 | 1 | 0.00 |
| 4 | Ty Trenchuk | 0 | 0 | 0 | 4.00 |
| 5 | Caden Tremblay | 0 | 0 | 0 | 0.00 |
| 7 | Jeffrey Bernard | 0 | 0 | 0 | 2.00 |
| 10 | Kylee Adamkowski | 0 | 0 | 0 | 0.00 |
| 15 | Connor Schultz | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Hayes | 0 | 0 | 0 | 0.00 |
| 18 | Reed Vallee | 0 | 0 | 0 | 0.00 |
| 19 | Dominick Gravell | 0 | 0 | 0 | 2.00 |
| 31 | Dominic Jackowski | 0 | 0 | 0 | 0.00 |
| 35 | Parker Rafuse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Parker Rafuse | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Bill Beckett |
| Jeff Kienzle |
| Lonny Yurkiewich |
| Matt Schultz |
| Corey oshust, Score sheet |
| Doug Morrison, Ref |
| Mike Burrant, Clock |
| Todd Kootney, Ref |