Athabasca 2 U18 | 4 |
Westlock 2 U18 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59315 | Sun, Mar. 05, 2023 2:30 PM | Athabasca Regional Multiplex | Athabasca 2 U18 | Westlock 2 U18 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Athabasca 2 U18 | 1 | 2 | 1 | 0 | 4 |
| Westlock 2 U18 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Athabasca 2 U18 | 0 | 0 | 0 | 0 | 0 |
| Westlock 2 U18 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Athabasca 2 U18 | -- |
| Westlock 2 U18 | -- |
| Period 1 |
|---|
| Athabasca 2 U18 at 8:24 (PP) - #18 Keagan Durell from #33 Jayden Gorski |
| Period 2 |
| Athabasca 2 U18 at 19:49 - #18 Keagan Durell from #21 Colin Fenske |
| Westlock 2 U18 at 12:25 - #4 Kade Yeomans from #15 Joshua Booth |
| Athabasca 2 U18 at 6:33 - #13 Rayce Dierker from #15 Kaydon Kostyk and #20 James Neumeier |
| Period 3 |
| Westlock 2 U18 at 17:17 - #12 Matthew LaMarche from #16 Kruz Woodcock |
| Athabasca 2 U18 at 10:16 - #15 Kaydon Kostyk |
| Westlock 2 U18 at 0:03 - #6 Tanner Miller from #16 Kruz Woodcock |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Westlock 2 U18 at 11:01 - #18 Chase Lockwood for Trip Minor 8.6a (2 pim) |
| Westlock 2 U18 at 8:31 - #16 Kruz Woodcock for Bench / Too Many Men (2 pim) |
| Period 2 |
| Westlock 2 U18 at 3:11 - #14 Carson Vervynck for Holding Minor 8.1(2 pim) |
| Period 3 |
| Westlock 2 U18 at 13:09 - #9 Ivan Jespersen for Slash Minor 9.3(2 pim) |
| Period 4 |
| Athabasca 2 U18 at 0:48 - #15 Kaydon Kostyk for Trip Minor 8.6a (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Keagan Durell | 2 | No |
| 13 | Rayce Dierker | 4 | No |
| 9 | Ezra Hayward | 6 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | Tanner Miller | 1 | No |
| 15 | Joshua Booth | 3 | No |
| 4 | Kade Yeomans | 5 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Keagan Durell | 2 | 0 | 2 | 0.00 |
| 15 | Kaydon Kostyk | 1 | 1 | 2 | 2.00 |
| 13 | Rayce Dierker | 1 | 0 | 1 | 0.00 |
| 20 | James Neumeier | 0 | 1 | 1 | 0.00 |
| 21 | Colin Fenske | 0 | 1 | 1 | 0.00 |
| 33 | Jayden Gorski | 0 | 1 | 1 | 0.00 |
| 2 | Lily Adamkewicz | 0 | 0 | 0 | 0.00 |
| 3 | TJ Sawchuk | 0 | 0 | 0 | 0.00 |
| 9 | Ezra Hayward | 0 | 0 | 0 | 0.00 |
| 10 | Zolton Sikora | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Richards | 0 | 0 | 0 | 0.00 |
| 35 | Austin Rich | 0 | 0 | 0 | 0.00 |
| 55 | Zachary Wysosky | 0 | 0 | 0 | 0.00 |
| 87 | Alfie Wigham | 0 | 0 | 0 | 0.00 |
| 88 | Joe Safar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Austin Rich | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Brad Adamkewicz |
| Brett Gullion |
| Denny Sawchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kruz Woodcock | 0 | 2 | 2 | 2.00 |
| 4 | Kade Yeomans | 1 | 0 | 1 | 0.00 |
| 6 | Tanner Miller | 1 | 0 | 1 | 0.00 |
| 12 | Matthew LaMarche | 1 | 0 | 1 | 0.00 |
| 15 | Joshua Booth | 0 | 1 | 1 | 0.00 |
| 1 | Christian Roberge | 0 | 0 | 0 | 0.00 |
| 3 | Mason MacDougall | 0 | 0 | 0 | 0.00 |
| 5 | Garner St.Arnaud | 0 | 0 | 0 | 0.00 |
| 9 | Ivan Jespersen | 0 | 0 | 0 | 2.00 |
| 10 | Samuel Bowsfield | 0 | 0 | 0 | 0.00 |
| 11 | Tuc Higgins | 0 | 0 | 0 | 0.00 |
| 14 | Carson Vervynck | 0 | 0 | 0 | 2.00 |
| 18 | Chase Lockwood | 0 | 0 | 0 | 2.00 |
| 19 | Rhett Gerig | 0 | 0 | 0 | 0.00 |
| 31 | Charles Gardon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Christian Roberge | 60:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Kelly Vervynck |
| Paul Gerig |
| J Wysosky, Scorer |
| K Richards, Timekeeper |
| R Bay, Linesmen |
| T Marks, Linesmen |
| W Griffin, Referee |