Pembina Bantam 1 | 13 |
Tofield Bantam 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430061 | Sun, Nov. 20, 2016 4:45 PM | Pembina Rec Plex | Pembina Bantam 1 | Tofield Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Bantam 1 | 7 | 4 | 2 | 13 |
| Tofield Bantam 1 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Bantam 1 | 0 | 0 | 0 | 0 |
| Tofield Bantam 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pembina Bantam 1 | -- |
| Tofield Bantam 1 | -- |
| Period 1 |
|---|
| Tofield Bantam 1 at 18:16 - #5 Logan Kuly for Boarding 7.2a(2 pim) |
| Tofield Bantam 1 at 11:57 - #8 Roman Tiessen for Rough Minor 7.9K(2 pim) |
| Pembina Bantam 1 at 8:56 - #15 Blahun Daniel for Boarding 7.2a(2 pim) |
| Pembina Bantam 1 at 3:38 - #21 Hornberger Tyson for Hooking Minor 8.2(2 pim) |
| Period 2 |
| Tofield Bantam 1 at 14:05 - #10 Carter Voegtlin for Boarding 7.2a(2 pim) |
| Pembina Bantam 1 at 13:25 - #5 Werenka Jorja for Interference Minor 8.3(2 pim) |
| Pembina Bantam 1 at 12:57 - #15 Blahun Daniel for Charging Minor 7.4(2 pim) |
| Tofield Bantam 1 at 4:32 - #8 Roman Tiessen for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Tofield Bantam 1 at 10:16 - #6 Damien Kuly for Trip Minor 8.6a (2 pim) |
| Pembina Bantam 1 at 1:26 - #3 Smith Curtis for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Druar Marshall | 6 | 1 | 7 | 0.00 |
| 15 | Blahun Daniel | 3 | 1 | 4 | 4.00 |
| 14 | Rose Brandon | 2 | 1 | 3 | 0.00 |
| 13 | Bergseth Carter | 1 | 2 | 3 | 0.00 |
| 3 | Smith Curtis | 0 | 3 | 3 | 2.00 |
| 5 | Werenka Jorja | 0 | 3 | 3 | 2.00 |
| 21 | Hornberger Tyson | 0 | 3 | 3 | 2.00 |
| 8 | Arnell Taylor | 1 | 1 | 2 | 0.00 |
| 12 | Kerr Autumn | 0 | 1 | 1 | 0.00 |
| 19 | Brooks Jordan | 0 | 1 | 1 | 0.00 |
| 1 | Boser Logan | 0 | 0 | 0 | 0.00 |
| 31 | Chow Aydon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chow Aydon | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Justin Beaudoin | 3 | 1 | 4 | 0.00 |
| 5 | Logan Kuly | 1 | 1 | 2 | 2.00 |
| 15 | Brett Holmes | 1 | 0 | 1 | 0.00 |
| 6 | Damien Kuly | 0 | 1 | 1 | 2.00 |
| 10 | Carter Voegtlin | 0 | 1 | 1 | 2.00 |
| 13 | Gavin Heinrichs | 0 | 1 | 1 | 0.00 |
| 19 | Cody Forbes | 0 | 1 | 1 | 0.00 |
| 7 | Daniel Romaniuk | 0 | 0 | 0 | 0.00 |
| 8 | Roman Tiessen | 0 | 0 | 0 | 4.00 |
| 11 | Mathew Tooke | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Daigle | 0 | 0 | 0 | 0.00 |
| 31 | Adam Foss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Foss | 60:00 | 13 | 52 | 39 | 0.75 |
| Name |
|---|
| Lane Seely , Referee |
| Troy Zadderey, Referee |