Tofield Bantam 1 | 9 |
CR Bantam 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430084 | Sat, Dec. 17, 2016 5:00 PM | Tofield Arena | Tofield Bantam 1 | CR Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Bantam 1 | 2 | 2 | 5 | 9 |
| CR Bantam 1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Bantam 1 | 0 | 0 | 0 | 0 |
| CR Bantam 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tofield Bantam 1 | -- |
| CR Bantam 1 | -- |
| Period 1 |
|---|
| Tofield Bantam 1 at 19:51 - #13 Gavin Heinrichs from #7 Daniel Romaniuk |
| Tofield Bantam 1 at 9:13 - #3 Justin Beaudoin from #9 Jesse Bueckert |
| CR Bantam 1 at 2:28 - #16 BROGAN GRANGER |
| Period 2 |
| Tofield Bantam 1 at 14:14 - #3 Justin Beaudoin from #2 James Wipf |
| CR Bantam 1 at 7:57 - #97 REECE REAVILLE from #33 CHAYSE BODDEZ |
| Tofield Bantam 1 at 6:13 - #3 Justin Beaudoin from #12 Koyier Cameron |
| Period 3 |
| Tofield Bantam 1 at 19:14 - #9 Jesse Bueckert from #2 James Wipf and #3 Justin Beaudoin |
| CR Bantam 1 at 16:57 - #19 DANE LEIBEL from #49 CARTER DELEEUW |
| Tofield Bantam 1 at 14:39 - #3 Justin Beaudoin from #10 Carter Voegtlin |
| CR Bantam 1 at 8:11 - #19 DANE LEIBEL from #87 TRYSTAN SHAW |
| Tofield Bantam 1 at 6:43 - #3 Justin Beaudoin from #9 Jesse Bueckert |
| Tofield Bantam 1 at 3:55 - #3 Justin Beaudoin from #10 Carter Voegtlin and #18 Ryan Daigle |
| Tofield Bantam 1 at 0:43 - #3 Justin Beaudoin from #18 Ryan Daigle and #9 Jesse Bueckert |
| Period 1 |
|---|
| CR Bantam 1 at 18:11 - #16 BROGAN GRANGER for Slash Minor 9.3(2 pim) |
| CR Bantam 1 at 12:52 - #33 CHAYSE BODDEZ for Boarding 7.2a(2 pim) |
| Tofield Bantam 1 at 8:40 - #11 Mathew Tooke for Boarding 7.2a(2 pim) |
| Period 2 |
| CR Bantam 1 at 14:51 - #49 CARTER DELEEUW for Hooking Minor 8.2(2 pim) |
| Tofield Bantam 1 at 12:57 - #11 Mathew Tooke for Boarding 7.2a(2 pim) |
| Tofield Bantam 1 at 12:23 - #12 Koyier Cameron for Cross Check Minor 9.2(2 pim) |
| CR Bantam 1 at 3:24 - #49 CARTER DELEEUW for Spear Double Minor 9.4(4 pim) |
| CR Bantam 1 at 3:11 - Bench PenaltyServed by #51 KEATON BODDEZ for Bench(2 pim) |
| Period 3 |
| Tofield Bantam 1 at 17:27 - #11 Mathew Tooke for Trip Minor 8.6a (2 pim) |
| CR Bantam 1 at 11:29 - #33 CHAYSE BODDEZ for Boarding 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Justin Beaudoin | 7 | 1 | 8 | 0.00 |
| 9 | Jesse Bueckert | 1 | 3 | 4 | 0.00 |
| 2 | James Wipf | 0 | 2 | 2 | 0.00 |
| 10 | Carter Voegtlin | 0 | 2 | 2 | 0.00 |
| 18 | Ryan Daigle | 0 | 2 | 2 | 0.00 |
| 13 | Gavin Heinrichs | 1 | 0 | 1 | 0.00 |
| 7 | Daniel Romaniuk | 0 | 1 | 1 | 0.00 |
| 12 | Koyier Cameron | 0 | 1 | 1 | 2.00 |
| 11 | Mathew Tooke | 0 | 0 | 0 | 6.00 |
| 15 | Brett Holmes | 0 | 0 | 0 | 0.00 |
| 19 | Cody Forbes | 0 | 0 | 0 | 0.00 |
| 31 | Adam Foss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Foss | 60:60 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | DANE LEIBEL | 2 | 0 | 2 | 0.00 |
| 16 | BROGAN GRANGER | 1 | 0 | 1 | 2.00 |
| 97 | REECE REAVILLE | 1 | 0 | 1 | 0.00 |
| 33 | CHAYSE BODDEZ | 0 | 1 | 1 | 4.00 |
| 49 | CARTER DELEEUW | 0 | 1 | 1 | 6.00 |
| 87 | TRYSTAN SHAW | 0 | 1 | 1 | 0.00 |
| 1 | CALLEN SUSAN-AUIGBELLE | 0 | 0 | 0 | 0.00 |
| 8 | BRYAN CHATTEN | 0 | 0 | 0 | 0.00 |
| 17 | REID PERROTT | 0 | 0 | 0 | 0.00 |
| 31 | CAMERON DELEEUW | 0 | 0 | 0 | 0.00 |
| 39 | JESSE CLAYTON | 0 | 0 | 0 | 0.00 |
| 44 | THOMAS BURWASH | 0 | 0 | 0 | 0.00 |
| 51 | KEATON BODDEZ | 0 | 0 | 0 | 0.00 |
| 55 | HUDSON STARCHUK | 0 | 0 | 0 | 0.00 |
| 77 | LIAM WHALEN | 0 | 0 | 0 | 0.00 |
| 88 | RICHARD ARCAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALLEN SUSAN-AUIGBELLE | 56:00 | 9 | 23 | 14 | 0.61 |
| 31 | CAMERON DELEEUW | 04:00 | 0 | 3 | 3 | 1.00 |
| Name |
|---|
| Larry Suchy, Referee |
| Shaye Yoder, Linesman |