Pembina Bantam 1 | 10 |
Stony Plain Bantam 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430178 | Sun, Feb. 19, 2017 4:45 PM | Pembina Rec Plex | Pembina Bantam 1 | Stony Plain Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Bantam 1 | 2 | 5 | 3 | 10 |
Stony Plain Bantam 2 | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina Bantam 1 | 0 | 0 | 0 | 0 |
Stony Plain Bantam 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina Bantam 1 | -- |
Stony Plain Bantam 2 | -- |
Period 1 |
---|
Stony Plain Bantam 2 at 6:52 - #16 Koby CROWE for Slash Minor 9.3(2 pim) |
Period 2 |
Stony Plain Bantam 2 at 7:55 - #12 Kaden BROADBENT for Head Contact Minor 7.6a(2 pim) |
Pembina Bantam 1 at 3:18 - #31 Chow AydonServed by #13 Bergseth Carter for Trip Minor 8.6a (2 pim) |
Stony Plain Bantam 2 at 2:07 - #3 Colton CASEY for Boarding 7.2a(2 pim) |
Period 3 |
Pembina Bantam 1 at 14:10 - #5 Werenka Jorja for Hooking Minor 8.2(2 pim) |
Stony Plain Bantam 2 at 7:37 - #18 Alexander DECOSTE for High Stick Minor 8.3(2 pim) |
Stony Plain Bantam 2 at 2:28 - #13 Benjamin CHRISTIE for Slash Minor 9.3(2 pim) |
Pembina Bantam 1 at 2:28 - #9 Kerr Zack for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Blahun Daniel | 4 | 2 | 6 | 0.00 |
14 | Rose Brandon | 1 | 4 | 5 | 0.00 |
20 | Druar Marshall | 2 | 2 | 4 | 0.00 |
13 | Bergseth Carter | 2 | 0 | 2 | 0.00 |
9 | Kerr Zack | 1 | 1 | 2 | 2.00 |
5 | Werenka Jorja | 0 | 1 | 1 | 2.00 |
21 | Hornberger Tyson | 0 | 1 | 1 | 0.00 |
1 | Boser Logan | 0 | 0 | 0 | 0.00 |
3 | Smith Curtis | 0 | 0 | 0 | 0.00 |
8 | Arnell Taylor | 0 | 0 | 0 | 0.00 |
12 | Kerr Autumn | 0 | 0 | 0 | 0.00 |
19 | Brooks Jordan | 0 | 0 | 0 | 0.00 |
31 | Chow Aydon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Boser Logan | 26:00 | 4 | 9 | 5 | 0.56 |
31 | Chow Aydon | 34:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Owen RAW | 1 | 2 | 3 | 0.00 |
11 | Machail MCBRIDE | 2 | 0 | 2 | 0.00 |
15 | Jackson HANNA | 1 | 0 | 1 | 0.00 |
16 | Koby CROWE | 1 | 0 | 1 | 2.00 |
4 | Carter DOERKSEN | 0 | 1 | 1 | 0.00 |
5 | Chase TOM | 0 | 1 | 1 | 0.00 |
1 | Dylan RADKE | 0 | 0 | 0 | 0.00 |
2 | Chase MEYERS | 0 | 0 | 0 | 0.00 |
3 | Colton CASEY | 0 | 0 | 0 | 2.00 |
7 | Josh CHERNIWCHAN | 0 | 0 | 0 | 0.00 |
8 | Cole TEBB | 0 | 0 | 0 | 0.00 |
9 | Dillon KEW | 0 | 0 | 0 | 0.00 |
10 | Bradley OLSEN | 0 | 0 | 0 | 0.00 |
12 | Kaden BROADBENT | 0 | 0 | 0 | 2.00 |
13 | Benjamin CHRISTIE | 0 | 0 | 0 | 2.00 |
14 | Devon BOWMAN | 0 | 0 | 0 | 0.00 |
18 | Alexander DECOSTE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dylan RADKE | 60:00 | 10 | 68 | 58 | 0.85 |
Name |
---|
Dale Hofmann, Referee |
Lane Seely, Referee |