Camrose Bantam 1 | 2 |
Edson Bantam 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43084 | Sat, Jan. 05, 2019 7:30 PM | Edgeworth Centre Border Paving Arena | Camrose Bantam 1 | Edson Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Bantam 1 | 0 | 2 | 0 | 2 |
| Edson Bantam 1 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Bantam 1 | 8 | 4 | 9 | 21 |
| Edson Bantam 1 | 12 | 10 | 10 | 32 |
| Power Plays | |
|---|---|
| Camrose Bantam 1 | 0 for 1 (0.00%) |
| Edson Bantam 1 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Edson Bantam 1 at 3:42 - #10 Braeden Davidson from #19 James Gilham |
| Period 2 |
| Camrose Bantam 1 at 15:52 - #6 Joshua Arndt from #18 Colby Frank and #3 Garrett Russnak |
| Camrose Bantam 1 at 13:23 - #6 Joshua Arndt from #19 Nikolas Marohn |
| Period 3 |
| Edson Bantam 1 at 17:44 - #3 Leyland Kendall from #8 Kaysen Lamabe |
| Edson Bantam 1 at 13:19 - #11 Adison Kiland from #2 Tanner Stone and #18 Levi Williams |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Camrose Bantam 1 at 19:10 - #20 Ethan Swerda for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Camrose Bantam 1 at 13:36 - #3 Garrett Russnak for Hooking Minor 8.2(2 pim) |
| Edson Bantam 1 at 2:59 - #8 Kaysen Lamabe for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Joshua Arndt | 2 | 0 | 2 | 0.00 |
| 3 | Garrett Russnak | 0 | 1 | 1 | 2.00 |
| 18 | Colby Frank | 0 | 1 | 1 | 0.00 |
| 19 | Nikolas Marohn | 0 | 1 | 1 | 0.00 |
| 1 | Jakob Mulloy | 0 | 0 | 0 | 0.00 |
| 2 | Maxwell Logelin | 0 | 0 | 0 | 0.00 |
| 4 | Parker Bratrud | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Kelndorfer | 0 | 0 | 0 | 0.00 |
| 8 | Michael Dingman | 0 | 0 | 0 | 0.00 |
| 9 | Brock Sware | 0 | 0 | 0 | 0.00 |
| 10 | Connor Hoffman | 0 | 0 | 0 | 0.00 |
| 11 | Spencer Woods | 0 | 0 | 0 | 0.00 |
| 13 | Dawson Sparrow | 0 | 0 | 0 | 0.00 |
| 16 | Tug Amundson | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Swerda | 0 | 0 | 0 | 2.00 |
| 35 | Brady Katchur | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady Katchur | 57:40 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Leyland Kendall | 1 | 0 | 1 | 0.00 |
| 10 | Braeden Davidson | 1 | 0 | 1 | 0.00 |
| 11 | Adison Kiland | 1 | 0 | 1 | 0.00 |
| 2 | Tanner Stone | 0 | 1 | 1 | 0.00 |
| 8 | Kaysen Lamabe | 0 | 1 | 1 | 2.00 |
| 18 | Levi Williams | 0 | 1 | 1 | 0.00 |
| 19 | James Gilham | 0 | 1 | 1 | 0.00 |
| 9 | Aidan Was | 0 | 0 | 0 | 0.00 |
| 17 | Braiden Paproski | 0 | 0 | 0 | 0.00 |
| 21 | Jared Williams | 0 | 0 | 0 | 0.00 |
| 31 | Addison Kreuh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Addison Kreuh | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Brennan Methot, Linesmen |
| Ty Hoglund, Referee |