Jasper Bantam 1 | 6 |
Warburg Bantam 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43105 | Sat, Jan. 05, 2019 10:00 AM | Winfield Arena | Jasper Bantam 1 | Warburg Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper Bantam 1 | 2 | 0 | 4 | 6 |
Warburg Bantam 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper Bantam 1 | 13 | 10 | 13 | 36 |
Warburg Bantam 1 | 7 | 6 | 2 | 15 |
Power Plays | |
---|---|
Jasper Bantam 1 | -- |
Warburg Bantam 1 | -- |
Period 1 |
---|
Jasper Bantam 1 at 11:45 - #71 Owen Kearnan from #21 Baden Koss and #4 Sebastian Golla |
Warburg Bantam 1 at 7:28 (PP) - #66 BRYTON TOLLENAAR from #3 TRYSTAN CHAPMAN |
Jasper Bantam 1 at 6:16 (PP) - #77 Michael Hayashi from #14 Jacob Bouchard |
Period 2 |
No Scoring |
Period 3 |
Jasper Bantam 1 at 18:49 - #21 Baden Koss from #4 Sebastian Golla |
Jasper Bantam 1 at 13:50 - #21 Baden Koss from #77 Michael Hayashi |
Jasper Bantam 1 at 7:15 - #11 Nash Hilworth from #21 Baden Koss |
Jasper Bantam 1 at 5:21 - #11 Nash Hilworth from #4 Sebastian Golla |
Period 1 |
---|
Jasper Bantam 1 at 7:41 - #71 Owen Kearnan for Holding Stick (2 pim) |
Warburg Bantam 1 at 7:07 - #9 JESSE GILBERGServed by #16 CADEN CYGAN for Boarding 7.2a(2 pim) |
Warburg Bantam 1 at 7:07 - #9 JESSE GILBERG for Game Miscconduct 4.8(10 pim) |
Warburg Bantam 1 at 4:55 - #14 NOAH MATTHEWS for Trip Minor 8.6a (2 pim) |
Warburg Bantam 1 at 1:34 - #17 ZACHARY BOGART for Boarding 7.2a(2 pim) |
Jasper Bantam 1 at 0:39 - #21 Baden Koss for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Jasper Bantam 1 at 14:42 - #21 Baden Koss for Interference Minor 8.3(2 pim) |
Warburg Bantam 1 at 9:15 - #10 DRAKE PEPPER for Hooking Minor 8.2(2 pim) |
Warburg Bantam 1 at 6:45 - #8 TY LANGE for Slash Minor 9.3(2 pim) |
Jasper Bantam 1 at 6:45 - #71 Owen Kearnan for Rough Minor 7.9K(2 pim) |
Warburg Bantam 1 at 3:29 - #17 ZACHARY BOGART for Head Contact Minor 7.6a(2 pim) |
Warburg Bantam 1 at 1:12 - #6 TYE COLLETONServed by #15 AUSTIN MATTHEWS for Boarding 7.2a(2 pim) |
Warburg Bantam 1 at 1:12 - #6 TYE COLLETON for Game Miscconduct 4.8(10 pim) |
Period 3 |
Warburg Bantam 1 at 6:41 - #17 ZACHARY BOGART for Rough Minor 7.9K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Baden Koss | 2 | 2 | 4 | 4.00 |
4 | Sebastian Golla | 0 | 3 | 3 | 0.00 |
11 | Nash Hilworth | 2 | 0 | 2 | 0.00 |
77 | Michael Hayashi | 1 | 1 | 2 | 0.00 |
71 | Owen Kearnan | 1 | 0 | 1 | 4.00 |
14 | Jacob Bouchard | 0 | 1 | 1 | 0.00 |
1 | Donovan Fawcett | 0 | 0 | 0 | 0.00 |
3 | Lucas Oeggerli | 0 | 0 | 0 | 0.00 |
9 | Camas D'Antonio | 0 | 0 | 0 | 0.00 |
15 | Dexter Fawcett | 0 | 0 | 0 | 0.00 |
17 | Tanner Carlton | 0 | 0 | 0 | 0.00 |
18 | Aidan Deagle | 0 | 0 | 0 | 0.00 |
31 | Avery Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Donovan Fawcett | 60:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | BRYTON TOLLENAAR | 1 | 0 | 1 | 0.00 |
3 | TRYSTAN CHAPMAN | 0 | 1 | 1 | 0.00 |
1 | CHANCE CYGAN | 0 | 0 | 0 | 0.00 |
6 | TYE COLLETON | 0 | 0 | 0 | 12.00 |
7 | TRENNEN WIRSIG | 0 | 0 | 0 | 0.00 |
8 | TY LANGE | 0 | 0 | 0 | 2.00 |
9 | JESSE GILBERG | 0 | 0 | 0 | 12.00 |
10 | DRAKE PEPPER | 0 | 0 | 0 | 2.00 |
12 | CONNOR DORCHESTER | 0 | 0 | 0 | 0.00 |
13 | DAWSON GARRETT | 0 | 0 | 0 | 0.00 |
14 | NOAH MATTHEWS | 0 | 0 | 0 | 2.00 |
15 | AUSTIN MATTHEWS | 0 | 0 | 0 | 0.00 |
16 | CADEN CYGAN | 0 | 0 | 0 | 0.00 |
17 | ZACHARY BOGART | 0 | 0 | 0 | 6.00 |
35 | KOEN HUTCHINSON | 0 | 0 | 0 | 0.00 |
93 | ALBERTO KELLGREN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CHANCE CYGAN | 60:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
Ian Drysdale, Referee |
Joseph Drysdale, Linesmen |