Mayerthorpe Bantam 1 | 15 |
Onoway Bantam 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43003 | Sun, Oct. 27, 2019 3:30 PM | Mayerthorpe Arena | Mayerthorpe Bantam 1 | Onoway Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe Bantam 1 | 5 | 5 | 5 | 15 |
Onoway Bantam 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe Bantam 1 | 20 | 17 | 10 | 47 |
Onoway Bantam 1 | 13 | 2 | 4 | 19 |
Power Plays | |
---|---|
Mayerthorpe Bantam 1 | 2 for 5 (40.00%) |
Onoway Bantam 1 | 0 for 8 (40.00%) |
Period 1 |
---|
Mayerthorpe Bantam 1 at 11:56 - #6 Ryker PearsonServed by #16 Brayden Klein for Check Behind Minor 7.5(2 pim) |
Mayerthorpe Bantam 1 at 11:56 - #6 Ryker Pearson for Game Miscconduct 4.8(10 pim) |
Onoway Bantam 1 at 3:49 - #10 Lukas Wilkinson for Hooking Minor 8.2(2 pim) |
Period 2 |
Mayerthorpe Bantam 1 at 7:19 - #11 Parker Hughes for Head Contact Minor 7.6a(2 pim) |
Onoway Bantam 1 at 6:28 - #11 Dax Bartlett for Hooking Minor 8.2(2 pim) |
Onoway Bantam 1 at 5:44 - #7 George Jowsey for Trip Minor 8.6a (2 pim) |
Mayerthorpe Bantam 1 at 2:48 - #14 JW Loughran for Interference Minor 8.3(2 pim) |
Onoway Bantam 1 at 0:15 - Bench Penalty for Boarding 7.2a(2 pim) |
Period 3 |
Mayerthorpe Bantam 1 at 17:03 - #8 Van Werenka for Cross Check Minor 9.2(2 pim) |
Mayerthorpe Bantam 1 at 3:32 - #14 JW Loughran for Head Contact Double Minor 7.6b(4 pim) |
Mayerthorpe Bantam 1 at 1:25 - #9 Tyler DaffurnServed by #11 Parker Hughes for Check Behind Minor 7.5(2 pim) |
Mayerthorpe Bantam 1 at 1:25 - #9 Tyler Daffurn for Game Miscconduct 4.8(10 pim) |
Onoway Bantam 1 at 1:25 - #5 Riley Whalen for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | JW Loughran | 6 | 0 | 6 | 6.00 |
8 | Van Werenka | 1 | 4 | 5 | 2.00 |
9 | Tyler Daffurn | 1 | 3 | 4 | 12.00 |
17 | Parker Arnell | 3 | 0 | 3 | 0.00 |
16 | Brayden Klein | 2 | 1 | 3 | 0.00 |
7 | Danika Bussche | 0 | 3 | 3 | 0.00 |
11 | Parker Hughes (AP) | 1 | 0 | 1 | 2.00 |
15 | Riley Reid | 1 | 0 | 1 | 0.00 |
4 | Cimmeron Loughran | 0 | 1 | 1 | 0.00 |
5 | Bobbie-Lee Swartzenberger | 0 | 1 | 1 | 0.00 |
13 | Seth Shupac | 0 | 1 | 1 | 0.00 |
19 | John Vanderwell | 0 | 1 | 1 | 0.00 |
1 | Logan Chadd | 0 | 0 | 0 | 0.00 |
6 | Ryker Pearson | 0 | 0 | 0 | 12.00 |
30 | Matt Moon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Logan Chadd | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Myslicki DJ | 1 | 0 | 1 | 0.00 |
7 | George Jowsey | 0 | 1 | 1 | 2.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
5 | Riley Whalen | 0 | 0 | 0 | 2.00 |
9 | Eric Klein | 0 | 0 | 0 | 0.00 |
10 | Lukas Wilkinson | 0 | 0 | 0 | 2.00 |
11 | Dax Bartlett | 0 | 0 | 0 | 2.00 |
12 | Atreal Wells | 0 | 0 | 0 | 0.00 |
15 | Devon Neuman | 0 | 0 | 0 | 0.00 |
16 | Ryan Mickey | 0 | 0 | 0 | 0.00 |
17 | Jack Elliott | 0 | 0 | 0 | 0.00 |
18 | William Moser | 0 | 0 | 0 | 0.00 |
19 | Landon Richter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiefer Owen-Bilida | 60:00 | 15 | 47 | 32 | 0.68 |
Name |
---|
Ian Martinot , Referee |
Louise Chadd, Official timekeeper |
Marcy Klein, Official Scorer |
Nick Boser, Referee |