Wetaskiwin Bantam 2 | 0 |
Pembina Bantam 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
438001 | Sat, Feb. 25, 2017 4:45 PM | Wetaskiwin Civic Centre Twin Arenas | Wetaskiwin Bantam 2 | Pembina Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Bantam 2 | 0 | 0 | 0 | 0 |
Pembina Bantam 1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wetaskiwin Bantam 2 | 0 | 0 | 0 | 0 |
Pembina Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wetaskiwin Bantam 2 | -- |
Pembina Bantam 1 | -- |
Period 1 |
---|
Pembina Bantam 1 at 18:46 - #13 Bergseth Carter from #3 Smith Curtis and #20 Druar Marshall |
Period 2 |
Pembina Bantam 1 at 5:43 - #14 Rose Brandon from #15 Blahun Daniel and #20 Druar Marshall |
Period 3 |
No Scoring |
Period 1 |
---|
Pembina Bantam 1 at 17:13 - #8 Arnell Taylor for Hooking Minor 8.2(2 pim) |
Pembina Bantam 1 at 8:18 - #21 Hornberger Tyson for Interference Minor 8.3(2 pim) |
Pembina Bantam 1 at 5:45 - #20 Druar Marshall for Game Miscconduct 4.8(10 pim) |
Wetaskiwin Bantam 2 at 0:25 - #5 Mason Elder for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Wetaskiwin Bantam 2 at 17:38 - #13 Colin Buffalo for Holding Minor 8.1(2 pim) |
Wetaskiwin Bantam 2 at 12:41 - #12 Jacob Johnston for High Stick Minor 8.3(2 pim) |
Wetaskiwin Bantam 2 at 6:03 - #12 Jacob Johnston for Hooking Minor 8.2(2 pim) |
Wetaskiwin Bantam 2 at 0:22 - #10 Cody Trent for Head Contact Minor 7.6a(2 pim) |
Wetaskiwin Bantam 2 at 0:22 - #10 Cody TrentServed by #5 Mason Elder for Head Contact Minor 7.6a(2 pim) |
Pembina Bantam 1 at 0:22 - #15 Blahun Daniel for Unsportsmanlike Conduct 11.1 (2 pim) |
Pembina Bantam 1 at 0:08 - #5 Werenka Jorja for Rough Minor 7.9K(2 pim) |
Wetaskiwin Bantam 2 at 0:08 - #4 Austin Ogilvie for Rough Minor 7.9K(2 pim) |
Period 3 |
Wetaskiwin Bantam 2 at 17:14 - #12 Jacob Johnston for Rough Minor 7.9K(2 pim) |
Pembina Bantam 1 at 7:58 - #20 Druar Marshall for Cross Check Minor 9.2(2 pim) |
Pembina Bantam 1 at 6:02 - #5 Werenka Jorja for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brenden Gustafson | 0 | 0 | 0 | 0.00 |
4 | Austin Ogilvie | 0 | 0 | 0 | 2.00 |
5 | Mason Elder | 0 | 0 | 0 | 2.00 |
8 | Kyle Johnson | 0 | 0 | 0 | 0.00 |
10 | Cody Trent | 0 | 0 | 0 | 4.00 |
11 | Ian Cammidge | 0 | 0 | 0 | 0.00 |
12 | Jacob Johnston | 0 | 0 | 0 | 6.00 |
13 | Colin Buffalo | 0 | 0 | 0 | 2.00 |
14 | Colby Huolt | 0 | 0 | 0 | 0.00 |
15 | Ethan Sonnenberg | 0 | 0 | 0 | 0.00 |
16 | Jacob Schell | 0 | 0 | 0 | 0.00 |
17 | Carson McLachlan | 0 | 0 | 0 | 0.00 |
19 | Alexander Driedger | 0 | 0 | 0 | 0.00 |
20 | Kihew Bailey-Lee | 0 | 0 | 0 | 0.00 |
35 | Skyler Di Lallo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brenden Gustafson | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Druar Marshall | 0 | 2 | 2 | 12.00 |
13 | Bergseth Carter | 1 | 0 | 1 | 0.00 |
14 | Rose Brandon | 1 | 0 | 1 | 0.00 |
3 | Smith Curtis | 0 | 1 | 1 | 0.00 |
15 | Blahun Daniel | 0 | 1 | 1 | 2.00 |
1 | Boser Logan | 0 | 0 | 0 | 0.00 |
5 | Werenka Jorja | 0 | 0 | 0 | 4.00 |
8 | Arnell Taylor | 0 | 0 | 0 | 2.00 |
9 | Kerr Zack | 0 | 0 | 0 | 0.00 |
12 | Kerr Autumn | 0 | 0 | 0 | 0.00 |
19 | Brooks Jordan | 0 | 0 | 0 | 0.00 |
21 | Hornberger Tyson | 0 | 0 | 0 | 2.00 |
31 | Chow Aydon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chow Aydon | 60:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
Brad Rodger, Linesman |
Darrin Rasmussen, Referee |
Jim Wood, Linesman |