Strathcona Bantam 2 | 5 |
Stony Plain Bantam 3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44089 | Sun, Feb. 18, 2018 3:15 PM | Ardrossan Recreation Complex East | Strathcona Bantam 2 | Stony Plain Bantam 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Bantam 2 | 1 | 2 | 2 | 5 |
| Stony Plain Bantam 3 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Bantam 2 | 23 | 33 | 29 | 85 |
| Stony Plain Bantam 3 | 11 | 8 | 6 | 25 |
| Power Plays | |
|---|---|
| Strathcona Bantam 2 | -- |
| Stony Plain Bantam 3 | -- |
| Period 1 |
|---|
| Strathcona Bantam 2 at 8:10 - #10 Josh Di Luigi |
| Period 2 |
| Strathcona Bantam 2 at 8:06 - #10 Josh Di Luigi from #15 Owen Gartner |
| Strathcona Bantam 2 at 6:31 - #18 Chase Dahlin from #9 Brett March |
| Period 3 |
| Strathcona Bantam 2 at 13:44 - #13 Robert Macpherson from #9 Brett March |
| Stony Plain Bantam 3 at 7:14 - #3 Kage Haverslew from #18 Alexander DeCoste |
| Strathcona Bantam 2 at 0:29 - #15 Owen Gartner from #10 Josh Di Luigi |
| Period 1 |
|---|
| Stony Plain Bantam 3 at 15:20 - #10 Kaleb Schulz for Trip Minor 8.6a (2 pim) |
| Stony Plain Bantam 3 at 12:36 - #12 Cody Jolicour for Hooking Minor 8.2(2 pim) |
| Period 2 |
| Stony Plain Bantam 3 at 8:23 - #10 Kaleb Schulz for Rough Minor 7.9K(2 pim) |
| Strathcona Bantam 2 at 8:23 - #3 Marcus Mountney for Rough Minor 7.9K(2 pim) |
| Stony Plain Bantam 3 at 3:21 - #11 Hayden Hammel for Interference Minor 8.3(2 pim) |
| Strathcona Bantam 2 at 3:03 - #3 Marcus Mountney for Head Contact Double Minor 7.6b(4 pim) |
| Stony Plain Bantam 3 at 2:19 - #17 Brayden Scott for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Stony Plain Bantam 3 at 6:25 - #11 Hayden Hammel for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josh Di Luigi | 2 | 1 | 3 | 0.00 |
| 15 | Owen Gartner | 1 | 1 | 2 | 0.00 |
| 9 | Brett March | 0 | 2 | 2 | 0.00 |
| 13 | Robert Macpherson | 1 | 0 | 1 | 0.00 |
| 18 | Chase Dahlin | 1 | 0 | 1 | 0.00 |
| 2 | Breanna Parsons | 0 | 0 | 0 | 0.00 |
| 3 | Marcus Mountney | 0 | 0 | 0 | 6.00 |
| 5 | Kendra McMillan | 0 | 0 | 0 | 0.00 |
| 6 | Griffen Dowler | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Boswell | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Huinsman-Wing | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Neal | 0 | 0 | 0 | 0.00 |
| 19 | Landyn Beaudoin | 0 | 0 | 0 | 0.00 |
| 31 | Bryce Foreman | 0 | 0 | 0 | 0.00 |
| 33 | Meric Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Meric Larson | 60:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kage Haverslew | 1 | 0 | 1 | 0.00 |
| 18 | Alexander DeCoste | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hayden | 0 | 0 | 0 | 0.00 |
| 2 | James Rolfe | 0 | 0 | 0 | 0.00 |
| 4 | Andrew Gerwing | 0 | 0 | 0 | 0.00 |
| 5 | Koal Kwasnycia | 0 | 0 | 0 | 0.00 |
| 6 | William Bundt | 0 | 0 | 0 | 0.00 |
| 7 | Stuart Adams | 0 | 0 | 0 | 0.00 |
| 8 | Derek Bird | 0 | 0 | 0 | 0.00 |
| 9 | Jalen Paskemin | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Schulz | 0 | 0 | 0 | 4.00 |
| 11 | Hayden Hammel | 0 | 0 | 0 | 4.00 |
| 12 | Cody Jolicour | 0 | 0 | 0 | 2.00 |
| 13 | Gabriel Babcock | 0 | 0 | 0 | 0.00 |
| 14 | Carter Bell | 0 | 0 | 0 | 0.00 |
| 15 | Dillon Kew | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Scott | 0 | 0 | 0 | 2.00 |
| 31 | Creedon Dyck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Creedon Dyck | 60:00 | 5 | 85 | 80 | 0.94 |
| Name |
|---|
| No Officials Entered |