Devon Bantam 2 | 4 |
Strathcona Bantam 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44834 | Mon, Mar. 19, 2018 7:45 PM | Dale Fisher Arena | Devon Bantam 2 | Strathcona Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devon Bantam 2 | 2 | 1 | 1 | 4 |
| Strathcona Bantam 2 | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devon Bantam 2 | 0 | 0 | 0 | 0 |
| Strathcona Bantam 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devon Bantam 2 | -- |
| Strathcona Bantam 2 | -- |
| Period 1 |
|---|
| Strathcona Bantam 2 at 16:03 - #10 Josh Di Luigi from #2 Breanna Parsons |
| Strathcona Bantam 2 at 12:29 - #19 Landyn Beaudoin from #2 Breanna Parsons |
| Devon Bantam 2 at 11:27 - #27 Austin Price from #24 Cameron Mullen and #11 Hunter Plosz |
| Devon Bantam 2 at 10:07 - #20 Matthew Pelley |
| Strathcona Bantam 2 at 7:45 - #7 Braden Nelson from #13 Robert Macpherson |
| Strathcona Bantam 2 at 6:33 - #15 Owen Gartner from #5 Kendra McMillan |
| Strathcona Bantam 2 at 1:55 - #9 Brett March |
| Period 2 |
| Strathcona Bantam 2 at 8:36 - #13 Robert Macpherson |
| Devon Bantam 2 at 6:03 - #10 Carson Stacey from #19 Gavin Tebb |
| Period 3 |
| Strathcona Bantam 2 at 16:42 - #19 Landyn Beaudoin |
| Devon Bantam 2 at 15:28 - #19 Gavin Tebb from #20 Matthew Pelley |
| Period 1 |
|---|
| Strathcona Bantam 2 at 14:47 - #17 Ronan Neal for Head Contact Double Minor 7.6b(4 pim) |
| Devon Bantam 2 at 6:00 - #19 Gavin Tebb for Interference Minor 8.3(2 pim) |
| Devon Bantam 2 at 2:23 - #11 Hunter Plosz for Head Contact Double Minor 7.6b(4 pim) |
| Period 2 |
| Strathcona Bantam 2 at 17:58 - #6 Griffen Dowler for Interference Minor 8.3(2 pim) |
| Strathcona Bantam 2 at 15:12 - #3 Marcus Mountney for Kneeing Double Minor 7.8a (4 min) |
| Devon Bantam 2 at 11:24 - #13 Nathan Boitchenko for Interference Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gavin Tebb | 1 | 1 | 2 | 2.00 |
| 20 | Matthew Pelley | 1 | 1 | 2 | 0.00 |
| 10 | Carson Stacey | 1 | 0 | 1 | 0.00 |
| 27 | Austin Price | 1 | 0 | 1 | 0.00 |
| 11 | Hunter Plosz | 0 | 1 | 1 | 4.00 |
| 24 | Cameron Mullen | 0 | 1 | 1 | 0.00 |
| 2 | Kent VantHoff | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Applin | 0 | 0 | 0 | 0.00 |
| 9 | Jorje Kallio | 0 | 0 | 0 | 0.00 |
| 12 | Carter Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Boitchenko | 0 | 0 | 0 | 2.00 |
| 14 | Brandon Tewitz | 0 | 0 | 0 | 0.00 |
| 15 | Zackary Brattland | 0 | 0 | 0 | 0.00 |
| 17 | Nathan Nygaard | 0 | 0 | 0 | 0.00 |
| 18 | Jayden Toope | 0 | 0 | 0 | 0.00 |
| 26 | Noah Bloemendaal | 0 | 0 | 0 | 0.00 |
| 30 | Ethan Saskiw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ethan Saskiw | 60:00 | 7 | 50 | 43 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Landyn Beaudoin | 2 | 0 | 2 | 0.00 |
| 13 | Robert Macpherson | 1 | 1 | 2 | 0.00 |
| 2 | Breanna Parsons | 0 | 2 | 2 | 0.00 |
| 7 | Braden Nelson | 1 | 0 | 1 | 0.00 |
| 9 | Brett March | 1 | 0 | 1 | 0.00 |
| 10 | Josh Di Luigi | 1 | 0 | 1 | 0.00 |
| 15 | Owen Gartner | 1 | 0 | 1 | 0.00 |
| 5 | Kendra McMillan | 0 | 1 | 1 | 0.00 |
| 3 | Marcus Mountney | 0 | 0 | 0 | 4.00 |
| 6 | Griffen Dowler | 0 | 0 | 0 | 2.00 |
| 11 | Ethan Boswell | 0 | 0 | 0 | 0.00 |
| 16 | Haley Coffin | 0 | 0 | 0 | 0.00 |
| 17 | Ronan Neal | 0 | 0 | 0 | 4.00 |
| 31 | Bryce Foreman | 0 | 0 | 0 | 0.00 |
| 33 | Meric Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Meric Larson | 60:00 | 4 | 37 | 33 | 0.89 |
| Name |
|---|
| Brett Winters, Referee |
| Kasia Pelley, Official Scorer |
| L.Matwichuk, Linesman |
| Matt Preece, Linesman |
| Steve Plosz, Official Timekeeper |