Strathcona Bantam 3 | 4 |
Fort Saskatchewan Bantam 2B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 440055 | Tue, Jan. 10, 2017 7:15 PM | Strathcona Olympiette Centre & Fultonvale Arena | Strathcona Bantam 3 | Fort Saskatchewan Bantam 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Bantam 3 | 0 | 2 | 2 | 4 |
| Fort Saskatchewan Bantam 2B | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Bantam 3 | 0 | 0 | 0 | 0 |
| Fort Saskatchewan Bantam 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathcona Bantam 3 | -- |
| Fort Saskatchewan Bantam 2B | -- |
| Period 1 |
|---|
| Fort Saskatchewan Bantam 2B at 18:34 - #11 Chris Melnyk |
| Fort Saskatchewan Bantam 2B at 2:15 - #11 Chris Melnyk from #2 Carter Horn |
| Period 2 |
| Strathcona Bantam 3 at 15:46 - #11 Dawson Leisman from #7 Colton Hillis |
| Fort Saskatchewan Bantam 2B at 12:50 - #14 Jordan Fairhurst from #9 Nathan Goruk |
| Strathcona Bantam 3 at 6:02 - #8 Kole Watson from #17 Ronan Neal |
| Period 3 |
| Fort Saskatchewan Bantam 2B at 19:50 - #9 Nathan Goruk |
| Strathcona Bantam 3 at 7:11 - #17 Ronan Neal |
| Strathcona Bantam 3 at 5:00 - #8 Kole Watson from #19 Ryan Coffin |
| Period 1 |
|---|
| Fort Saskatchewan Bantam 2B at 16:24 - #14 Jordan Fairhurst for Boarding 7.2a(2 pim) |
| Period 2 |
| Strathcona Bantam 3 at 18:51 - #33 Thomas FournierServed by #5 Connor Heward for Unsportsmanlike Conduct 11.1 (2 pim) |
| Strathcona Bantam 3 at 6:35 - #14 Dylan Pederson for Rough Minor 7.9K(2 pim) |
| Strathcona Bantam 3 at 5:02 - #11 Dawson Leisman for Rough Minor 7.9K(2 pim) |
| Period 3 |
| Strathcona Bantam 3 at 16:27 - #19 Ryan CoffinServed by #5 Connor Heward for Bench / Too Many Men (2 pim) |
| Fort Saskatchewan Bantam 2B at 12:14 - #9 Nathan Goruk for Trip Minor 8.6a (2 pim) |
| Fort Saskatchewan Bantam 2B at 11:36 - #2 Carter Horn for Interference Minor 8.3(2 pim) |
| Fort Saskatchewan Bantam 2B at 2:00 - #2 Carter Horn for Rough Minor 7.9K(2 pim) |
| Fort Saskatchewan Bantam 2B at 2:00 - #2 Carter Horn for Unsportsmanlike Conduct 11.1 (2 pim) |
| Strathcona Bantam 3 at 2:00 - #19 Ryan Coffin for Rough Minor 7.9K(2 pim) |
| Strathcona Bantam 3 at 1:43 - #14 Dylan Pederson for Rough Minor 7.9K(2 pim) |
| Strathcona Bantam 3 at 1:43 - #14 Dylan Pederson for Rough Minor 7.9K(2 pim) |
| Fort Saskatchewan Bantam 2B at 1:43 - #11 Chris Melnyk for Rough Minor 7.9K(2 pim) |
| Fort Saskatchewan Bantam 2B at 1:43 - #11 Chris Melnyk for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kole Watson | 2 | 0 | 2 | 0.00 |
| 17 | Ronan Neal | 1 | 1 | 2 | 0.00 |
| 11 | Dawson Leisman | 1 | 0 | 1 | 2.00 |
| 7 | Colton Hillis | 0 | 1 | 1 | 0.00 |
| 19 | Ryan Coffin | 0 | 1 | 1 | 4.00 |
| 5 | Connor Heward | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Dowler | 0 | 0 | 0 | 0.00 |
| 9 | Brett March | 0 | 0 | 0 | 0.00 |
| 10 | Noah Bulas | 0 | 0 | 0 | 0.00 |
| 12 | Mark Bilsborrow | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Pederson | 0 | 0 | 0 | 6.00 |
| 15 | Andy Blink | 0 | 0 | 0 | 0.00 |
| 20 | Anthony Harvey | 0 | 0 | 0 | 0.00 |
| 33 | Thomas Fournier | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas Fournier | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Chris Melnyk | 2 | 0 | 2 | 4.00 |
| 9 | Nathan Goruk | 1 | 1 | 2 | 2.00 |
| 14 | Jordan Fairhurst | 1 | 0 | 1 | 2.00 |
| 2 | Carter Horn | 0 | 1 | 1 | 6.00 |
| 3 | Beau Kirkey | 0 | 0 | 0 | 0.00 |
| 5 | Nathan Carriere | 0 | 0 | 0 | 0.00 |
| 7 | Kohen Willis Dengler | 0 | 0 | 0 | 0.00 |
| 8 | Brett Stener | 0 | 0 | 0 | 0.00 |
| 10 | Ethan McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Evan Rolfe | 0 | 0 | 0 | 0.00 |
| 15 | Taylor Green | 0 | 0 | 0 | 0.00 |
| 16 | Nolan Starko | 0 | 0 | 0 | 0.00 |
| 18 | Aaron Normandeau | 0 | 0 | 0 | 0.00 |
| 19 | Evan Kokosha | 0 | 0 | 0 | 0.00 |
| 35 | Green Jaeden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Green Jaeden | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| Brennen Jacobson, Referee |
| J. March, Official Timekeeper |
| Shaun Bulas, Penalty Timekeeper |