Wabamun Bantam 1 | 0 |
Sturgeon Bantam 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 440071 | Fri, Feb. 10, 2017 7:00 PM | Wabamun Arena | Wabamun Bantam 1 | Sturgeon Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabamun Bantam 1 | 0 | 0 | 0 | 0 |
| Sturgeon Bantam 2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabamun Bantam 1 | 0 | 0 | 0 | 0 |
| Sturgeon Bantam 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabamun Bantam 1 | -- |
| Sturgeon Bantam 2 | -- |
| Period 1 |
|---|
| Sturgeon Bantam 2 at 10:06 - #14 Adrian Golden from #7 Josh Meunier and #15 Garett Biddiscombe |
| Period 2 |
| No Scoring |
| Period 3 |
| Sturgeon Bantam 2 at 10:17 - #12 Myles Kieser from #14 Adrian Golden and #10 Josh Spiker |
| Period 1 |
|---|
| Sturgeon Bantam 2 at 0:46 - #17 Lucas Campbell for Hooking Minor 8.2(2 pim) |
| Period 2 |
| Sturgeon Bantam 2 at 12:48 - #4 Jordan Imgrund-Harvey for Unsportsmanlike Conduct 11.1 (2 pim) |
| Wabamun Bantam 1 at 12:48 - #7 ROBBEE HENDERSON (O/A) for Unsportsmanlike Conduct 11.1 (2 pim) |
| Wabamun Bantam 1 at 9:27 - #49 KYLE BARTEL for Hooking Minor 8.2(2 pim) |
| Wabamun Bantam 1 at 7:58 - #3 NAKODA PAUL for High Stick Minor 8.3(2 pim) |
| Sturgeon Bantam 2 at 7:58 - #15 Garett Biddiscombe for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Sturgeon Bantam 2 at 8:06 - #3 Brandon Morin for Head Contact Minor 7.6a(2 pim) |
| Wabamun Bantam 1 at 6:06 - #7 ROBBEE HENDERSON (O/A)Served by #9 MADISON POTTS for Unsportsmanlike Conduct 11.1 (2 pim) |
| Wabamun Bantam 1 at 6:06 - #7 ROBBEE HENDERSON (O/A) for Misconduct 4.7(10pim) |
| Wabamun Bantam 1 at 1:04 - #49 KYLE BARTEL for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NAKODA PAUL | 0 | 0 | 0 | 2.00 |
| 6 | TRISTIAN BAKAY | 0 | 0 | 0 | 0.00 |
| 7 | ROBBEE HENDERSON (O/A) | 0 | 0 | 0 | 14.00 |
| 9 | MADISON POTTS | 0 | 0 | 0 | 0.00 |
| 15 | HARRISON POTTS | 0 | 0 | 0 | 0.00 |
| 22 | STUART ADAMS | 0 | 0 | 0 | 0.00 |
| 25 | ADAM POTTS | 0 | 0 | 0 | 0.00 |
| 31 | STORM MACKINAW | 0 | 0 | 0 | 0.00 |
| 44 | JULIAN WHITE | 0 | 0 | 0 | 0.00 |
| 49 | KYLE BARTEL | 0 | 0 | 0 | 4.00 |
| 77 | MICHAEL BEAVERBONES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | STORM MACKINAW | 60:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Adrian Golden | 1 | 1 | 2 | 0.00 |
| 12 | Myles Kieser | 1 | 0 | 1 | 0.00 |
| 7 | Josh Meunier | 0 | 1 | 1 | 0.00 |
| 10 | Josh Spiker | 0 | 1 | 1 | 0.00 |
| 15 | Garett Biddiscombe | 0 | 1 | 1 | 2.00 |
| 2 | John Valk | 0 | 0 | 0 | 0.00 |
| 3 | Brandon Morin | 0 | 0 | 0 | 2.00 |
| 4 | Jordan Imgrund-Harvey | 0 | 0 | 0 | 2.00 |
| 11 | Caleb Stadnyk | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Achtemichuk | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Elliott | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Campbell | 0 | 0 | 0 | 2.00 |
| 19 | Eddy Reisinger | 0 | 0 | 0 | 0.00 |
| 31 | Carl Moustier | 0 | 0 | 0 | 0.00 |
| 34 | Renauld Charland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carl Moustier | 60:00 | 0 | 40 | 40 | 1.00 |
| Name |
|---|
| Cole Cross, Linesmen |
| Steven Cross, Linesmen |