Camrose Bantam 2 | 0 |
Stony Plain Bantam 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44014 | Sat, Nov. 10, 2018 5:15 PM | Edgeworth Centre Border Paving Arena | Camrose Bantam 2 | Stony Plain Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 0 | 0 | 0 | 0 |
Stony Plain Bantam 2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 6 | 14 | 14 | 34 |
Stony Plain Bantam 2 | 11 | 6 | 4 | 21 |
Power Plays | |
---|---|
Camrose Bantam 2 | 0 for 4 (0.00%) |
Stony Plain Bantam 2 | 0 for 5 (0.00%) |
Period 1 |
---|
Stony Plain Bantam 2 at 14:19 - #12 Michael (Mikko) Lanthier from #3 Memphis Bird and #11 Rilen Broadbent |
Period 2 |
Stony Plain Bantam 2 at 17:14 - #3 Memphis Bird from #15 Sawyer Caouette and #12 Michael (Mikko) Lanthier |
Period 3 |
No Scoring |
Period 1 |
---|
Stony Plain Bantam 2 at 1:52 - #18 Paige Chase for Bench / Too Many Men (2 pim) |
Period 2 |
Stony Plain Bantam 2 at 11:23 - #13 Noah LHirondelle for Head Contact Minor 7.6a(2 pim) |
Camrose Bantam 2 at 9:07 - #18 Will Krause for Trip Minor 8.6a (2 pim) |
Stony Plain Bantam 2 at 7:27 - #14 Kaden Lecocq for Boarding 7.2a(2 pim) |
Period 3 |
Stony Plain Bantam 2 at 19:51 - #4 Carter Klashinsky for Boarding 7.2a(2 pim) |
Camrose Bantam 2 at 16:57 - #18 Will Krause for Interference Minor 8.3(2 pim) |
Camrose Bantam 2 at 11:00 - #8 Josh Rempel for Kneeing Double Minor 7.8a (4 min) |
Camrose Bantam 2 at 4:32 - #8 Josh Rempel for Head Contact Minor 7.6a(2 pim) |
Camrose Bantam 2 at 2:20 - #8 Josh Rempel for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ty Hilgartner | 0 | 0 | 0 | 0.00 |
3 | Brandon Schuller | 0 | 0 | 0 | 0.00 |
5 | Tim Banack | 0 | 0 | 0 | 0.00 |
6 | Trey Albers | 0 | 0 | 0 | 0.00 |
8 | Josh Rempel | 0 | 0 | 0 | 8.00 |
9 | Logan Lafrance | 0 | 0 | 0 | 0.00 |
10 | Rhett Bergen | 0 | 0 | 0 | 0.00 |
11 | Korbin Hafso | 0 | 0 | 0 | 0.00 |
12 | Jeremy Burr | 0 | 0 | 0 | 0.00 |
13 | Colby Jones | 0 | 0 | 0 | 0.00 |
14 | Zander Ell | 0 | 0 | 0 | 0.00 |
15 | Devyn Kuzyk | 0 | 0 | 0 | 0.00 |
16 | Caiden Chromik | 0 | 0 | 0 | 0.00 |
17 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
18 | Will Krause | 0 | 0 | 0 | 4.00 |
19 | Ashten Preza | 0 | 0 | 0 | 0.00 |
35 | Zachery Blackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Memphis Bird | 1 | 1 | 2 | 0.00 |
12 | Michael (Mikko) Lanthier | 1 | 1 | 2 | 0.00 |
11 | Rilen Broadbent | 0 | 1 | 1 | 0.00 |
15 | Sawyer Caouette | 0 | 1 | 1 | 0.00 |
1 | Liam Hayden | 0 | 0 | 0 | 0.00 |
2 | Hunter Ouellette | 0 | 0 | 0 | 0.00 |
4 | Carter Klashinsky | 0 | 0 | 0 | 2.00 |
6 | Sam Feakes | 0 | 0 | 0 | 0.00 |
9 | Matthew Rehman | 0 | 0 | 0 | 0.00 |
10 | Brad Kwasnycia | 0 | 0 | 0 | 0.00 |
13 | Noah LHirondelle | 0 | 0 | 0 | 2.00 |
14 | Kaden Lecocq | 0 | 0 | 0 | 2.00 |
16 | Lukas Rehman | 0 | 0 | 0 | 0.00 |
17 | Jack Gordon | 0 | 0 | 0 | 0.00 |
18 | Paige Chase | 0 | 0 | 0 | 2.00 |
31 | Logan Weir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Weir | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Brandon Voytechek, Linesman |
Peter Fenrich, Referee |