Camrose Bantam 2 | 7 |
Onoway Bantam 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44030 | Fri, Nov. 23, 2018 7:45 PM | Max McLean Arena | Camrose Bantam 2 | Onoway Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 1 | 2 | 4 | 7 |
Onoway Bantam 1 | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 16 | 18 | 15 | 49 |
Onoway Bantam 1 | 3 | 3 | 11 | 17 |
Power Plays | |
---|---|
Camrose Bantam 2 | 4 for 7 (57.14%) |
Onoway Bantam 1 | 1 for 2 (57.14%) |
Period 1 |
---|
Camrose Bantam 2 at 0:05 - #8 Josh Rempel for Head Contact Minor 7.6a(2 pim) |
Period 2 |
Onoway Bantam 1 at 9:17 - #14 Sawyer Vaughan for Boarding 7.2a(2 pim) |
Onoway Bantam 1 at 5:40 - #14 Sawyer Vaughan for Boarding 7.2a(2 pim) |
Onoway Bantam 1 at 4:23 - #19 Frank Doerr for Trip Minor 8.6a (2 pim) |
Onoway Bantam 1 at 2:03 - #5 Marshall Prokuda for Head Contact Minor 7.6a(2 pim) |
Camrose Bantam 2 at 0:00 - #8 Josh Rempel for Head Contact Double Minor 7.6b(4 pim) |
Period 3 |
Onoway Bantam 1 at 14:19 - #19 Frank Doerr for Rough Minor 7.9K(2 pim) |
Onoway Bantam 1 at 10:11 - #17 Josh Parrack for Head Contact Minor 7.6a(2 pim) |
Onoway Bantam 1 at 2:11 - #17 Josh Parrack for Boarding 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jeremy Burr | 2 | 2 | 4 | 0.00 |
8 | Josh Rempel | 2 | 1 | 3 | 6.00 |
11 | Korbin Hafso | 0 | 3 | 3 | 0.00 |
14 | Zander Ell | 1 | 1 | 2 | 0.00 |
10 | Rhett Bergen | 1 | 0 | 1 | 0.00 |
17 | Taylor Gibson | 1 | 0 | 1 | 0.00 |
3 | Brandon Schuller | 0 | 1 | 1 | 0.00 |
5 | Tim Banack | 0 | 1 | 1 | 0.00 |
15 | Devyn Kuzyk | 0 | 1 | 1 | 0.00 |
2 | Ty Hilgartner | 0 | 0 | 0 | 0.00 |
9 | Logan Lafrance | 0 | 0 | 0 | 0.00 |
13 | Colby Jones | 0 | 0 | 0 | 0.00 |
16 | Caiden Chromik | 0 | 0 | 0 | 0.00 |
18 | Will Krause | 0 | 0 | 0 | 0.00 |
19 | Ashten Preza | 0 | 0 | 0 | 0.00 |
35 | Zachery Blackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zachery Blackman | 57:05 | 9 | 48 | 39 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sawyer Vaughan | 2 | 1 | 3 | 4.00 |
2 | Daxx Roy | 1 | 2 | 3 | 0.00 |
7 | Tristan Perneel | 1 | 2 | 3 | 0.00 |
18 | Kelii Alexis | 1 | 2 | 3 | 0.00 |
5 | Marshall Prokuda | 1 | 1 | 2 | 2.00 |
17 | Josh Parrack | 1 | 1 | 2 | 4.00 |
3 | Atreal Wells | 0 | 2 | 2 | 0.00 |
10 | Lukas Wilkinson | 0 | 2 | 2 | 0.00 |
8 | James Brown | 1 | 0 | 1 | 0.00 |
12 | Nathan Gruenheidt | 1 | 0 | 1 | 0.00 |
4 | Jesse Salomons | 0 | 1 | 1 | 0.00 |
11 | Dax Bartlett | 0 | 1 | 1 | 0.00 |
19 | Frank Doerr | 0 | 1 | 1 | 4.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
16 | Ben Lane | 0 | 0 | 0 | 0.00 |
31 | Devon Marsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiefer Owen-Bilida | 60:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
Dantan Devit, Referee |
Jase Mcarthy, Linesmen |
Malcolm Wilson, Linesmen |