Onoway Bantam 1 | 5 |
Pembina Bantam 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44034 | Sun, Nov. 25, 2018 11:00 AM | Onoway Arena | Onoway Bantam 1 | Pembina Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Bantam 1 | 2 | 1 | 2 | 5 |
Pembina Bantam 1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Bantam 1 | 5 | 10 | 3 | 18 |
Pembina Bantam 1 | 19 | 15 | 18 | 52 |
Power Plays | |
---|---|
Onoway Bantam 1 | -- |
Pembina Bantam 1 | -- |
Period 1 |
---|
Pembina Bantam 1 at 10:15 - #19 Matthew Mayowski from #10 Tazer Muir |
Onoway Bantam 1 at 9:20 - #14 Sawyer Vaughan from #18 Kelii Alexis |
Onoway Bantam 1 at 2:27 - #14 Sawyer Vaughan from #5 Marshall Prokuda |
Period 2 |
Pembina Bantam 1 at 3:47 - #9 Braden Kalin |
Pembina Bantam 1 at 2:40 - #19 Matthew Mayowski from #2 Shawn Bailey |
Onoway Bantam 1 at 0:37 - #19 Frank Doerr from #7 Tristan Perneel |
Period 3 |
Onoway Bantam 1 at 4:41 (SH) - #19 Frank Doerr |
Onoway Bantam 1 at 4:01 - #19 Frank Doerr |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Onoway Bantam 1 at 9:02 - #5 Marshall Prokuda for Boarding 7.2a(2 pim) |
Onoway Bantam 1 at 6:23 - #14 Sawyer Vaughan for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Frank Doerr | 3 | 0 | 3 | 0.00 |
14 | Sawyer Vaughan | 2 | 0 | 2 | 2.00 |
5 | Marshall Prokuda | 0 | 1 | 1 | 2.00 |
7 | Tristan Perneel | 0 | 1 | 1 | 0.00 |
18 | Kelii Alexis | 0 | 1 | 1 | 0.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
2 | Daxx Roy | 0 | 0 | 0 | 0.00 |
3 | Atreal Wells | 0 | 0 | 0 | 0.00 |
4 | Jesse Salomons | 0 | 0 | 0 | 0.00 |
6 | Ethan Livingstone | 0 | 0 | 0 | 0.00 |
8 | James Brown | 0 | 0 | 0 | 0.00 |
10 | Lukas Wilkinson | 0 | 0 | 0 | 0.00 |
11 | Dax Bartlett | 0 | 0 | 0 | 0.00 |
12 | Nathan Gruenheidt | 0 | 0 | 0 | 0.00 |
16 | Ben Lane | 0 | 0 | 0 | 0.00 |
17 | Josh Parrack | 0 | 0 | 0 | 0.00 |
31 | Devon Marsh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Devon Marsh | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Mayowski | 2 | 0 | 2 | 0.00 |
9 | Braden Kalin | 1 | 0 | 1 | 0.00 |
2 | Shawn Bailey | 0 | 1 | 1 | 0.00 |
10 | Tazer Muir | 0 | 1 | 1 | 0.00 |
3 | Tyson Ekroth | 0 | 0 | 0 | 0.00 |
8 | Hudson Chyzyk | 0 | 0 | 0 | 0.00 |
12 | Logan Brooks | 0 | 0 | 0 | 0.00 |
14 | Tayte Stewart | 0 | 0 | 0 | 0.00 |
23 | Chris Brown | 0 | 0 | 0 | 0.00 |
24 | Brock Druar | 0 | 0 | 0 | 0.00 |
31 | Cole Millward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cole Millward | 60:00 | 5 | 52 | 47 | 0.90 |
Name |
---|
Austin Wilson, Linesman |
Gavin Sandsbraaten, Referee |