Camrose Bantam 2 | 5 |
Devon Bantam 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44106 | Sat, Feb. 09, 2019 7:45 PM | Edgeworth Centre Border Paving Arena | Camrose Bantam 2 | Devon Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 2 | 1 | 2 | 5 |
Devon Bantam 2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 9 | 7 | 4 | 20 |
Devon Bantam 2 | 16 | 14 | 12 | 42 |
Power Plays | |
---|---|
Camrose Bantam 2 | 1 for 4 (25.00%) |
Devon Bantam 2 | 1 for 7 (25.00%) |
Period 1 |
---|
Devon Bantam 2 at 14:47 - #15 Tobias Smale from #9 Brayden Kuchirka |
Camrose Bantam 2 at 13:15 - #8 Josh Rempel from #35 Zachery Blackman |
Camrose Bantam 2 at 12:29 (PP) - #13 Colby Jones from #18 Will Krause |
Period 2 |
Devon Bantam 2 at 19:10 (PP) - #27 Austin Millward from #20 Austin Price |
Camrose Bantam 2 at 14:57 - #8 Josh Rempel |
Period 3 |
Camrose Bantam 2 at 11:01 (SH) - #5 Tim Banack |
Camrose Bantam 2 at 6:36 - #12 Jeremy Burr from #5 Tim Banack |
Period 1 |
---|
Devon Bantam 2 at 19:17 - #27 Austin Millward for Head Contact Minor 7.6a(2 pim) |
Devon Bantam 2 at 12:36 - #17 Eric Preece for Trip Minor 8.6a (2 pim) |
Camrose Bantam 2 at 11:43 - #6 Trey Albers for Interference Minor 8.3(2 pim) |
Camrose Bantam 2 at 9:45 - #18 Will Krause for Head Contact Minor 7.6a(2 pim) |
Camrose Bantam 2 at 6:46 - #3 Brandon Schuller for Slash Minor 9.3(2 pim) |
Camrose Bantam 2 at 4:39 - #8 Josh Rempel for Trip Minor 8.6a (2 pim) |
Period 2 |
Camrose Bantam 2 at 19:31 - #5 Tim Banack for Interference Minor 8.3(2 pim) |
Devon Bantam 2 at 18:13 - #18 Nathan Shea for Holding Minor 8.1(2 pim) |
Camrose Bantam 2 at 4:51 - #12 Jeremy Burr for Interference Minor 8.3(2 pim) |
Devon Bantam 2 at 0:01 - #3 Leilend May for Interference Minor 8.3(2 pim) |
Period 3 |
Camrose Bantam 2 at 11:41 - #3 Brandon Schuller for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Josh Rempel | 2 | 0 | 2 | 2.00 |
5 | Tim Banack | 1 | 1 | 2 | 2.00 |
12 | Jeremy Burr | 1 | 0 | 1 | 2.00 |
13 | Colby Jones | 1 | 0 | 1 | 0.00 |
18 | Will Krause | 0 | 1 | 1 | 2.00 |
35 | Zachery Blackman | 0 | 1 | 1 | 0.00 |
1 | Tyson Chartrand (AP) | 0 | 0 | 0 | 0.00 |
2 | Ty Hilgartner | 0 | 0 | 0 | 0.00 |
3 | Brandon Schuller | 0 | 0 | 0 | 4.00 |
6 | Trey Albers | 0 | 0 | 0 | 2.00 |
9 | Logan Lafrance | 0 | 0 | 0 | 0.00 |
10 | Rhett Bergen | 0 | 0 | 0 | 0.00 |
14 | Zander Ell | 0 | 0 | 0 | 0.00 |
15 | Devyn Kuzyk | 0 | 0 | 0 | 0.00 |
16 | Caiden Chromik | 0 | 0 | 0 | 0.00 |
17 | Taylor Gibson | 0 | 0 | 0 | 0.00 |
19 | Ashten Preza | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zachery Blackman | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tobias Smale | 1 | 0 | 1 | 0.00 |
27 | Austin Millward | 1 | 0 | 1 | 2.00 |
9 | Brayden Kuchirka | 0 | 1 | 1 | 0.00 |
20 | Austin Price | 0 | 1 | 1 | 0.00 |
2 | Kent Vanthoff | 0 | 0 | 0 | 0.00 |
3 | Leilend May | 0 | 0 | 0 | 2.00 |
4 | Ryley Maryniuk | 0 | 0 | 0 | 0.00 |
8 | Calix Simonson - AF (AP) | 0 | 0 | 0 | 0.00 |
16 | Luke Helm | 0 | 0 | 0 | 0.00 |
17 | Eric Preece | 0 | 0 | 0 | 2.00 |
18 | Nathan Shea | 0 | 0 | 0 | 2.00 |
22 | Jeffrey Bernard | 0 | 0 | 0 | 0.00 |
24 | Zayne McNirney | 0 | 0 | 0 | 0.00 |
31 | Ethan Saskiw | 0 | 0 | 0 | 0.00 |
40 | Owen Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Owen Walker | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Bobby Lyster, Referee |
Brennen Methot, Linesman |
Thomas Sware, Linesman |