Vegreville Bantam 2 | 1 |
Edson Bantam 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44004 | Sun, Nov. 03, 2019 2:45 PM | Wally Fedun Arena | Vegreville Bantam 2 | Edson Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Bantam 2 | 1 | 0 | 0 | 1 |
Edson Bantam 2 | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Bantam 2 | 12 | 18 | 19 | 49 |
Edson Bantam 2 | 11 | 16 | 12 | 39 |
Power Plays | |
---|---|
Vegreville Bantam 2 | -- |
Edson Bantam 2 | -- |
Period 1 |
---|
Vegreville Bantam 2 at 1:02 - #12 Gavin Horon from #10 Nathan VanHamburg and #4 Tommy Peyton |
Period 2 |
Edson Bantam 2 at 6:48 - #6 Kaleb Kehler from #7 Skyler Bodner and #3 Adian Braun |
Period 3 |
Edson Bantam 2 at 17:48 - #3 Adian Braun from #14 Micheal Larose |
Edson Bantam 2 at 15:11 - #6 Kaleb Kehler from #4 Merrik Wulff and #18 Jace Eichhorn |
Edson Bantam 2 at 10:45 - #14 Micheal Larose from #3 Adian Braun and #18 Jace Eichhorn |
Edson Bantam 2 at 3:51 - #7 Skyler Bodner from #19 Zackery Lyda and #8 Andrew Vander Haeghe |
Edson Bantam 2 at 1:00 - #6 Kaleb Kehler from #17 Kazen Parkhurst and #4 Merrik Wulff |
Period 1 |
---|
Vegreville Bantam 2 at 10:55 - #6 Karson Rowe for Elbow Minor 6.6a(2 pim) |
Edson Bantam 2 at 1:45 - #5 Dayton Reilly for Bench / Too Many Men (2 pim) |
Period 2 |
Vegreville Bantam 2 at 15:54 - #6 Karson Rowe for Cross Check Minor 9.2(2 pim) |
Edson Bantam 2 at 12:47 - #10 Roan Guenette for Trip Minor 8.6a (2 pim) |
Edson Bantam 2 at 10:50 - #17 Kazen Parkhurst for Boarding 7.2a(2 pim) |
Period 3 |
Vegreville Bantam 2 at 16:04 - #4 Tommy Peyton for Boarding 7.2a(2 pim) |
Edson Bantam 2 at 9:17 - #18 Jace Eichhorn for Head Contact Double Minor 7.6b(4 pim) |
Vegreville Bantam 2 at 7:00 - #10 Nathan VanHamburg for Head Contact Double Minor 7.6b(4 pim) |
Edson Bantam 2 at 5:44 - #7 Skyler Bodner for Head Contact Minor 7.6a(2 pim) |
Edson Bantam 2 at 1:10 - #4 Merrik Wulff for Bench(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gavin Horon | 1 | 0 | 1 | 0.00 |
4 | Tommy Peyton | 0 | 1 | 1 | 2.00 |
10 | Nathan VanHamburg | 0 | 1 | 1 | 4.00 |
1 | Dylan Lazaruk | 0 | 0 | 0 | 0.00 |
2 | Ryan Sturrock | 0 | 0 | 0 | 0.00 |
3 | Drayden Lizotte | 0 | 0 | 0 | 0.00 |
5 | Adrik Stefanishion | 0 | 0 | 0 | 0.00 |
6 | Karson Rowe | 0 | 0 | 0 | 4.00 |
7 | Stone Dzioba | 0 | 0 | 0 | 0.00 |
8 | Wyatt Ziegler | 0 | 0 | 0 | 0.00 |
9 | Reed Olineck | 0 | 0 | 0 | 0.00 |
13 | Morgan Calinoiu | 0 | 0 | 0 | 0.00 |
14 | Parker Lemko | 0 | 0 | 0 | 0.00 |
17 | Logan Chorney | 0 | 0 | 0 | 0.00 |
19 | Alec Forbes | 0 | 0 | 0 | 0.00 |
31 | Brady Doglas-Krill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Doglas-Krill | 60:00 | 6 | 49 | 43 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaleb Kehler | 3 | 0 | 3 | 0.00 |
3 | Adian Braun | 1 | 2 | 3 | 0.00 |
7 | Skyler Bodner | 1 | 1 | 2 | 2.00 |
14 | Micheal Larose | 1 | 1 | 2 | 0.00 |
4 | Merrik Wulff | 0 | 2 | 2 | 2.00 |
18 | Jace Eichhorn | 0 | 2 | 2 | 4.00 |
8 | Andrew Vander Haeghe | 0 | 1 | 1 | 0.00 |
17 | Kazen Parkhurst | 0 | 1 | 1 | 2.00 |
19 | Zackery Lyda | 0 | 1 | 1 | 0.00 |
1 | Gavin Grant | 0 | 0 | 0 | 0.00 |
5 | Dayton Reilly | 0 | 0 | 0 | 2.00 |
9 | Jenna Tuttle | 0 | 0 | 0 | 0.00 |
10 | Roan Guenette | 0 | 0 | 0 | 2.00 |
16 | Bauer Hierath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gavin Grant | 60:00 | 1 | 39 | 38 | 0.97 |
Name |
---|
Nels Nelson, Referee |
Official Scorer, Cheryl Calinoiu |
Official Timekeeper, Tom Calinoiu |
Steve Anderhub, Linesmen |