Camrose Bantam 2 | 7 |
Onoway Bantam 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44017 | Sun, Nov. 17, 2019 6:00 PM | Edgeworth Centre Encana Arena | Camrose Bantam 2 | Onoway Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 0 | 5 | 2 | 7 |
Onoway Bantam 1 | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose Bantam 2 | 11 | 12 | 13 | 36 |
Onoway Bantam 1 | 8 | 10 | 28 | 46 |
Power Plays | |
---|---|
Camrose Bantam 2 | -- |
Onoway Bantam 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Camrose Bantam 2 at 19:16 - #7 Michael Budgell |
Camrose Bantam 2 at 15:07 (PP) - #7 Michael Budgell |
Onoway Bantam 1 at 11:49 - #12 Atreal Wells |
Camrose Bantam 2 at 5:25 (PP) - #12 Jeremy Burr from #8 Taylor Gibson |
Camrose Bantam 2 at 3:49 - #12 Jeremy Burr from #2 Ty Hilgartner |
Camrose Bantam 2 at 2:43 - #16 Jared Robbins |
Period 3 |
Onoway Bantam 1 at 16:15 - #12 Atreal Wells from #11 Dax Bartlett and #9 Eric Klein |
Camrose Bantam 2 at 13:04 - #7 Michael Budgell |
Camrose Bantam 2 at 11:19 - #6 Luke Young from #7 Michael Budgell |
Onoway Bantam 1 at 8:19 - #19 Landon Richter from #16 Ryan Mickey and #11 Dax Bartlett |
Onoway Bantam 1 at 7:07 - #8 James Brown |
Onoway Bantam 1 at 1:39 - #12 Atreal Wells |
Onoway Bantam 1 at 0:32 - #10 Lukas Wilkinson from #17 Jack Elliott |
Period 1 |
---|
Onoway Bantam 1 at 14:39 - Bench PenaltyServed by #10 Lukas Wilkinson for Bench / Too Many Men (2 pim) |
Period 2 |
Camrose Bantam 2 at 18:48 - #13 Colby Jones for Head Contact Minor 7.6a(2 pim) |
Onoway Bantam 1 at 16:04 - Bench Penalty for Unsportsmanlike Conduct 11.1 (2 pim) |
Onoway Bantam 1 at 6:57 - #19 Landon Richter for Slash Minor 9.3(2 pim) |
Period 3 |
Onoway Bantam 1 at 5:32 - Bench Penalty for Trip Minor 8.6a (2 pim) |
Onoway Bantam 1 at 5:05 - #15 Devon Neuman for Hooking Minor 8.2(2 pim) |
Camrose Bantam 2 at 1:07 - #15 Ryan Harray for Boarding 7.2a(2 pim) |
Onoway Bantam 1 at 0:17 - #1 Kiefer Owen-BilidaServed by #10 Lukas Wilkinson for Delay of Game 10.1 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Michael Budgell | 3 | 1 | 4 | 0.00 |
12 | Jeremy Burr | 2 | 0 | 2 | 0.00 |
6 | Luke Young | 1 | 0 | 1 | 0.00 |
16 | Jared Robbins | 1 | 0 | 1 | 0.00 |
2 | Ty Hilgartner | 0 | 1 | 1 | 0.00 |
8 | Taylor Gibson | 0 | 1 | 1 | 0.00 |
10 | Rhett Bergen | 0 | 0 | 0 | 0.00 |
11 | Zach Darling | 0 | 0 | 0 | 0.00 |
13 | Colby Jones | 0 | 0 | 0 | 2.00 |
15 | Ryan Harray | 0 | 0 | 0 | 2.00 |
18 | Veronica King | 0 | 0 | 0 | 0.00 |
35 | Zach Blackman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zach Blackman | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Atreal Wells | 3 | 0 | 3 | 0.00 |
11 | Dax Bartlett | 0 | 2 | 2 | 0.00 |
10 | Lukas Wilkinson | 1 | 0 | 1 | 0.00 |
19 | Landon Richter | 1 | 0 | 1 | 2.00 |
9 | Eric Klein | 0 | 1 | 1 | 0.00 |
16 | Ryan Mickey | 0 | 1 | 1 | 0.00 |
17 | Jack Elliott | 0 | 1 | 1 | 0.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 2.00 |
4 | Myslicki DJ | 0 | 0 | 0 | 0.00 |
5 | Riley Whalen | 0 | 0 | 0 | 0.00 |
6 | Addison Sharrun | 0 | 0 | 0 | 0.00 |
7 | George Jowsey | 0 | 0 | 0 | 0.00 |
15 | Devon Neuman | 0 | 0 | 0 | 2.00 |
18 | William Moser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiefer Owen-Bilida | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
Evan Smelquist, Linesmen |
Kyle Cavannagh, Referee |