Maskwacis Bantam 1 | 5 |
Vegreville Bantam 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44085 | Sun, Dec. 01, 2019 12:00 PM | Four Nations Arena | Maskwacis Bantam 1 | Vegreville Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maskwacis Bantam 1 | 1 | 1 | 3 | 5 |
Vegreville Bantam 2 | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maskwacis Bantam 1 | 11 | 11 | 12 | 34 |
Vegreville Bantam 2 | 21 | 21 | 22 | 64 |
Power Plays | |
---|---|
Maskwacis Bantam 1 | 0 for 4 (0.00%) |
Vegreville Bantam 2 | 0 for 4 (0.00%) |
Period 1 |
---|
Vegreville Bantam 2 at 19:24 - #10 Nathan VanHamburg |
Maskwacis Bantam 1 at 6:36 (SH) - #7 Randal J Littlechild from #16 Paul Cutknife |
Vegreville Bantam 2 at 2:08 - #5 Karson Rowe |
Vegreville Bantam 2 at 1:50 - #10 Nathan VanHamburg |
Period 2 |
Vegreville Bantam 2 at 18:02 - #10 Nathan VanHamburg |
Vegreville Bantam 2 at 16:19 - #10 Nathan VanHamburg |
Maskwacis Bantam 1 at 5:35 (SH) - #7 Randal J Littlechild from #16 Paul Cutknife |
Period 3 |
Maskwacis Bantam 1 at 17:53 (SH) - #9 Taylor Whitebear from #21 Cem Garcias-Saddleback |
Maskwacis Bantam 1 at 17:16 - #16 Paul Cutknife from #7 Randal J Littlechild |
Maskwacis Bantam 1 at 16:54 - #7 Randal J Littlechild from #22 Timothy Oskatamin-Rain |
Vegreville Bantam 2 at 8:38 - #8 Wyatt Ziegler from #4 Alec Forbes |
Vegreville Bantam 2 at 4:02 - #10 Nathan VanHamburg from #24 Logan Chorney and #13 Morgan Calinoiu |
Period 1 |
---|
Vegreville Bantam 2 at 14:30 - #13 Morgan Calinoiu for Kneeing Double Minor 7.8a (4 min) |
Vegreville Bantam 2 at 13:00 - #12 Adrik StefanishionServed by #5 Karson Rowe for Check Behind Minor 7.5(2 pim) |
Vegreville Bantam 2 at 13:00 - #12 Adrik Stefanishion for Game Miscconduct 4.8(10 pim) |
Maskwacis Bantam 1 at 8:24 - #9 Taylor Whitebear for Slash Minor 9.3(2 pim) |
Period 2 |
Maskwacis Bantam 1 at 11:35 - #7 Randal J Littlechild for Interference Minor 8.3(2 pim) |
Vegreville Bantam 2 at 1:54 - #5 Karson Rowe for Hooking Minor 8.2(2 pim) |
Period 3 |
Vegreville Bantam 2 at 17:38 - #5 Karson Rowe for Hooking Minor 8.2(2 pim) |
Maskwacis Bantam 1 at 6:36 - #87 Reyez Rowan for Slash Minor 9.3(2 pim) |
Maskwacis Bantam 1 at 2:15 - #17 Jordon Plaineagle for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Randal J Littlechild | 3 | 1 | 4 | 2.00 |
16 | Paul Cutknife | 1 | 2 | 3 | 0.00 |
9 | Taylor Whitebear | 1 | 0 | 1 | 2.00 |
21 | Cem Garcias-Saddleback | 0 | 1 | 1 | 0.00 |
22 | Timothy Oskatamin-Rain | 0 | 1 | 1 | 0.00 |
1 | Quavis Crane-Burnstick | 0 | 0 | 0 | 0.00 |
4 | Darcel Johnson | 0 | 0 | 0 | 0.00 |
8 | Arlin Omeasoo | 0 | 0 | 0 | 0.00 |
10 | Dayshaun Evert | 0 | 0 | 0 | 0.00 |
11 | Trent Saddleback (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Magnus Omeasoo-Steinhaur | 0 | 0 | 0 | 0.00 |
17 | Jordon Plaineagle | 0 | 0 | 0 | 2.00 |
87 | Reyez Rowan | 0 | 0 | 0 | 2.00 |
93 | Kennedy Cutarm | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quavis Crane-Burnstick | 60:00 | 7 | 36 | 29 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nathan VanHamburg | 5 | 0 | 5 | 0.00 |
5 | Karson Rowe | 1 | 0 | 1 | 4.00 |
8 | Wyatt Ziegler | 1 | 0 | 1 | 0.00 |
4 | Alec Forbes | 0 | 1 | 1 | 0.00 |
13 | Morgan Calinoiu | 0 | 1 | 1 | 4.00 |
24 | Logan Chorney | 0 | 1 | 1 | 0.00 |
2 | Ryan Sturrock | 0 | 0 | 0 | 0.00 |
3 | Tommy Peyton | 0 | 0 | 0 | 0.00 |
9 | Reed Olineck | 0 | 0 | 0 | 0.00 |
11 | Gavin Horon | 0 | 0 | 0 | 0.00 |
12 | Adrik Stefanishion | 0 | 0 | 0 | 12.00 |
20 | Parker Lemko | 0 | 0 | 0 | 0.00 |
21 | Drayden Lizotte | 0 | 0 | 0 | 0.00 |
22 | Stone Dzioba | 0 | 0 | 0 | 0.00 |
31 | Brady Doglas-Krill | 0 | 0 | 0 | 0.00 |
35 | Dylan Lazaruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Doglas-Krill | 60:00 | 5 | 64 | 59 | 0.92 |
Name |
---|
#7 Randal J Littlechild |
#10 Nathan VanHamburg |
#7 Randal J Littlechild, Center |
#10 Nathan VanHamburg, Center |
Jason Cutarm, Scorekeep/TimeKeeper |
Kye Minde, Linesman |
Tyson Buffalo, Referee |