Onoway Bantam 1 | 7 |
Vegreville Bantam 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49412 | Sat, Mar. 07, 2020 1:45 PM | Onoway Arena | Onoway Bantam 1 | Vegreville Bantam 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Bantam 1 | 3 | 2 | 2 | 7 |
Vegreville Bantam 2 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Bantam 1 | 9 | 5 | 11 | 25 |
Vegreville Bantam 2 | 14 | 15 | 8 | 37 |
Power Plays | |
---|---|
Onoway Bantam 1 | -- |
Vegreville Bantam 2 | -- |
Period 1 |
---|
Vegreville Bantam 2 at 15:44 - #10 Nathan VanHamburg from #5 Karson Rowe |
Vegreville Bantam 2 at 13:15 - #24 Logan Chorney from #21 Drayden Lizotte and #9 Reed Olineck |
Onoway Bantam 1 at 11:57 - #4 Myslicki DJ from #7 George Jowsey |
Onoway Bantam 1 at 6:33 - #15 Devon Neuman from #4 Myslicki DJ and #11 Dax Bartlett |
Onoway Bantam 1 at 1:59 - #4 Myslicki DJ from #11 Dax Bartlett |
Period 2 |
Onoway Bantam 1 at 8:40 - #19 Landon Richter from #10 Lukas Wilkinson and #16 Ryan Mickey |
Onoway Bantam 1 at 2:56 - #10 Lukas Wilkinson from #14 Drake Kootenay-Ward |
Period 3 |
Onoway Bantam 1 at 10:22 - #14 Drake Kootenay-Ward from #19 Landon Richter and #4 Myslicki DJ |
Onoway Bantam 1 at 5:00 - #10 Lukas Wilkinson from #11 Dax Bartlett and #4 Myslicki DJ |
Vegreville Bantam 2 at 4:44 - #22 Stone Dzioba from #4 Alec Forbes and #5 Karson Rowe |
Period 1 |
---|
Onoway Bantam 1 at 15:15 - #6 Addison Sharrun for Slash Minor 9.3(2 pim) |
Onoway Bantam 1 at 15:11 - #9 Eric Klein for Rough Minor 7.9K(2 pim) |
Period 2 |
Vegreville Bantam 2 at 11:24 - #9 Reed Olineck for Holding Minor 8.1(2 pim) |
Onoway Bantam 1 at 7:45 - #19 Landon Richter for Elbow Minor 6.6a(2 pim) |
Vegreville Bantam 2 at 4:45 - #10 Nathan VanHamburg for Cross Check Minor 9.2(2 pim) |
Period 3 |
Vegreville Bantam 2 at 19:35 - #10 Nathan VanHamburg for Cross Check Minor 9.2(2 pim) |
Vegreville Bantam 2 at 19:06 - #5 Karson Rowe for Kneeing Double Minor 7.8a (4 min) |
Onoway Bantam 1 at 13:15 - #12 Atreal Wells for Head Contact Minor 7.6a(2 pim) |
Vegreville Bantam 2 at 11:37 - #5 Karson Rowe for High Stick Minor 8.3(2 pim) |
Vegreville Bantam 2 at 11:37 - #4 Alec Forbes for Head Contact Minor 7.6a(2 pim) |
Onoway Bantam 1 at 3:42 - #16 Ryan Mickey for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Myslicki DJ | 2 | 3 | 5 | 0.00 |
10 | Lukas Wilkinson | 2 | 1 | 3 | 0.00 |
11 | Dax Bartlett | 0 | 3 | 3 | 0.00 |
14 | Drake Kootenay-Ward | 1 | 1 | 2 | 0.00 |
19 | Landon Richter | 1 | 1 | 2 | 2.00 |
15 | Devon Neuman | 1 | 0 | 1 | 0.00 |
7 | George Jowsey | 0 | 1 | 1 | 0.00 |
16 | Ryan Mickey | 0 | 1 | 1 | 2.00 |
1 | Kiefer Owen-Bilida | 0 | 0 | 0 | 0.00 |
5 | Riley Whalen | 0 | 0 | 0 | 0.00 |
6 | Addison Sharrun | 0 | 0 | 0 | 2.00 |
9 | Eric Klein | 0 | 0 | 0 | 2.00 |
12 | Atreal Wells | 0 | 0 | 0 | 2.00 |
18 | William Moser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kiefer Owen-Bilida | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Karson Rowe | 0 | 2 | 2 | 6.00 |
10 | Nathan VanHamburg | 1 | 0 | 1 | 4.00 |
22 | Stone Dzioba | 1 | 0 | 1 | 0.00 |
24 | Logan Chorney | 1 | 0 | 1 | 0.00 |
4 | Alec Forbes | 0 | 1 | 1 | 2.00 |
9 | Reed Olineck | 0 | 1 | 1 | 2.00 |
21 | Drayden Lizotte | 0 | 1 | 1 | 0.00 |
3 | Tommy Peyton | 0 | 0 | 0 | 0.00 |
8 | Wyatt Ziegler | 0 | 0 | 0 | 0.00 |
11 | Gavin Horon | 0 | 0 | 0 | 0.00 |
12 | Adrik Stefanishion | 0 | 0 | 0 | 0.00 |
13 | Morgan Calinoiu | 0 | 0 | 0 | 0.00 |
20 | Parker Lemko | 0 | 0 | 0 | 0.00 |
31 | Brady Doglas-Krill | 0 | 0 | 0 | 0.00 |
35 | Dylan Lazaruk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brady Doglas-Krill | 60:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
Greg Wilkey, Linesman |
Niko Prengschous, Referree |