Tofield 1 U15 | 5 |
Smoky Lake 1 U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40042 | Sat, Oct. 22, 2022 5:00 PM | Tofield Arena | Tofield 1 U15 | Smoky Lake 1 U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield 1 U15 | 2 | 0 | 3 | 5 |
| Smoky Lake 1 U15 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield 1 U15 | 19 | 11 | 22 | 52 |
| Smoky Lake 1 U15 | 10 | 9 | 11 | 30 |
| Power Plays | |
|---|---|
| Tofield 1 U15 | -- |
| Smoky Lake 1 U15 | -- |
| Period 1 |
|---|
| Tofield 1 U15 at 12:25 - #17 Parker Stewart Cantin from #3 Colton Munson |
| Tofield 1 U15 at 3:03 - #18 Scott Jardine from #15 Ben Fleming |
| Smoky Lake 1 U15 at 0:32 - #97 Tye Gargus from #93 Kadan Przekop and #66 Carter Phillips |
| Period 2 |
| Smoky Lake 1 U15 at 10:25 - #4 Ryan Trenchuk (OA) from #77 Gavin Hamaliuk |
| Smoky Lake 1 U15 at 6:55 - #77 Gavin Hamaliuk from #10 Kaeya Plewa |
| Smoky Lake 1 U15 at 4:33 - #77 Gavin Hamaliuk from #4 Ryan Trenchuk (OA) |
| Smoky Lake 1 U15 at 3:31 - #77 Gavin Hamaliuk from #4 Ryan Trenchuk (OA) and #98 Adam Moscaluk |
| Period 3 |
| Smoky Lake 1 U15 at 12:44 - #66 Carter Phillips from #97 Tye Gargus and #93 Kadan Przekop |
| Smoky Lake 1 U15 at 7:18 - #66 Carter Phillips from #97 Tye Gargus |
| Tofield 1 U15 at 6:27 - #15 Ben Fleming |
| Tofield 1 U15 at 2:38 - #16 Jorden Suchy |
| Tofield 1 U15 at 0:05 - #14 Koston Mcnabb from #15 Ben Fleming and #17 Parker Stewart Cantin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tofield 1 U15 at 12:15 - #4 Owen Rennie for Head Contact Double Minor 7.6b(4 pim) |
| Period 3 |
| Tofield 1 U15 at 18:50 - #3 Colton Munson for Bench / Too Many Men (2 pim) |
| Smoky Lake 1 U15 at 10:15 - #66 Carter Phillips for Hooking Minor 8.2(2 pim) |
| Smoky Lake 1 U15 at 1:46 - #98 Adam Moscaluk for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ben Fleming | 1 | 2 | 3 | 0.00 |
| 17 | Parker Stewart Cantin | 1 | 1 | 2 | 0.00 |
| 14 | Koston Mcnabb | 1 | 0 | 1 | 0.00 |
| 16 | Jorden Suchy | 1 | 0 | 1 | 0.00 |
| 18 | Scott Jardine | 1 | 0 | 1 | 0.00 |
| 3 | Colton Munson | 0 | 1 | 1 | 2.00 |
| 1 | Ashton Hartt | 0 | 0 | 0 | 0.00 |
| 4 | Owen Rennie | 0 | 0 | 0 | 4.00 |
| 7 | Steven Cardinal | 0 | 0 | 0 | 0.00 |
| 8 | Logan Kropp | 0 | 0 | 0 | 0.00 |
| 9 | Brandon Jardine | 0 | 0 | 0 | 0.00 |
| 10 | Noah Peterson | 0 | 0 | 0 | 0.00 |
| 13 | Mason Jeffrey | 0 | 0 | 0 | 0.00 |
| 19 | Nicholas Tooke | 0 | 0 | 0 | 0.00 |
| 31 | Jack Teefy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jack Teefy | 60:00 | 7 | 42 | 35 | 0.83 |
| Name |
|---|
| Jason Pope |
| Kyle Jeffrey |
| Mike Tooke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Gavin Hamaliuk | 3 | 1 | 4 | 0.00 |
| 66 | Carter Phillips | 2 | 1 | 3 | 2.00 |
| 4 | Ryan Trenchuk (OA) | 1 | 2 | 3 | 0.00 |
| 97 | Tye Gargus | 1 | 2 | 3 | 0.00 |
| 93 | Kadan Przekop | 0 | 2 | 2 | 0.00 |
| 10 | Kaeya Plewa | 0 | 1 | 1 | 0.00 |
| 98 | Adam Moscaluk | 0 | 1 | 1 | 2.00 |
| 7 | Matthew Montgomery | 0 | 0 | 0 | 0.00 |
| 8 | Bo Romaniuk | 0 | 0 | 0 | 0.00 |
| 30 | Westyn Dion (G) | 0 | 0 | 0 | 0.00 |
| 49 | Justice Tarrant (OA) | 0 | 0 | 0 | 0.00 |
| 57 | Andy Perrott | 0 | 0 | 0 | 0.00 |
| 88 | Everett Mercier | 0 | 0 | 0 | 0.00 |
| 95 | Cozicar (OA) Jocelynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Westyn Dion (G) | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Dan Gargus |
| Geoff Montgomery |
| Ross Phillips |
| Corey Forbes , Linesmen |
| Gillies daugle, Referee |
| Nathan bartsch, Linesmen |
| Trevor munson, Timekeeper |
| Wendy teefy, Scorer |