Jasper PeeWee 1 | 3 |
Fox Creek PeeWee 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 320092 | Sat, Dec. 17, 2016 1:45 PM | Jasper Arena | Jasper PeeWee 1 | Fox Creek PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper PeeWee 1 | 1 | 1 | 1 | 3 |
| Fox Creek PeeWee 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Jasper PeeWee 1 | 0 | 0 | 0 | 0 |
| Fox Creek PeeWee 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Jasper PeeWee 1 | -- |
| Fox Creek PeeWee 1 | -- |
| Period 1 |
|---|
| Jasper PeeWee 1 at 13:21 - #30 Lucas Oeggerli from #4 Sebastian Golla and #21 Baden Koss |
| Period 2 |
| Jasper PeeWee 1 at 17:20 - #4 Sebastian Golla from #21 Baden Koss |
| Fox Creek PeeWee 1 at 11:34 - #4 Isaac Rioch from #11 Kody Burki and #19 Cohen Slocum |
| Period 3 |
| Jasper PeeWee 1 at 8:50 - #4 Sebastian Golla |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fox Creek PeeWee 1 at 15:09 - #7 Aryana Bartlett for Rough Minor 7.9K(2 pim) |
| Jasper PeeWee 1 at 8:33 - #21 Baden Koss for Hooking Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sebastian Golla | 2 | 1 | 3 | 0.00 |
| 21 | Baden Koss | 0 | 2 | 2 | 2.00 |
| 30 | Lucas Oeggerli | 1 | 0 | 1 | 0.00 |
| 1 | Donovan Fawcett | 0 | 0 | 0 | 0.00 |
| 2 | Liam Crozier | 0 | 0 | 0 | 0.00 |
| 3 | Owen Kearnan | 0 | 0 | 0 | 0.00 |
| 5 | Apollo Hardman | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Dekker | 0 | 0 | 0 | 0.00 |
| 11 | Nash Hilworth | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Bouchard | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Skinner | 0 | 0 | 0 | 0.00 |
| 15 | Dexter Fawcett | 0 | 0 | 0 | 0.00 |
| 18 | Henri Leclerc | 0 | 0 | 0 | 0.00 |
| 19 | Janelle Tank | 0 | 0 | 0 | 0.00 |
| 29 | Michael Hayashi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Donovan Fawcett | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Isaac Rioch | 1 | 0 | 1 | 0.00 |
| 11 | Kody Burki | 0 | 1 | 1 | 0.00 |
| 19 | Cohen Slocum | 0 | 1 | 1 | 0.00 |
| 3 | Kade Peavoy | 0 | 0 | 0 | 0.00 |
| 5 | Tyrus Hanlon | 0 | 0 | 0 | 0.00 |
| 7 | Aryana Bartlett | 0 | 0 | 0 | 2.00 |
| 9 | Fischer Hudson | 0 | 0 | 0 | 0.00 |
| 13 | Darius Karamagi | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Scobey | 0 | 0 | 0 | 0.00 |
| 17 | Kolby Williams | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Roddick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Kade Peavoy | 60:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| No Officials Entered |