New Sarepta PeeWee 1 | 8 |
Tofield PeeWee 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 330102 | Thu, Jan. 12, 2017 7:00 PM | New Sarepta Agriplex Arena | New Sarepta PeeWee 1 | Tofield PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta PeeWee 1 | 1 | 2 | 5 | 8 |
| Tofield PeeWee 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Sarepta PeeWee 1 | 0 | 0 | 0 | 0 |
| Tofield PeeWee 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| New Sarepta PeeWee 1 | -- |
| Tofield PeeWee 1 | -- |
| Period 1 |
|---|
| New Sarepta PeeWee 1 at 9:33 - #4 Braedyn Galenza from #5 Dawson Hetman |
| Period 2 |
| New Sarepta PeeWee 1 at 7:03 - #12 Connar Edgerly from #20 Kailyn Ross and #9 Brady Spence |
| New Sarepta PeeWee 1 at 4:26 - #14 Carson Hinkle from #20 Kailyn Ross and #11 Mason Ross |
| Period 3 |
| New Sarepta PeeWee 1 at 18:28 - #8 Owen Stang from #4 Braedyn Galenza and #13 Dominik Fedorchuk |
| New Sarepta PeeWee 1 at 16:04 - #14 Carson Hinkle from #11 Mason Ross and #28 Bren Dewitt |
| New Sarepta PeeWee 1 at 8:00 - #8 Owen Stang from #4 Braedyn Galenza and #14 Carson Hinkle |
| New Sarepta PeeWee 1 at 1:03 - #8 Owen Stang from #4 Braedyn Galenza |
| New Sarepta PeeWee 1 at 0:29 - #4 Braedyn Galenza from #8 Owen Stang and #13 Dominik Fedorchuk |
| Period 1 |
|---|
| New Sarepta PeeWee 1 at 13:58 - #5 Dawson Hetman for Trip Minor 8.6a (2 pim) |
| New Sarepta PeeWee 1 at 12:54 - #20 Kailyn Ross for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| Tofield PeeWee 1 at 17:24 - #9 Caleb Lampitt for Rough Minor 7.9K(2 pim) |
| Tofield PeeWee 1 at 13:32 - #25 Marshal Korpak for Slash Minor 9.3(2 pim) |
| New Sarepta PeeWee 1 at 8:31 - #28 Bren Dewitt for Cross Check Minor 9.2(2 pim) |
| Tofield PeeWee 1 at 7:19 - #11 Jackson Gates for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| New Sarepta PeeWee 1 at 15:58 - #11 Mason Ross for Body Checking Minor 7.3a / b(2 pim) |
| New Sarepta PeeWee 1 at 10:25 - #10 Mckinnon Campbell for Head Contact Minor 7.6a(2 pim) |
| Tofield PeeWee 1 at 7:48 - #25 Marshal Korpak for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Braedyn Galenza | 2 | 3 | 5 | 0.00 |
| 8 | Owen Stang | 3 | 1 | 4 | 0.00 |
| 14 | Carson Hinkle | 2 | 1 | 3 | 0.00 |
| 11 | Mason Ross | 0 | 2 | 2 | 2.00 |
| 13 | Dominik Fedorchuk | 0 | 2 | 2 | 0.00 |
| 20 | Kailyn Ross | 0 | 2 | 2 | 2.00 |
| 12 | Connar Edgerly | 1 | 0 | 1 | 0.00 |
| 5 | Dawson Hetman | 0 | 1 | 1 | 2.00 |
| 9 | Brady Spence | 0 | 1 | 1 | 0.00 |
| 28 | Bren Dewitt | 0 | 1 | 1 | 2.00 |
| 1 | Nathan Smith | 0 | 0 | 0 | 0.00 |
| 10 | Mckinnon Campbell | 0 | 0 | 0 | 2.00 |
| 18 | Braden Bowler | 0 | 0 | 0 | 0.00 |
| 19 | Jase Mitchell | 0 | 0 | 0 | 0.00 |
| 24 | Tyler McLean | 0 | 0 | 0 | 0.00 |
| 31 | Laine McIntosh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laine McIntosh | 60:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Josh Whitbread | 0 | 0 | 0 | 0.00 |
| 2 | Derek Liptak | 0 | 0 | 0 | 0.00 |
| 3 | Damion Dee | 0 | 0 | 0 | 0.00 |
| 4 | Payton Valliere | 0 | 0 | 0 | 0.00 |
| 5 | Davin Codd | 0 | 0 | 0 | 0.00 |
| 7 | Kien Yuha | 0 | 0 | 0 | 0.00 |
| 9 | Caleb Lampitt | 0 | 0 | 0 | 2.00 |
| 11 | Jackson Gates | 0 | 0 | 0 | 2.00 |
| 12 | Zach Lungal | 0 | 0 | 0 | 0.00 |
| 14 | Lukas Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Carson Suchy | 0 | 0 | 0 | 0.00 |
| 16 | Noah Whitford | 0 | 0 | 0 | 0.00 |
| 17 | Doran Serediak | 0 | 0 | 0 | 0.00 |
| 18 | Emmytt Yurkowski (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Beckett Perrott | 0 | 0 | 0 | 0.00 |
| 25 | Marshal Korpak | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Josh Whitbread | 60:00 | 8 | 42 | 34 | 0.81 |
| Name |
|---|
| Brandon Kellert, Referee |
| Chase Preston, Linesmen |
| Darren Springer, Linesmen |