Camrose PeeWee 2 | 1 |
Ponoka PeeWee 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33097 | Sun, Jan. 13, 2019 11:00 AM | Edgeworth Centre Encana Arena | Camrose PeeWee 2 | Ponoka PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose PeeWee 2 | 0 | 1 | 0 | 1 |
| Ponoka PeeWee 1 | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose PeeWee 2 | 9 | 10 | 11 | 30 |
| Ponoka PeeWee 1 | 9 | 8 | 14 | 31 |
| Power Plays | |
|---|---|
| Camrose PeeWee 2 | -- |
| Ponoka PeeWee 1 | -- |
| Period 1 |
|---|
| Ponoka PeeWee 1 at 14:34 - #10 Lennon Buffalo |
| Ponoka PeeWee 1 at 14:17 - #15 Daylan Owen from #10 Lennon Buffalo |
| Ponoka PeeWee 1 at 14:02 - #15 Daylan Owen |
| Ponoka PeeWee 1 at 6:24 - #2 Jestin Jacklin |
| Period 2 |
| Ponoka PeeWee 1 at 15:19 - #15 Daylan Owen from #10 Lennon Buffalo |
| Camrose PeeWee 2 at 14:05 - #12 Cole Ott from #13 Blake Ness |
| Ponoka PeeWee 1 at 13:39 - #14 Eli Richter |
| Ponoka PeeWee 1 at 8:34 - #15 Daylan Owen from #10 Lennon Buffalo |
| Ponoka PeeWee 1 at 4:41 - #8 Thomas (Declan) McLaughlin from #2 Jestin Jacklin |
| Period 3 |
| Ponoka PeeWee 1 at 13:04 - #15 Daylan Owen |
| Period 1 |
|---|
| Camrose PeeWee 2 at 11:11 - #10 Wyatt Mitchell for Trip Minor 8.6a (2 pim) |
| Ponoka PeeWee 1 at 0:55 - #13 Finn Nelson for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| Camrose PeeWee 2 at 7:31 - #16 Charlie Germann for Rough Minor 7.9K(2 pim) |
| Ponoka PeeWee 1 at 7:31 - #13 Finn Nelson for Slash Minor 9.3(2 pim) |
| Period 3 |
| Ponoka PeeWee 1 at 18:02 - #2 Jestin Jacklin for Body Checking Minor 7.3a / b(2 pim) |
| Camrose PeeWee 2 at 4:20 - #10 Wyatt Mitchell for Head Contact Minor 7.6a(2 pim) |
| Ponoka PeeWee 1 at 4:20 - #10 Lennon Buffalo for Hooking Minor 8.2(2 pim) |
| Ponoka PeeWee 1 at 3:11 - #8 Thomas (Declan) McLaughlin for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cole Ott | 1 | 0 | 1 | 0.00 |
| 13 | Blake Ness | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Burnett | 0 | 0 | 0 | 0.00 |
| 3 | Jared Hilgartner | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Tkaczyk | 0 | 0 | 0 | 0.00 |
| 6 | Kolbi Luckwell | 0 | 0 | 0 | 0.00 |
| 7 | Jaden Els | 0 | 0 | 0 | 0.00 |
| 8 | Garret Rapson | 0 | 0 | 0 | 0.00 |
| 9 | Logan Sawle | 0 | 0 | 0 | 0.00 |
| 10 | Wyatt Mitchell | 0 | 0 | 0 | 4.00 |
| 11 | Silas Gutmann | 0 | 0 | 0 | 0.00 |
| 14 | Dominik Pasychnyk | 0 | 0 | 0 | 0.00 |
| 15 | Jase Ronsko | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Germann | 0 | 0 | 0 | 2.00 |
| 17 | Jacob Langille | 0 | 0 | 0 | 0.00 |
| 18 | Nate Macdonald | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Chartrand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Burnett | 32:26 | 7 | 18 | 11 | 0.61 |
| 31 | Tyson Chartrand | 28:34 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Daylan Owen | 5 | 0 | 5 | 0.00 |
| 10 | Lennon Buffalo | 1 | 3 | 4 | 2.00 |
| 2 | Jestin Jacklin | 1 | 1 | 2 | 2.00 |
| 8 | Thomas (Declan) McLaughlin | 1 | 0 | 1 | 2.00 |
| 14 | Eli Richter (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Lucas Busat (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Noah Lamoureux | 0 | 0 | 0 | 0.00 |
| 9 | Carsen Richter | 0 | 0 | 0 | 0.00 |
| 11 | Berkley Williams | 0 | 0 | 0 | 0.00 |
| 13 | Finn Nelson | 0 | 0 | 0 | 4.00 |
| 16 | Alex Wildeboer | 0 | 0 | 0 | 0.00 |
| 17 | Wyatt Hutniak | 0 | 0 | 0 | 0.00 |
| 18 | Carter Buller (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Nickalus (Nick) Palechek (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Cole Palechek (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Devin Peterson | 0 | 0 | 0 | 0.00 |
| 35 | Carter McDowell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Devin Peterson | 60:00 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| Jase McCarthy, Linesman |
| Thomas Sware , Referee |