Fox Creek PeeWee 1 | 9 |
Drayton Valley PeeWee 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33134 | Sat, Feb. 09, 2019 3:30 PM | Fox Creek Greenview Multiplex | Fox Creek PeeWee 1 | Drayton Valley PeeWee 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fox Creek PeeWee 1 | 7 | 0 | 2 | 9 |
Drayton Valley PeeWee 2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fox Creek PeeWee 1 | 18 | 8 | 14 | 40 |
Drayton Valley PeeWee 2 | 12 | 15 | 3 | 30 |
Power Plays | |
---|---|
Fox Creek PeeWee 1 | 0 for 1 (0.00%) |
Drayton Valley PeeWee 2 | 0 for 2 (0.00%) |
Period 1 |
---|
Fox Creek PeeWee 1 at 17:02 - #14 William Roddick from #13 Tyrus Hanlon |
Drayton Valley PeeWee 2 at 14:25 - #6 Ellie Felstad |
Fox Creek PeeWee 1 at 14:04 - #12 Brock Hudson from #14 William Roddick |
Fox Creek PeeWee 1 at 6:57 - #4 Bo Lachance from #7 Lucah Lamb |
Fox Creek PeeWee 1 at 6:41 - #14 William Roddick from #13 Tyrus Hanlon and #17 Kolby Williams |
Fox Creek PeeWee 1 at 4:59 - #11 Zander Hager from #7 Lucah Lamb |
Fox Creek PeeWee 1 at 4:53 - #11 Zander Hager from #4 Bo Lachance and #15 Jaxen Hager |
Fox Creek PeeWee 1 at 3:46 - #14 William Roddick |
Period 2 |
Drayton Valley PeeWee 2 at 14:18 - #11 Korbyn Fowlow |
Drayton Valley PeeWee 2 at 1:30 - #11 Korbyn Fowlow from #8 Nate Culbert |
Period 3 |
Fox Creek PeeWee 1 at 15:23 - #14 William Roddick from #7 Lucah Lamb |
Fox Creek PeeWee 1 at 13:33 - #11 Zander Hager from #5 Mason Mohler |
Period 1 |
---|
No Penalties |
Period 2 |
Fox Creek PeeWee 1 at 16:31 - #4 Bo Lachance for Body Checking Minor 7.3a / b(2 pim) |
Drayton Valley PeeWee 2 at 12:42 - #18 Mason Hallett for Cross Check Minor 9.2(2 pim) |
Drayton Valley PeeWee 2 at 10:32 - #19 Owen Beckett for Rough Minor 7.9K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | William Roddick | 4 | 1 | 5 | 0.00 |
11 | Zander Hager | 3 | 0 | 3 | 0.00 |
7 | Lucah Lamb | 0 | 3 | 3 | 0.00 |
4 | Bo Lachance | 1 | 1 | 2 | 2.00 |
13 | Tyrus Hanlon | 0 | 2 | 2 | 0.00 |
12 | Brock Hudson | 1 | 0 | 1 | 0.00 |
5 | Mason Mohler | 0 | 1 | 1 | 0.00 |
15 | Jaxen Hager | 0 | 1 | 1 | 0.00 |
17 | Kolby Williams | 0 | 1 | 1 | 0.00 |
2 | Brooks Lamb | 0 | 0 | 0 | 0.00 |
8 | Reichen Sather | 0 | 0 | 0 | 0.00 |
18 | Olivia Moon | 0 | 0 | 0 | 0.00 |
20 | Jacob Scobey | 0 | 0 | 0 | 0.00 |
21 | Kiya Boden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Brooks Lamb | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Korbyn Fowlow | 2 | 0 | 2 | 0.00 |
6 | Ellie Felstad | 1 | 0 | 1 | 0.00 |
8 | Nate Culbert | 0 | 1 | 1 | 0.00 |
2 | Emerson Musiyowski | 0 | 0 | 0 | 0.00 |
5 | Caden Tremblay | 0 | 0 | 0 | 0.00 |
7 | Kale Wilson | 0 | 0 | 0 | 0.00 |
9 | Ethan Tremblay | 0 | 0 | 0 | 0.00 |
12 | Casin Ward | 0 | 0 | 0 | 0.00 |
13 | Grayson Gallagher | 0 | 0 | 0 | 0.00 |
14 | Merek Cartwright | 0 | 0 | 0 | 0.00 |
15 | Owen Nelson | 0 | 0 | 0 | 0.00 |
16 | Tavin Tondu | 0 | 0 | 0 | 0.00 |
18 | Mason Hallett | 0 | 0 | 0 | 2.00 |
19 | Owen Beckett | 0 | 0 | 0 | 2.00 |
31 | Parker Rafuse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parker Rafuse | 60:00 | 9 | 40 | 31 | 0.78 |
Name |
---|
Brad Peavoy, Referee |
Kade Peavoy, Linesman |