Whitecourt PeeWee 2 | 5 |
Maskwacis PeeWee 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39307 | Sat, Feb. 29, 2020 12:30 PM | JDA Place - Mcleod Arena | Whitecourt PeeWee 2 | Maskwacis PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitecourt PeeWee 2 | 1 | 1 | 3 | 0 | 5 |
| Maskwacis PeeWee 1 | 1 | 0 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Whitecourt PeeWee 2 | 9 | 7 | 12 | 0 | 28 |
| Maskwacis PeeWee 1 | 9 | 10 | 5 | 6 | 30 |
| Power Plays | |
|---|---|
| Whitecourt PeeWee 2 | 0 for 3 (0.00%) |
| Maskwacis PeeWee 1 | 0 for 8 (0.00%) |
| Period 1 |
|---|
| Whitecourt PeeWee 2 at 13:54 - #52 Austin Cote from #68 Kobe Ostophchuk |
| Maskwacis PeeWee 1 at 2:54 - #87 Ordell Saddleback Jr |
| Period 2 |
| Whitecourt PeeWee 2 at 3:26 - #46 Cohen Romanchuk from #93 Rylan Ophus |
| Period 3 |
| Maskwacis PeeWee 1 at 17:30 - #87 Ordell Saddleback Jr |
| Whitecourt PeeWee 2 at 9:04 - #47 Gabriel Livingston from #52 Austin Cote and #68 Kobe Ostophchuk |
| Whitecourt PeeWee 2 at 8:08 - #15 Caden Veroba from #67 Cameron Arcand and #26 Chance McArthur |
| Maskwacis PeeWee 1 at 7:21 - #87 Ordell Saddleback Jr |
| Whitecourt PeeWee 2 at 7:00 - #52 Austin Cote from #5 Ethan Mohler |
| Maskwacis PeeWee 1 at 6:28 - #87 Ordell Saddleback Jr from #31 Sean Saddleback |
| Period 4 |
| Maskwacis PeeWee 1 at 0:00 - #31 Sean Saddleback |
| Period 1 |
|---|
| Whitecourt PeeWee 2 at 12:30 - #5 Ethan Mohler for Slash Minor 9.3(2 pim) |
| Maskwacis PeeWee 1 at 11:43 - #31 Sean Saddleback for Rough Minor 7.9K(2 pim) |
| Period 2 |
| Whitecourt PeeWee 2 at 13:30 - #52 Austin Cote for Slash Minor 9.3(2 pim) |
| Maskwacis PeeWee 1 at 1:53 - #93 Sydney WardServed by #10 Brando Buffalo for Match (Major)(10 pim) |
| Maskwacis PeeWee 1 at 1:53 - Bench PenaltyServed by #10 Brando Buffalo for Bench(2 pim) |
| Period 3 |
| Whitecourt PeeWee 2 at 14:38 - #52 Austin Cote for Slash Minor 9.3(2 pim) |
| Whitecourt PeeWee 2 at 14:38 - #68 Kobe Ostophchuk for Slash Minor 9.3(2 pim) |
| Whitecourt PeeWee 2 at 13:54 - #21 Mason Merrill for Trip Minor 8.6a (2 pim) |
| Whitecourt PeeWee 2 at 11:53 - #18 Garrett Cote for Trip Minor 8.6a (2 pim) |
| Whitecourt PeeWee 2 at 2:27 - #47 Gabriel Livingston for Slash Minor 9.3(2 pim) |
| Period 4 |
| Whitecourt PeeWee 2 at 3:47 - #21 Mason Merrill for Hooking Minor 8.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Austin Cote | 2 | 1 | 3 | 4.00 |
| 68 | Kobe Ostophchuk | 0 | 2 | 2 | 2.00 |
| 15 | Caden Veroba | 1 | 0 | 1 | 0.00 |
| 46 | Cohen Romanchuk | 1 | 0 | 1 | 0.00 |
| 47 | Gabriel Livingston | 1 | 0 | 1 | 2.00 |
| 5 | Ethan Mohler | 0 | 1 | 1 | 2.00 |
| 26 | Chance McArthur | 0 | 1 | 1 | 0.00 |
| 67 | Cameron Arcand | 0 | 1 | 1 | 0.00 |
| 93 | Rylan Ophus | 0 | 1 | 1 | 0.00 |
| 3 | Michael (Dayne) Miller | 0 | 0 | 0 | 0.00 |
| 18 | Garrett Cote | 0 | 0 | 0 | 2.00 |
| 21 | Mason Merrill | 0 | 0 | 0 | 4.00 |
| 35 | Carter Hogan | 0 | 0 | 0 | 0.00 |
| 40 | Harper Peach | 0 | 0 | 0 | 0.00 |
| 41 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
| 76 | Kallum Larsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carter Hogan | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Ordell Saddleback Jr | 4 | 0 | 4 | 0.00 |
| 31 | Sean Saddleback | 1 | 1 | 2 | 2.00 |
| 1 | Ashton John | 0 | 0 | 0 | 0.00 |
| 2 | Miika Cutknife | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Crier | 0 | 0 | 0 | 0.00 |
| 9 | Sheldon Northwest | 0 | 0 | 0 | 0.00 |
| 10 | Brando Buffalo | 0 | 0 | 0 | 0.00 |
| 11 | Neeson Desjarden-Bull | 0 | 0 | 0 | 0.00 |
| 14 | Aideyn Soosay | 0 | 0 | 0 | 0.00 |
| 16 | Dominik Desjarlais | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Rain | 0 | 0 | 0 | 0.00 |
| 21 | Terran Raine-McNab | 0 | 0 | 0 | 0.00 |
| 22 | Joziah McCarthy-Roan | 0 | 0 | 0 | 0.00 |
| 33 | Kayne Buffalo | 0 | 0 | 0 | 0.00 |
| 93 | Sydney Ward | 0 | 0 | 0 | 10.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton John | 60:00 | 5 | 30 | 25 | 0.83 |
| Name |
|---|
| Ayden Mytrunec, Referee |
| Diana Livingston, Penalty Keeper |
| Diana Livingston, Official Scorer |
| Jonathan Anderson , Official Time keeper |
| Zachary Spivak, Linesmen |