Drayton Valley PeeWee 2 | 11 |
CR PeeWee 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34091 | Sat, Jan. 04, 2020 1:30 PM | Team Auction Center (formerly Omniplex) | Drayton Valley PeeWee 2 | CR PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley PeeWee 2 | 2 | 4 | 5 | 11 |
| CR PeeWee 1 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley PeeWee 2 | 13 | 11 | 17 | 41 |
| CR PeeWee 1 | 2 | 5 | 6 | 13 |
| Power Plays | |
|---|---|
| Drayton Valley PeeWee 2 | 0 for 2 (0.00%) |
| CR PeeWee 1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Drayton Valley PeeWee 2 at 7:48 - #6 Caine Huber from #7 Dayne Liske and #16 Alex Weir |
| Drayton Valley PeeWee 2 at 3:17 - #7 Dayne Liske from #19 Merek Cartwright |
| Period 2 |
| Drayton Valley PeeWee 2 at 10:36 - #6 Caine Huber from #7 Dayne Liske |
| Drayton Valley PeeWee 2 at 10:19 - #2 Nixon Desmarais from #13 Jared Bent |
| Drayton Valley PeeWee 2 at 9:05 - #11 Hudson Hayes from #17 Domenik Troncoso |
| Drayton Valley PeeWee 2 at 1:24 - #11 Hudson Hayes from #17 Domenik Troncoso |
| Period 3 |
| Drayton Valley PeeWee 2 at 19:24 - #2 Nixon Desmarais from #19 Merek Cartwright |
| Drayton Valley PeeWee 2 at 17:38 - #7 Dayne Liske from #16 Alex Weir |
| Drayton Valley PeeWee 2 at 17:29 - #2 Nixon Desmarais |
| CR PeeWee 1 at 14:38 - #51 DAYMON NORMANDEAU from #91 LELAND HOUSE |
| CR PeeWee 1 at 10:06 - #51 DAYMON NORMANDEAU |
| Drayton Valley PeeWee 2 at 9:00 - #9 Jaxon May from #15 Rogan Layden |
| Drayton Valley PeeWee 2 at 3:23 - #13 Jared Bent from #7 Dayne Liske |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CR PeeWee 1 at 13:17 - #91 LELAND HOUSE for Body Checking Minor 7.3a / b(2 pim) |
| Drayton Valley PeeWee 2 at 7:33 - #7 Dayne Liske for Hooking Minor 8.2(2 pim) |
| Period 3 |
| CR PeeWee 1 at 12:45 - #44 NASH ZUBIAK for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dayne Liske | 2 | 3 | 5 | 2.00 |
| 2 | Nixon Desmarais | 3 | 0 | 3 | 0.00 |
| 6 | Caine Huber | 2 | 0 | 2 | 0.00 |
| 11 | Hudson Hayes | 2 | 0 | 2 | 0.00 |
| 13 | Jared Bent | 1 | 1 | 2 | 0.00 |
| 16 | Alex Weir | 0 | 2 | 2 | 0.00 |
| 17 | Domenik Troncoso | 0 | 2 | 2 | 0.00 |
| 19 | Merek Cartwright | 0 | 2 | 2 | 0.00 |
| 9 | Jaxon May | 1 | 0 | 1 | 0.00 |
| 15 | Rogan Layden | 0 | 1 | 1 | 0.00 |
| 4 | Peyton Carter | 0 | 0 | 0 | 0.00 |
| 10 | Kyra Rosentreter | 0 | 0 | 0 | 0.00 |
| 18 | Angelez Manum | 0 | 0 | 0 | 0.00 |
| 31 | Owen Bastien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Owen Bastien | 60:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | DAYMON NORMANDEAU | 2 | 0 | 2 | 0.00 |
| 91 | LELAND HOUSE | 0 | 1 | 1 | 2.00 |
| 8 | NOAH BARKER | 0 | 0 | 0 | 0.00 |
| 18 | ZAYIN BURNSTICK-ARCAND | 0 | 0 | 0 | 0.00 |
| 22 | BRANDON PANCHYSHYN | 0 | 0 | 0 | 0.00 |
| 35 | RYDER HOSACK | 0 | 0 | 0 | 0.00 |
| 44 | NASH ZUBIAK | 0 | 0 | 0 | 2.00 |
| 49 | CRAIG CHATTEN | 0 | 0 | 0 | 0.00 |
| 66 | ETHAN KLUTHE | 0 | 0 | 0 | 0.00 |
| 71 | COLTON KONANZ | 0 | 0 | 0 | 0.00 |
| 77 | LOGAN SOETAERT | 0 | 0 | 0 | 0.00 |
| 93 | WYATT REGNIER | 0 | 0 | 0 | 0.00 |
| 94 | RONIN VAN DE VLIERT | 0 | 0 | 0 | 0.00 |
| 97 | TYLER KINCADE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | RYDER HOSACK | 60:00 | 11 | 41 | 30 | 0.73 |
| Name |
|---|
| Andrew Fontana, Referee |
| Caiden Bouchard, Referee |
| Jarrett May, Scorekeeper |
| Steve Yurchak, Time Keeper |