Devon PeeWee 2 | 5 |
Smoky Lake PeeWee 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 348022 | Sun, Mar. 05, 2017 5:15 PM | Dale Fisher Arena | Devon PeeWee 2 | Smoky Lake PeeWee 1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Devon PeeWee 2 | 2 | 2 | 0 | 0 | 4 |
| Smoky Lake PeeWee 1 | 0 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Devon PeeWee 2 | 0 | 0 | 0 | 0 | 0 |
| Smoky Lake PeeWee 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devon PeeWee 2 | -- |
| Smoky Lake PeeWee 1 | -- |
| Period 1 |
|---|
| Devon PeeWee 2 at 4:01 - #21 Bobby Bowman from #7 Austin Price and #22 Kade Krahn |
| Devon PeeWee 2 at 3:42 - #22 Kade Krahn from #7 Austin Price |
| Period 2 |
| Devon PeeWee 2 at 19:18 - #23 Carter Reeves from #10 Carson Stacey |
| Smoky Lake PeeWee 1 at 17:31 - #2 Hayden Delorme from #7 Michael Mykytiuk |
| Smoky Lake PeeWee 1 at 14:29 - #4 Callan Laffin |
| Smoky Lake PeeWee 1 at 12:16 - #5 Caleb Delorme from #6 Tyler Fulks |
| Devon PeeWee 2 at 2:45 (PP) - #25 Sydney Coleman from #14 Jack Bentham and #10 Carson Stacey |
| Period 3 |
| Smoky Lake PeeWee 1 at 0:37 - #4 Callan Laffin from #11 Terran Ewasiw and #3 Fisher Johnson |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Smoky Lake PeeWee 1 at 11:45 - #10 Kellan Melnyk for Body Checking Minor 7.3a / b(2 pim) |
| Smoky Lake PeeWee 1 at 3:55 - #14 Ashton Smallface for Trip Minor 8.6a (2 pim) |
| Smoky Lake PeeWee 1 at 2:00 - #5 Caleb Delorme for Hooking Minor 8.2(2 pim) |
| Smoky Lake PeeWee 1 at 1:03 - #14 Ashton Smallface for Trip Minor 8.6a (2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| Devon PeeWee 2 at 3:09 - #23 Carter Reeves for Hooking Minor 8.2(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kade Krahn | 1 | 1 | 2 | 0.00 |
| 7 | Austin Price | 0 | 2 | 2 | 0.00 |
| 10 | Carson Stacey | 0 | 2 | 2 | 0.00 |
| 21 | Bobby Bowman | 1 | 0 | 1 | 0.00 |
| 23 | Carter Reeves | 1 | 0 | 1 | 2.00 |
| 25 | Sydney Coleman | 1 | 0 | 1 | 0.00 |
| 14 | Jack Bentham | 0 | 1 | 1 | 0.00 |
| 2 | Nick Devries | 0 | 0 | 0 | 0.00 |
| 4 | Zayne McNirney | 0 | 0 | 0 | 0.00 |
| 5 | Jules Foose | 0 | 0 | 0 | 0.00 |
| 6 | Brock Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Brandon Tewitz | 0 | 0 | 0 | 0.00 |
| 11 | Colby Fisher | 0 | 0 | 0 | 0.00 |
| 15 | Caleb Hamula | 0 | 0 | 0 | 0.00 |
| 19 | Owen Marshall | 0 | 0 | 0 | 0.00 |
| 30 | Alexis Higdon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alexis Higdon | 65:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Callan Laffin | 2 | 0 | 2 | 0.00 |
| 2 | Hayden Delorme | 1 | 0 | 1 | 0.00 |
| 5 | Caleb Delorme | 1 | 0 | 1 | 2.00 |
| 3 | Fisher Johnson | 0 | 1 | 1 | 0.00 |
| 6 | Tyler Fulks | 0 | 1 | 1 | 0.00 |
| 7 | Michael Mykytiuk | 0 | 1 | 1 | 0.00 |
| 11 | Terran Ewasiw | 0 | 1 | 1 | 0.00 |
| 8 | Tristan Richards | 0 | 0 | 0 | 0.00 |
| 9 | Cole Smigorowsky | 0 | 0 | 0 | 0.00 |
| 10 | Kellan Melnyk | 0 | 0 | 0 | 2.00 |
| 14 | Ashton Smallface | 0 | 0 | 0 | 4.00 |
| 16 | Logan Sidor | 0 | 0 | 0 | 0.00 |
| 31 | Isaiah Trottier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Isaiah Trottier | 65:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| No Officials Entered |