Camrose PeeWee 3 | 17 |
Wetaskiwin PeeWee 3F | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30103 | Sat, Oct. 20, 2018 12:45 PM | Edgeworth Centre Border Paving Arena | Camrose PeeWee 3 | Wetaskiwin PeeWee 3F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose PeeWee 3 | 9 | 4 | 4 | 17 |
Wetaskiwin PeeWee 3F | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Camrose PeeWee 3 | 35 | 19 | 19 | 146 |
Wetaskiwin PeeWee 3F | 3 | 1 | 1 | 10 |
Power Plays | |
---|---|
Camrose PeeWee 3 | -- |
Wetaskiwin PeeWee 3F | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Karah Rotvik | 0 | 0 | 0 | 0.00 |
4 | Autumn Greenwall | 0 | 0 | 0 | 0.00 |
5 | Alyssa Archer | 0 | 0 | 0 | 0.00 |
6 | Joanna Szigli | 0 | 0 | 0 | 0.00 |
7 | Karlee Donaldson | 0 | 0 | 0 | 0.00 |
8 | Dakota Renes | 0 | 0 | 0 | 0.00 |
9 | Jayda Redcrow | 0 | 0 | 0 | 0.00 |
10 | Ava Buffalo | 0 | 0 | 0 | 0.00 |
12 | Emma Reid | 0 | 0 | 0 | 0.00 |
13 | Ashlee Sakaluk | 0 | 0 | 0 | 0.00 |
14 | Jessica Hallett | 0 | 0 | 0 | 0.00 |
15 | Liberty Ware | 0 | 0 | 0 | 0.00 |
16 | Maria Kircher | 0 | 0 | 0 | 0.00 |
17 | Charley Ware | 0 | 0 | 0 | 0.00 |
18 | Kaylee Belbeck | 0 | 0 | 0 | 0.00 |
19 | Janaya Maclure | 0 | 0 | 0 | 0.00 |
20 | Bethany Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Karah Rotvik | 60:00 | 17 | 73 | 56 | 0.77 |
Name |
---|
Adele Ezinga, Score Keeper |
Brennan Methot, Linesman/Referee |
Eddie Kowal, Official Timekeeper |
Malcom Wilson, Linesman/Referee |