Barrhead 2 U11 | 3 |
Onoway 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25060 | Sun, Feb. 12, 2023 12:00 PM | Barrhead Agrena | Barrhead 2 U11 | Onoway 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U11 | 0 | 1 | 2 | 3 |
Onoway 1 U11 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U11 | 9 | 10 | 9 | 28 |
Onoway 1 U11 | 6 | 8 | 5 | 19 |
Power Plays | |
---|---|
Barrhead 2 U11 | 0 for 3 (0.00%) |
Onoway 1 U11 | 0 for 2 (0.00%) |
Period 1 |
---|
Onoway 1 U11 at 10:29 (PS) - #15 Taezen Johnson |
Period 2 |
Onoway 1 U11 at 17:42 - #18 Trinity Duchscher from #14 Reed Ewanchuk |
Barrhead 2 U11 at 13:34 - #20 Dylan Morrow |
Onoway 1 U11 at 4:36 - #18 Trinity Duchscher |
Period 3 |
Barrhead 2 U11 at 18:48 - #20 Dylan Morrow |
Onoway 1 U11 at 16:52 - #9 Dylan Benson from #11 Blair Paul and #18 Trinity Duchscher |
Barrhead 2 U11 at 14:30 - #20 Dylan Morrow from #18 Charlie L Heureux |
Onoway 1 U11 at 1:40 - #19 Braxton Alexis |
Period 1 |
---|
Onoway 1 U11 at 14:13 - #9 Dylan Benson for Head Contact Double Minor 7.6b(4 pim) |
Barrhead 2 U11 at 10:29 - #6 Landon Leibel (OA) for Trip Minor 8.6a (2 pim) |
Onoway 1 U11 at 3:35 - #15 Taezen Johnson for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Barrhead 2 U11 at 15:58 - #8 Gavin Shrode for Body Checking Minor 7.3a / b(2 pim) |
Onoway 1 U11 at 15:15 - #9 Dylan Benson for Interference Minor 8.3(2 pim) |
Barrhead 2 U11 at 10:10 - #16 Franklin Barton for Hooking Minor 8.2(2 pim) |
Barrhead 2 U11 at 5:19 - #16 Franklin Barton for Rough Minor 7.9K(2 pim) |
Onoway 1 U11 at 5:19 - #12 Tatum Pye for Rough Minor 7.9K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Dylan Morrow | 3 | 0 | 3 | 0.00 |
18 | Charlie L Heureux | 0 | 1 | 1 | 0.00 |
1 | Erik Smith | 0 | 0 | 0 | 0.00 |
3 | Nixon Blum | 0 | 0 | 0 | 0.00 |
4 | Kaelyn Rau | 0 | 0 | 0 | 0.00 |
6 | Landon Leibel (OA) | 0 | 0 | 0 | 2.00 |
7 | Brady Lind | 0 | 0 | 0 | 0.00 |
8 | Gavin Shrode | 0 | 0 | 0 | 2.00 |
9 | Taylor Hartt | 0 | 0 | 0 | 0.00 |
10 | Sawyer Hiemstra | 0 | 0 | 0 | 0.00 |
15 | Benjamin Eisener | 0 | 0 | 0 | 0.00 |
16 | Franklin Barton | 0 | 0 | 0 | 4.00 |
19 | Brady Wierenga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Erik Smith | 60:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Daniel Barton |
Ashley Shrode |
Dan Wierenga |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Trinity Duchscher | 2 | 1 | 3 | 0.00 |
9 | Dylan Benson | 1 | 0 | 1 | 6.00 |
15 | Taezen Johnson | 1 | 0 | 1 | 2.00 |
19 | Braxton Alexis | 1 | 0 | 1 | 0.00 |
11 | Blair Paul | 0 | 1 | 1 | 0.00 |
14 | Reed Ewanchuk | 0 | 1 | 1 | 0.00 |
1 | Ronin Bear-Aaginas | 0 | 0 | 0 | 0.00 |
3 | Brett Potts | 0 | 0 | 0 | 0.00 |
4 | Tyson Leal | 0 | 0 | 0 | 0.00 |
7 | Shawn Mason | 0 | 0 | 0 | 0.00 |
8 | Everly Harris | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
12 | Tatum Pye | 0 | 0 | 0 | 2.00 |
13 | Ethan Doig | 0 | 0 | 0 | 0.00 |
17 | Kelty Doig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Bear-Aaginas | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Jayleen Duchscher |
Janelle Johnson |
Shayne Mason |
Bob Rondeau, Referee |
Carter White, Referee |
Debbie Eisener, Official Scorer |
Janine Morrow, Official Time/Penalty Keeper |