Onoway 1 U11 | 6 |
Barrhead 2 U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29500 | Sun, Mar. 05, 2023 6:30 PM | Onoway Arena | Onoway 1 U11 | Barrhead 2 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U11 | 1 | 1 | 4 | 6 |
Barrhead 2 U11 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U11 | 9 | 7 | 14 | 30 |
Barrhead 2 U11 | 4 | 6 | 12 | 22 |
Power Plays | |
---|---|
Onoway 1 U11 | -- |
Barrhead 2 U11 | -- |
Period 1 |
---|
Onoway 1 U11 at 14:41 - #19 Braxton Alexis from #14 Reed Ewanchuk |
Period 2 |
Onoway 1 U11 at 17:30 - #18 Trinity Duchscher |
Barrhead 2 U11 at 11:56 - #20 Dylan Morrow |
Period 3 |
Onoway 1 U11 at 19:50 - #2 Kale Rain from #19 Braxton Alexis |
Onoway 1 U11 at 16:44 - #12 Tatum Pye from #9 Dylan Benson |
Onoway 1 U11 at 12:30 - #18 Trinity Duchscher |
Onoway 1 U11 at 9:50 - #19 Braxton Alexis from #13 Ethan Doig |
Period 1 |
---|
No Penalties |
Period 2 |
Onoway 1 U11 at 18:12 - #14 Reed Ewanchuk for Bench / Too Many Men (2 pim) |
Onoway 1 U11 at 12:17 - #10 Dylan Robertson for Unsportsmanlike Conduct 11.1 (2 pim) |
Barrhead 2 U11 at 12:17 - #12 Kobe Schuurman for Unsportsmanlike Conduct 11.1 (2 pim) |
Barrhead 2 U11 at 9:50 - #6 Landon Leibel (OA) for Hooking Minor 8.2(2 pim) |
Period 3 |
Barrhead 2 U11 at 16:10 - #16 Franklin Barton for Hooking Minor 8.2(2 pim) |
Onoway 1 U11 at 12:55 - #9 Dylan Benson for Cross Check Minor 9.2(2 pim) |
Onoway 1 U11 at 7:45 - #4 Tyson Leal for Bench / Too Many Men (2 pim) |
Onoway 1 U11 at 5:17 - #4 Tyson Leal for Bench(2 pim) |
Barrhead 2 U11 at 1:48 - #16 Franklin Barton for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Braxton Alexis | 2 | 1 | 3 | 0.00 |
18 | Trinity Duchscher | 2 | 0 | 2 | 0.00 |
2 | Kale Rain | 1 | 0 | 1 | 0.00 |
12 | Tatum Pye | 1 | 0 | 1 | 0.00 |
9 | Dylan Benson | 0 | 1 | 1 | 2.00 |
13 | Ethan Doig | 0 | 1 | 1 | 0.00 |
14 | Reed Ewanchuk | 0 | 1 | 1 | 2.00 |
1 | Ronin Bear-Aaginas | 0 | 0 | 0 | 0.00 |
3 | Brett Potts | 0 | 0 | 0 | 0.00 |
4 | Tyson Leal | 0 | 0 | 0 | 4.00 |
6 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
7 | Shawn Mason | 0 | 0 | 0 | 0.00 |
8 | Everly Harris | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 2.00 |
11 | Blair Paul | 0 | 0 | 0 | 0.00 |
15 | Taezen Johnson | 0 | 0 | 0 | 0.00 |
16 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
17 | Kelty Doig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Bear-Aaginas | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Jayleen Duchscher |
Janelle Johnson |
Shayne Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Dylan Morrow | 1 | 0 | 1 | 0.00 |
1 | Erik Smith | 0 | 0 | 0 | 0.00 |
3 | Nixon Blum | 0 | 0 | 0 | 0.00 |
4 | Kaelyn Rau | 0 | 0 | 0 | 0.00 |
6 | Landon Leibel (OA) | 0 | 0 | 0 | 2.00 |
7 | Brady Lind | 0 | 0 | 0 | 0.00 |
8 | Gavin Shrode | 0 | 0 | 0 | 0.00 |
9 | Taylor Hartt | 0 | 0 | 0 | 0.00 |
10 | Sawyer Hiemstra | 0 | 0 | 0 | 0.00 |
12 | Kobe Schuurman | 0 | 0 | 0 | 2.00 |
14 | Sophia Kippen | 0 | 0 | 0 | 0.00 |
15 | Benjamin Eisener | 0 | 0 | 0 | 0.00 |
16 | Franklin Barton | 0 | 0 | 0 | 4.00 |
17 | Margo Miller | 0 | 0 | 0 | 0.00 |
18 | Charlie L Heureux | 0 | 0 | 0 | 0.00 |
19 | Brady Wierenga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Erik Smith | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Danny Miller |
Justin Rau |
Ashley Shrode |
Dan Wierenga |
No Officials Entered |