CNN Atom 1 | 6 |
Stony Plain Atom 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22021 | Sat, Nov. 04, 2017 9:45 AM | Gibbons Arena | CNN Atom 1 | Stony Plain Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 1 | 4 | 1 | 1 | 6 |
Stony Plain Atom 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 1 | 0 | 0 | 0 | 0 |
Stony Plain Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN Atom 1 | -- |
Stony Plain Atom 1 | -- |
Period 1 |
---|
CNN Atom 1 at 18:12 - #17 Jacob Brown |
CNN Atom 1 at 13:39 - #5 Tyrstyn Sidor |
CNN Atom 1 at 10:29 - #3 Nathan Morgan from #12 Page Smith |
CNN Atom 1 at 5:31 - #3 Nathan Morgan from #9 Parker Richards |
Period 2 |
CNN Atom 1 at 12:30 - #14 Carter Hrycun from #16 Peirce Edey |
Stony Plain Atom 1 at 5:00 - #6 Decklen Hemmerling |
Period 3 |
CNN Atom 1 at 11:49 - #8 Cohen Tufford |
Period 1 |
---|
Stony Plain Atom 1 at 14:02 - #6 Decklen Hemmerling for Trip Minor 8.6a (2 pim) |
Stony Plain Atom 1 at 11:05 - #2 Connor Twin for Rough Minor 7.9K(2 pim) |
CNN Atom 1 at 0:30 - #17 Jacob Brown for Trip Minor 8.6a (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nathan Morgan | 2 | 0 | 2 | 0.00 |
5 | Tyrstyn Sidor | 1 | 0 | 1 | 0.00 |
8 | Cohen Tufford | 1 | 0 | 1 | 0.00 |
14 | Carter Hrycun | 1 | 0 | 1 | 0.00 |
17 | Jacob Brown | 1 | 0 | 1 | 2.00 |
9 | Parker Richards | 0 | 1 | 1 | 0.00 |
12 | Page Smith | 0 | 1 | 1 | 0.00 |
16 | Peirce Edey | 0 | 1 | 1 | 0.00 |
4 | Koehan Currie | 0 | 0 | 0 | 0.00 |
6 | Kalob Babiuk | 0 | 0 | 0 | 0.00 |
7 | Kazmir Mann | 0 | 0 | 0 | 0.00 |
11 | Aiden Richardson-Kuzyk | 0 | 0 | 0 | 0.00 |
31 | Braiden Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braiden Taylor | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Decklen Hemmerling | 1 | 0 | 1 | 2.00 |
1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
2 | Connor Twin | 0 | 0 | 0 | 2.00 |
3 | Jack Francis | 0 | 0 | 0 | 0.00 |
4 | Chance Vaughan | 0 | 0 | 0 | 0.00 |
5 | Camden Anderson | 0 | 0 | 0 | 0.00 |
7 | Jacob Ayers | 0 | 0 | 0 | 0.00 |
8 | Owen Chase | 0 | 0 | 0 | 0.00 |
9 | Cash Niebergall | 0 | 0 | 0 | 0.00 |
10 | Jaxxon Lawrence | 0 | 0 | 0 | 0.00 |
11 | Levi Sheriff | 0 | 0 | 0 | 0.00 |
12 | Brody Jespersen | 0 | 0 | 0 | 0.00 |
14 | Kale Kilkenny | 0 | 0 | 0 | 0.00 |
17 | Davyn Keith | 0 | 0 | 0 | 0.00 |
18 | Landon Boe | 0 | 0 | 0 | 0.00 |
19 | TJ Paananen | 0 | 0 | 0 | 0.00 |
29 | CJ Twin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | CJ Twin | 60:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
Keegan Richards, Linesmen |
TJ Edwards, Referee |