CR Knights Atom 1 | 2 |
Stony Plain Atom 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22056 | Sun, Dec. 03, 2017 1:30 PM | Riviere Qui Barre Arena | CR Knights Atom 1 | Stony Plain Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights Atom 1 | 1 | 0 | 1 | 2 |
Stony Plain Atom 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights Atom 1 | 0 | 0 | 0 | 0 |
Stony Plain Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Knights Atom 1 | -- |
Stony Plain Atom 1 | -- |
Period 1 |
---|
CR Knights Atom 1 at 17:26 - #55 Kayne Poitras from #91 Gavyn Schaufele |
Stony Plain Atom 1 at 1:54 (PP) - #15 Chance Vaughan from #12 Brody Jespersen and #5 Camden Anderson |
Period 2 |
No Scoring |
Period 3 |
CR Knights Atom 1 at 19:41 - #88 Drew Christian from #55 Kayne Poitras |
Period 1 |
---|
CR Knights Atom 1 at 15:01 - #19 Rylin Kieftenbeld for Body Checking Minor 7.3a / b(2 pim) |
CR Knights Atom 1 at 15:01 - #19 Rylin Kieftenbeld for Body Checking Minor 7.3a / b(2 pim) |
Stony Plain Atom 1 at 10:30 - #6 Decklen Hemmerling for Body Checking Minor 7.3a / b(2 pim) |
CR Knights Atom 1 at 6:00 - #8 Carson Duval-Kechego for Head Contact Double Minor 7.6b(4 pim) |
Period 2 |
CR Knights Atom 1 at 12:56 - #33 Zachary Brown for Trip Minor 8.6a (2 pim) |
Period 3 |
CR Knights Atom 1 at 17:28 - #8 Carson Duval-Kechego for Interference Minor 8.3(2 pim) |
CR Knights Atom 1 at 14:14 - #94 Leland House for Rough Minor 7.9K(2 pim) |
Stony Plain Atom 1 at 14:14 - #19 TJ Paananen for Rough Minor 7.9K(2 pim) |
CR Knights Atom 1 at 12:05 - #87 Nash Zubiak for Trip Minor 8.6a (2 pim) |
CR Knights Atom 1 at 5:52 - #8 Carson Duval-Kechego for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kayne Poitras | 1 | 1 | 2 | 0.00 |
88 | Drew Christian | 1 | 0 | 1 | 0.00 |
91 | Gavyn Schaufele | 0 | 1 | 1 | 0.00 |
1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
8 | Carson Duval-Kechego | 0 | 0 | 0 | 8.00 |
19 | Rylin Kieftenbeld | 0 | 0 | 0 | 4.00 |
33 | Zachary Brown | 0 | 0 | 0 | 2.00 |
35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
44 | Chase Meakin | 0 | 0 | 0 | 0.00 |
49 | Owen Mahe | 0 | 0 | 0 | 0.00 |
51 | Daymon Normandeau | 0 | 0 | 0 | 0.00 |
66 | Xander Moore | 0 | 0 | 0 | 0.00 |
71 | Adler Hoffman | 0 | 0 | 0 | 0.00 |
87 | Nash Zubiak | 0 | 0 | 0 | 2.00 |
94 | Leland House | 0 | 0 | 0 | 2.00 |
97 | Brodin Bancarz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Easton McIvor | 30:00 | 1 | 4 | 3 | 0.75 |
35 | Liam Halwa | 30:00 | 0 | 6 | 6 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chance Vaughan | 1 | 0 | 1 | 0.00 |
5 | Camden Anderson | 0 | 1 | 1 | 0.00 |
12 | Brody Jespersen | 0 | 1 | 1 | 0.00 |
2 | Connor Twin | 0 | 0 | 0 | 0.00 |
3 | Jack Francis | 0 | 0 | 0 | 0.00 |
6 | Decklen Hemmerling | 0 | 0 | 0 | 2.00 |
7 | Jacob Ayers | 0 | 0 | 0 | 0.00 |
8 | Owen Chase | 0 | 0 | 0 | 0.00 |
9 | Cash Niebergall | 0 | 0 | 0 | 0.00 |
10 | Jaxxon Lawrence | 0 | 0 | 0 | 0.00 |
11 | Levi Sheriff | 0 | 0 | 0 | 0.00 |
14 | Kale Kilkenny | 0 | 0 | 0 | 0.00 |
17 | Davyn Keith | 0 | 0 | 0 | 0.00 |
18 | Landon Boe | 0 | 0 | 0 | 0.00 |
19 | TJ Paananen | 0 | 0 | 0 | 2.00 |
29 | CJ Twin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | CJ Twin | 60:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Brogan Granger, Referee |
Reece Reaville, Linesman |