CR Knights Atom 1 | 10 |
Onoway Atom 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22101 | Sat, Jan. 13, 2018 3:00 PM | Riviere Qui Barre Arena | CR Knights Atom 1 | Onoway Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights Atom 1 | 7 | 3 | 0 | 10 |
Onoway Atom 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Knights Atom 1 | 0 | 0 | 0 | 0 |
Onoway Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Knights Atom 1 | -- |
Onoway Atom 1 | -- |
Period 1 |
---|
CR Knights Atom 1 at 16:16 - #91 Gavyn Schaufele from #55 Kayne Poitras |
CR Knights Atom 1 at 11:38 - #94 Leland House |
CR Knights Atom 1 at 8:16 (PP) - #49 Owen Mahe from #51 Daymon Normandeau |
CR Knights Atom 1 at 7:10 - #87 Nash Zubiak from #91 Gavyn Schaufele |
CR Knights Atom 1 at 6:17 - #88 Drew Christian |
CR Knights Atom 1 at 3:31 - #44 Chase Meakin from #19 Rylin Kieftenbeld |
CR Knights Atom 1 at 2:25 - #97 Brodin Bancarz from #19 Rylin Kieftenbeld |
Period 2 |
CR Knights Atom 1 at 11:55 (SH) - #88 Drew Christian |
CR Knights Atom 1 at 8:16 (SH) - #49 Owen Mahe from #97 Brodin Bancarz |
CR Knights Atom 1 at 6:40 - #44 Chase Meakin from #19 Rylin Kieftenbeld |
Period 3 |
No Scoring |
Period 1 |
---|
Onoway Atom 1 at 15:10 - #15 William MOSER for Trip Minor 8.6a (2 pim) |
Onoway Atom 1 at 10:15 - #12 Brady GALLIFORD for Trip Minor 8.6a (2 pim) |
Period 2 |
CR Knights Atom 1 at 12:15 - #51 Daymon Normandeau for Rough Minor 7.9K(2 pim) |
Onoway Atom 1 at 12:15 - #11 Zachary WHALEN for Rough Minor 7.9K(2 pim) |
CR Knights Atom 1 at 10:21 - #88 Drew Christian for Trip Minor 8.6a (2 pim) |
CR Knights Atom 1 at 2:15 - #19 Rylin Kieftenbeld for Unsportsmanlike Conduct 11.1 (2 pim) |
Period 3 |
CR Knights Atom 1 at 17:40 - #8 Carson Duval-Kechego for Hooking Minor 8.2(2 pim) |
CR Knights Atom 1 at 3:10 - #71 Adler Hoffman for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Rylin Kieftenbeld | 0 | 3 | 3 | 2.00 |
44 | Chase Meakin | 2 | 0 | 2 | 0.00 |
49 | Owen Mahe | 2 | 0 | 2 | 0.00 |
88 | Drew Christian | 2 | 0 | 2 | 2.00 |
91 | Gavyn Schaufele | 1 | 1 | 2 | 0.00 |
97 | Brodin Bancarz | 1 | 1 | 2 | 0.00 |
87 | Nash Zubiak | 1 | 0 | 1 | 0.00 |
94 | Leland House | 1 | 0 | 1 | 0.00 |
51 | Daymon Normandeau | 0 | 1 | 1 | 2.00 |
55 | Kayne Poitras | 0 | 1 | 1 | 0.00 |
1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
8 | Carson Duval-Kechego | 0 | 0 | 0 | 2.00 |
35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
66 | Xander Moore | 0 | 0 | 0 | 0.00 |
71 | Adler Hoffman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Liam Halwa | 37:30 | 0 | 8 | 8 | 1.00 |
1 | Easton McIvor | 23:30 | 0 | 11 | 11 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colton STARK | 0 | 0 | 0 | 0.00 |
6 | Shjon LYTTLE | 0 | 0 | 0 | 0.00 |
8 | Malkin LETENDRE | 0 | 0 | 0 | 0.00 |
11 | Zachary WHALEN | 0 | 0 | 0 | 2.00 |
12 | Brady GALLIFORD | 0 | 0 | 0 | 2.00 |
14 | Lincoln BARTEL | 0 | 0 | 0 | 0.00 |
15 | William MOSER | 0 | 0 | 0 | 2.00 |
16 | Blake ROY | 0 | 0 | 0 | 0.00 |
18 | Hudson SICARD | 0 | 0 | 0 | 0.00 |
19 | Eric KLEIN | 0 | 0 | 0 | 0.00 |
31 | Braden ALBERTSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braden ALBERTSON | 60:00 | 10 | 32 | 22 | 0.69 |
Name |
---|
Ryan Stefanik, Linesmen |
Tanner Stefanik, Referee |