Stony Plain Atom 1 | 3 |
CR Knights Atom 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22809 | Sun, Mar. 04, 2018 5:15 PM | Glenn Hall Centennial Arena | Stony Plain Atom 1 | CR Knights Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 1 | 1 | 0 | 2 | 3 |
| CR Knights Atom 1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 1 | 0 | 0 | 0 | 0 |
| CR Knights Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stony Plain Atom 1 | -- |
| CR Knights Atom 1 | -- |
| Period 1 |
|---|
| Stony Plain Atom 1 at 14:52 (PP) - #17 Davyn Keith from #12 Brody Jespersen |
| Period 2 |
| No Scoring |
| Period 3 |
| CR Knights Atom 1 at 18:52 - #44 Chase Meakin from #91 Gavyn Schaufele |
| Stony Plain Atom 1 at 9:50 (PP) - #15 Chance Vaughan from #6 Decklen Hemmerling |
| Stony Plain Atom 1 at 6:06 - #17 Davyn Keith from #12 Brody Jespersen and #9 Cash Niebergall |
| Period 1 |
|---|
| CR Knights Atom 1 at 16:37 - #33 Zachary Brown for Slash Minor 9.3(2 pim) |
| Stony Plain Atom 1 at 9:53 - #6 Decklen Hemmerling for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| CR Knights Atom 1 at 18:42 - #8 Carson Duval-Kechego for Body Checking Minor 7.3a / b(2 pim) |
| Stony Plain Atom 1 at 12:38 - #17 Davyn Keith for Hooking Minor 8.2(2 pim) |
| Stony Plain Atom 1 at 10:15 - #8 Owen Chase for Trip Minor 8.6a (2 pim) |
| CR Knights Atom 1 at 10:15 - #8 Carson Duval-Kechego for Hooking Minor 8.2(2 pim) |
| CR Knights Atom 1 at 4:23 - #19 Rylin Kieftenbeld for Interference Minor 8.3(2 pim) |
| Period 3 |
| CR Knights Atom 1 at 15:36 - #88 Drew Christian for Hooking Minor 8.2(2 pim) |
| CR Knights Atom 1 at 10:52 - #8 Carson Duval-Kechego for Head Contact Minor 7.6a(2 pim) |
| Stony Plain Atom 1 at 9:31 - #14 Kale Kilkenny for Slash Minor 9.3(2 pim) |
| CR Knights Atom 1 at 2:52 - #8 Carson Duval-Kechego for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Davyn Keith | 2 | 0 | 2 | 2.00 |
| 12 | Brody Jespersen | 0 | 2 | 2 | 0.00 |
| 15 | Chance Vaughan | 1 | 0 | 1 | 0.00 |
| 6 | Decklen Hemmerling | 0 | 1 | 1 | 2.00 |
| 9 | Cash Niebergall | 0 | 1 | 1 | 0.00 |
| 1 | Carter Getzinger | 0 | 0 | 0 | 0.00 |
| 2 | Connor Twin | 0 | 0 | 0 | 0.00 |
| 3 | Jack Francis | 0 | 0 | 0 | 0.00 |
| 5 | Camden Anderson | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Ayers | 0 | 0 | 0 | 0.00 |
| 8 | Owen Chase | 0 | 0 | 0 | 2.00 |
| 10 | Jaxxon Lawrence | 0 | 0 | 0 | 0.00 |
| 11 | Levi Sheriff | 0 | 0 | 0 | 0.00 |
| 14 | Kale Kilkenny | 0 | 0 | 0 | 2.00 |
| 18 | Landon Boe | 0 | 0 | 0 | 0.00 |
| 19 | TJ Paananen | 0 | 0 | 0 | 0.00 |
| 29 | CJ Twin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Getzinger | 60:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Chase Meakin | 1 | 0 | 1 | 0.00 |
| 91 | Gavyn Schaufele | 0 | 1 | 1 | 0.00 |
| 1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
| 8 | Carson Duval-Kechego | 0 | 0 | 0 | 8.00 |
| 19 | Rylin Kieftenbeld | 0 | 0 | 0 | 2.00 |
| 33 | Zachary Brown | 0 | 0 | 0 | 2.00 |
| 35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
| 49 | Owen Mahe | 0 | 0 | 0 | 0.00 |
| 51 | Daymon Normandeau | 0 | 0 | 0 | 0.00 |
| 55 | Kayne Poitras | 0 | 0 | 0 | 0.00 |
| 66 | Xander Moore | 0 | 0 | 0 | 0.00 |
| 71 | Adler Hoffman | 0 | 0 | 0 | 0.00 |
| 88 | Drew Christian | 0 | 0 | 0 | 2.00 |
| 94 | Leland House | 0 | 0 | 0 | 0.00 |
| 97 | Brodin Bancarz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Liam Halwa | 60:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Aaron George, Linesman |
| Daniel Lorce, Linesman |
| K. Peck, Referee |