Tofield Atom 1 | 4 |
Devon Atom 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22830 | Sat, Mar. 17, 2018 9:30 AM | Tofield Arena | Tofield Atom 1 | Devon Atom 1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tofield Atom 1 | 1 | 2 | 0 | 0 | 3 |
Devon Atom 1 | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Tofield Atom 1 | 0 | 0 | 0 | 0 | 0 |
Devon Atom 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield Atom 1 | -- |
Devon Atom 1 | -- |
Period 1 |
---|
Devon Atom 1 at 17:41 - #7 Kade Harstad |
Tofield Atom 1 at 7:16 - #7 Amy-Lynn Fraser from #17 Ethan Thom |
Period 2 |
Tofield Atom 1 at 13:11 - #19 Kaylum Roberts |
Devon Atom 1 at 3:44 - #23 Torretto Marrelli from #27 Benjamine Morton |
Tofield Atom 1 at 1:10 - #19 Kaylum Roberts from #17 Ethan Thom |
Period 3 |
Devon Atom 1 at 7:57 - #27 Benjamine Morton from #23 Torretto Marrelli |
Period 1 |
---|
Devon Atom 1 at 12:57 - #18 Daniel Morgado for Hooking Minor 8.2(2 pim) |
Devon Atom 1 at 6:15 - #18 Daniel Morgado for Body Checking Minor 7.3a / b(2 pim) |
Tofield Atom 1 at 4:45 - #5 Cash Mozak for Bench / Too Many Men (2 pim) |
Devon Atom 1 at 1:57 - #3 Willem Bloemendaal for Holding Minor 8.1(2 pim) |
Period 2 |
Tofield Atom 1 at 18:33 - #14 Drake Mozak for Body Checking Minor 7.3a / b(2 pim) |
Tofield Atom 1 at 6:10 - #13 Ty Rude for Trip Minor 8.6a (2 pim) |
Period 3 |
Tofield Atom 1 at 19:27 - #8 Carter Olson for Trip Minor 8.6a (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Ethan Thom | 4 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaylum Roberts | 2 | 0 | 2 | 0.00 |
17 | Ethan Thom | 0 | 2 | 2 | 0.00 |
7 | Amy-Lynn Fraser | 1 | 0 | 1 | 0.00 |
5 | Cash Mozak | 0 | 0 | 0 | 2.00 |
6 | Samantha Stephen | 0 | 0 | 0 | 0.00 |
8 | Carter Olson | 0 | 0 | 0 | 2.00 |
10 | Zachary Mcfadzean | 0 | 0 | 0 | 0.00 |
11 | Parker Stewart-Cantin | 0 | 0 | 0 | 0.00 |
12 | Ethan Turnbull | 0 | 0 | 0 | 0.00 |
13 | Ty Rude | 0 | 0 | 0 | 2.00 |
14 | Drake Mozak | 0 | 0 | 0 | 2.00 |
15 | Samuel Tiessen | 0 | 0 | 0 | 0.00 |
16 | Jorden Suchy | 0 | 0 | 0 | 0.00 |
31 | Jacob Bigney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Bigney | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Torretto Marrelli | 1 | 1 | 2 | 0.00 |
27 | Benjamine Morton | 1 | 1 | 2 | 0.00 |
7 | Kade Harstad | 1 | 0 | 1 | 0.00 |
2 | Tristen Kuchirka | 0 | 0 | 0 | 0.00 |
3 | Willem Bloemendaal | 0 | 0 | 0 | 2.00 |
9 | Zachary Lokke | 0 | 0 | 0 | 0.00 |
11 | Kayden Osadchuk | 0 | 0 | 0 | 0.00 |
12 | Luke Mahar | 0 | 0 | 0 | 0.00 |
14 | Brady Whelen | 0 | 0 | 0 | 0.00 |
15 | Brady Shaw | 0 | 0 | 0 | 0.00 |
17 | Derek Ciecko | 0 | 0 | 0 | 0.00 |
18 | Daniel Morgado | 0 | 0 | 0 | 4.00 |
20 | Devin Dugas | 0 | 0 | 0 | 0.00 |
26 | Gavin Eastman | 0 | 0 | 0 | 0.00 |
30 | Cooper Melnychuk- Goalie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cooper Melnychuk- Goalie | 60:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Larry Suchy, Referee |
Marshal Korpak, Linesmen |