Fort Sask Atom 2 | 1 |
CR Knights Atom 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22834 | Sun, Mar. 18, 2018 1:15 PM | Jubilee Recreation Centre | Fort Sask Atom 2 | CR Knights Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Atom 2 | 0 | 1 | 0 | 1 |
CR Knights Atom 1 | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Sask Atom 2 | 0 | 0 | 0 | 0 |
CR Knights Atom 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fort Sask Atom 2 | -- |
CR Knights Atom 1 | -- |
Period 1 |
---|
CR Knights Atom 1 at 1:11 - #55 Kayne Poitras |
Period 2 |
Fort Sask Atom 2 at 0:05 (PP) - #11 Jacob Austin |
Period 3 |
CR Knights Atom 1 at 13:06 - #94 Leland House from #49 Owen Mahe and #66 Xander Moore |
CR Knights Atom 1 at 10:54 - #55 Kayne Poitras |
CR Knights Atom 1 at 10:14 - #97 Brodin Bancarz from #66 Xander Moore |
CR Knights Atom 1 at 6:20 - #55 Kayne Poitras from #91 Gavyn Schaufele |
Period 1 |
---|
CR Knights Atom 1 at 17:18 - #19 Rylin Kieftenbeld for Body Checking Minor 7.3a / b(2 pim) |
Fort Sask Atom 2 at 13:01 - #4 Evan Ferguson for Hooking Minor 8.2(2 pim) |
Period 2 |
Fort Sask Atom 2 at 9:30 - #14 Jake Nicholls for Cross Check Minor 9.2(2 pim) |
Fort Sask Atom 2 at 5:08 - #3 Matthew Polansky for Hooking Minor 8.2(2 pim) |
CR Knights Atom 1 at 0:34 - #8 Carson Duval-Kechego for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Fort Sask Atom 2 at 15:20 - #9 Keaton Novakowski for Trip Minor 8.6a (2 pim) |
CR Knights Atom 1 at 9:53 - #94 Leland House for Rough Minor 7.9K(2 pim) |
Fort Sask Atom 2 at 6:36 - #2 Cohen Noel for Body Checking Minor 7.3a / b(2 pim) |
CR Knights Atom 1 at 5:24 - #91 Gavyn Schaufele for Body Checking Minor 7.3a / b(2 pim) |
Fort Sask Atom 2 at 4:21 - #10 Macquire Dixon for Interference Minor 8.3(2 pim) |
CR Knights Atom 1 at 1:40 - #8 Carson Duval-Kechego for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacob Austin | 1 | 0 | 1 | 0.00 |
1 | Henri Dechaine | 0 | 0 | 0 | 0.00 |
2 | Cohen Noel | 0 | 0 | 0 | 2.00 |
3 | Matthew Polansky | 0 | 0 | 0 | 2.00 |
4 | Evan Ferguson | 0 | 0 | 0 | 2.00 |
5 | Braylen Selte | 0 | 0 | 0 | 0.00 |
8 | Cohen Lefebvre | 0 | 0 | 0 | 0.00 |
9 | Keaton Novakowski | 0 | 0 | 0 | 2.00 |
10 | Macquire Dixon | 0 | 0 | 0 | 2.00 |
12 | Kaedan Hamilton | 0 | 0 | 0 | 0.00 |
13 | Easton Jamieson | 0 | 0 | 0 | 0.00 |
14 | Jake Nicholls | 0 | 0 | 0 | 2.00 |
16 | Reid Boivin | 0 | 0 | 0 | 0.00 |
17 | Owen Schofield | 0 | 0 | 0 | 0.00 |
18 | Noah Corbin | 0 | 0 | 0 | 0.00 |
19 | Seth McLachlan | 0 | 0 | 0 | 0.00 |
35 | Frasier Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Henri Dechaine | 60:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kayne Poitras | 3 | 0 | 3 | 0.00 |
66 | Xander Moore | 0 | 2 | 2 | 0.00 |
94 | Leland House | 1 | 0 | 1 | 2.00 |
97 | Brodin Bancarz | 1 | 0 | 1 | 0.00 |
49 | Owen Mahe | 0 | 1 | 1 | 0.00 |
91 | Gavyn Schaufele | 0 | 1 | 1 | 2.00 |
1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
8 | Carson Duval-Kechego | 0 | 0 | 0 | 4.00 |
19 | Rylin Kieftenbeld | 0 | 0 | 0 | 2.00 |
33 | Zachary Brown | 0 | 0 | 0 | 0.00 |
35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
44 | Chase Meakin | 0 | 0 | 0 | 0.00 |
71 | Adler Hoffman | 0 | 0 | 0 | 0.00 |
87 | Nash Zubiak | 0 | 0 | 0 | 0.00 |
88 | Drew Christian | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Liam Halwa | 60:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Erin Toule, Linesman |
Ethan Howes, Linesman |
Travis Latrielle, Referee |