CR Knights Atom 1 | 3 |
Westlock Atom 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22837 | Thu, Mar. 22, 2018 6:45 PM | Riviere Qui Barre Arena | CR Knights Atom 1 | Westlock Atom 1 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CR Knights Atom 1 | 1 | 0 | 2 | 0 | 3 |
Westlock Atom 1 | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CR Knights Atom 1 | 0 | 0 | 0 | 0 | 0 |
Westlock Atom 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Knights Atom 1 | -- |
Westlock Atom 1 | -- |
Period 1 |
---|
CR Knights Atom 1 at 19:31 - #87 Nash Zubiak from #8 Carson Duval-Kechego |
Westlock Atom 1 at 7:16 - #8 Cole Fedorvich |
Period 2 |
Westlock Atom 1 at 5:19 - #19 Braydon Beattie |
Westlock Atom 1 at 3:17 - #4 Terren Pagé from #16 Rhett Gerig and #8 Cole Fedorvich |
Period 3 |
CR Knights Atom 1 at 9:44 - #19 Rylin Kieftenbeld |
CR Knights Atom 1 at 4:54 - #49 Owen Mahe from #87 Nash Zubiak |
Westlock Atom 1 at 2:30 (SH) - #8 Cole Fedorvich from #16 Rhett Gerig |
Period 4 |
No Scoring |
Period 1 |
---|
Westlock Atom 1 at 1:45 - #17 Jacob Demers for Trip Minor 8.6a (2 pim) |
Period 2 |
CR Knights Atom 1 at 11:20 - #8 Carson Duval-Kechego for Rough Minor 7.9K(2 pim) |
Westlock Atom 1 at 11:20 - #16 Rhett Gerig for Rough Minor 7.9K(2 pim) |
Period 3 |
Westlock Atom 1 at 11:30 - #7 Marcus Stoby for Body Checking Minor 7.3a / b(2 pim) |
CR Knights Atom 1 at 8:06 - #8 Carson Duval-Kechego for Body Checking Minor 7.3a / b(2 pim) |
Westlock Atom 1 at 6:06 - #18 Kennedy McQuade for Trip Minor 8.6a (2 pim) |
Westlock Atom 1 at 2:56 - #18 Kennedy McQuade for Trip Minor 8.6a (2 pim) |
Period 4 |
CR Knights Atom 1 at 2:40 - #88 Drew Christian for Trip Minor 8.6a (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
97 | Brodin Bancarz | 1 | Yes |
55 | Kayne Poitras | 2 | No |
88 | Drew Christian | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Cole Fedorvich | 1 | Yes |
15 | Owen McKenna | 2 | Yes |
19 | Braydon Beattie | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Nash Zubiak | 1 | 1 | 2 | 0.00 |
19 | Rylin Kieftenbeld | 1 | 0 | 1 | 0.00 |
49 | Owen Mahe | 1 | 0 | 1 | 0.00 |
8 | Carson Duval-Kechego | 0 | 1 | 1 | 4.00 |
1 | Easton McIvor | 0 | 0 | 0 | 0.00 |
33 | Zachary Brown | 0 | 0 | 0 | 0.00 |
35 | Liam Halwa | 0 | 0 | 0 | 0.00 |
44 | Chase Meakin | 0 | 0 | 0 | 0.00 |
51 | Daymon Normandeau | 0 | 0 | 0 | 0.00 |
55 | Kayne Poitras | 0 | 0 | 0 | 0.00 |
66 | Xander Moore | 0 | 0 | 0 | 0.00 |
88 | Drew Christian | 0 | 0 | 0 | 2.00 |
91 | Gavyn Schaufele | 0 | 0 | 0 | 0.00 |
94 | Leland House | 0 | 0 | 0 | 0.00 |
97 | Brodin Bancarz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Liam Halwa | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cole Fedorvich | 2 | 1 | 3 | 0.00 |
16 | Rhett Gerig | 0 | 2 | 2 | 2.00 |
4 | Terren Pagé | 1 | 0 | 1 | 0.00 |
19 | Braydon Beattie | 1 | 0 | 1 | 0.00 |
7 | Marcus Stoby | 0 | 0 | 0 | 2.00 |
9 | Blake Welijto | 0 | 0 | 0 | 0.00 |
10 | Zack McCoy | 0 | 0 | 0 | 0.00 |
11 | Lukas Boissonnault | 0 | 0 | 0 | 0.00 |
15 | Owen McKenna | 0 | 0 | 0 | 0.00 |
17 | Jacob Demers | 0 | 0 | 0 | 2.00 |
18 | Kennedy McQuade | 0 | 0 | 0 | 4.00 |
31 | Cooper Buchko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cooper Buchko | 60:00 | 3 | 33 | 30 | 0.91 |
Name |
---|
Brogan Granger, Ref |
Keaton Boddez, Linesman |