Mayerthorpe Atom 1 | 7 |
Slave Lake Atom 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22131 | Sat, Feb. 02, 2019 1:45 PM | Mayerthorpe Arena | Mayerthorpe Atom 1 | Slave Lake Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mayerthorpe Atom 1 | 2 | 2 | 3 | 7 |
| Slave Lake Atom 1 | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mayerthorpe Atom 1 | 0 | 0 | 0 | 0 |
| Slave Lake Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mayerthorpe Atom 1 | -- |
| Slave Lake Atom 1 | -- |
| Period 1 |
|---|
| Mayerthorpe Atom 1 at 7:12 - #4 CRIMSON CHITTICK from #6 RYLAN WHITE |
| Mayerthorpe Atom 1 at 1:00 - #19 ROZIN LOWRY from #3 DAYNE COLE |
| Period 2 |
| Slave Lake Atom 1 at 18:34 - #16 Adrian Mercer from #18 Cayden Tanghe |
| Slave Lake Atom 1 at 17:25 - #14 Jonas Lillo from #9 Josh Barore |
| Mayerthorpe Atom 1 at 15:12 - #3 DAYNE COLE from #19 ROZIN LOWRY |
| Slave Lake Atom 1 at 14:09 - #9 Josh Barore |
| Mayerthorpe Atom 1 at 6:19 - #21 Mason Zwicker from #19 ROZIN LOWRY |
| Period 3 |
| Mayerthorpe Atom 1 at 19:50 - #4 CRIMSON CHITTICK from #5 GREYSON HILLGARDNER |
| Slave Lake Atom 1 at 5:29 - #14 Jonas Lillo |
| Slave Lake Atom 1 at 4:00 - #11 Hudsyn Pearson |
| Mayerthorpe Atom 1 at 2:54 (SH) - #19 ROZIN LOWRY |
| Slave Lake Atom 1 at 2:38 (PS) - #14 Jonas Lillo |
| Mayerthorpe Atom 1 at 0:154 - #21 Mason Zwicker from #19 ROZIN LOWRY |
| Period 1 |
|---|
| Slave Lake Atom 1 at 17:27 - #6 Creighton Gelech for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Slave Lake Atom 1 at 14:29 - #17 Callum Lindsay for Interference Minor 8.3(2 pim) |
| Mayerthorpe Atom 1 at 12:59 - #6 RYLAN WHITE for Cross Check Minor 9.2(2 pim) |
| Mayerthorpe Atom 1 at 8:24 - #3 DAYNE COLE for Rough Minor 7.9K(2 pim) |
| Slave Lake Atom 1 at 8:24 - #18 Cayden Tanghe for Rough Minor 7.9K(2 pim) |
| Slave Lake Atom 1 at 0:02 - #8 Owen Griffith for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| Slave Lake Atom 1 at 13:00 - #8 Owen Griffith for Cross Check Minor 9.2(2 pim) |
| Slave Lake Atom 1 at 11:57 - #4 Zachary Hartman for Cross Check Minor 9.2(2 pim) |
| Slave Lake Atom 1 at 9:12 - #16 Adrian Mercer for Slash Minor 9.3(2 pim) |
| Slave Lake Atom 1 at 7:03 - #16 Adrian Mercer for Rough Minor 7.9K(2 pim) |
| Mayerthorpe Atom 1 at 7:03 - #19 ROZIN LOWRY for Slash Minor 9.3(2 pim) |
| Mayerthorpe Atom 1 at 3:49 - #4 CRIMSON CHITTICK for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | ROZIN LOWRY | 2 | 3 | 5 | 2.00 |
| 4 | CRIMSON CHITTICK | 2 | 0 | 2 | 2.00 |
| 21 | Mason Zwicker | 2 | 0 | 2 | 0.00 |
| 3 | DAYNE COLE | 1 | 1 | 2 | 2.00 |
| 5 | GREYSON HILLGARDNER | 0 | 1 | 1 | 0.00 |
| 6 | RYLAN WHITE | 0 | 1 | 1 | 2.00 |
| 1 | NATHAN RENEAU | 0 | 0 | 0 | 0.00 |
| 8 | MCKENNA LAKEMAN | 0 | 0 | 0 | 0.00 |
| 12 | HAIDEN MULDOON | 0 | 0 | 0 | 0.00 |
| 13 | PARKER WHITE | 0 | 0 | 0 | 0.00 |
| 14 | MADELYNN HANSEN | 0 | 0 | 0 | 0.00 |
| 30 | JAXSON MOON | 0 | 0 | 0 | 0.00 |
| 87 | COOPER DAFFURN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | PARKER WHITE | 30:00 | 3 | 17 | 14 | 0.82 |
| 30 | JAXSON MOON | 30:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jonas Lillo | 3 | 0 | 3 | 0.00 |
| 9 | Josh Barore | 1 | 1 | 2 | 0.00 |
| 11 | Hudsyn Pearson | 1 | 0 | 1 | 0.00 |
| 16 | Adrian Mercer | 1 | 0 | 1 | 4.00 |
| 18 | Cayden Tanghe | 0 | 1 | 1 | 2.00 |
| 4 | Zachary Hartman | 0 | 0 | 0 | 2.00 |
| 5 | Nathan Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 6 | Creighton Gelech | 0 | 0 | 0 | 2.00 |
| 7 | Jayce Beaulac | 0 | 0 | 0 | 0.00 |
| 8 | Owen Griffith | 0 | 0 | 0 | 4.00 |
| 10 | Grayson Conrad | 0 | 0 | 0 | 0.00 |
| 12 | Preston Dastou | 0 | 0 | 0 | 0.00 |
| 17 | Callum Lindsay | 0 | 0 | 0 | 2.00 |
| 19 | Kale Whitney | 0 | 0 | 0 | 0.00 |
| 30 | Grady Beauchamp | 0 | 0 | 0 | 0.00 |
| 31 | Jerzie Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Grady Beauchamp | 60:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| Denny Bohnet , Refree |
| Tyrone gullien, linesmen |