Westlock Atom 1 | 4 |
Leduc Atom 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22172 | Sat, Dec. 22, 2018 1:00 PM | Rotary Spirit Center | Westlock Atom 1 | Leduc Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 1 | 1 | 1 | 2 | 4 |
Leduc Atom 2 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 1 | 14 | 9 | 5 | 28 |
Leduc Atom 2 | 16 | 13 | 15 | 44 |
Power Plays | |
---|---|
Westlock Atom 1 | -- |
Leduc Atom 2 | -- |
Period 1 |
---|
Westlock Atom 1 at 17:57 - #15 OWEN MCKENNA from #11 LUKAS BOISSONNAULT |
Leduc Atom 2 at 7:54 - #3 Evan Edgar from #9 Zachary Lammie and #8 Daniel Boyd |
Leduc Atom 2 at 3:59 - #16 Ryder Mckibbin from #14 Preston Duong |
Leduc Atom 2 at 0:11 - #16 Ryder Mckibbin from #29 Jaxson Lowe |
Period 2 |
Leduc Atom 2 at 16:22 - #14 Preston Duong |
Leduc Atom 2 at 3:21 - #29 Jaxson Lowe from #14 Preston Duong |
Westlock Atom 1 at 0:30 - #15 OWEN MCKENNA from #2 RYER BOULERICE |
Period 3 |
Westlock Atom 1 at 15:59 (PP) - #11 LUKAS BOISSONNAULT |
Westlock Atom 1 at 2:20 - #15 OWEN MCKENNA from #17 WINSTON RIVARD and #12 DAYCE MADSON |
Period 1 |
---|
No Penalties |
Period 2 |
Westlock Atom 1 at 2:00 - #3 OWEN WOLFF for Boarding 7.2a(2 pim) |
Westlock Atom 1 at 2:00 - #17 WINSTON RIVARD for Trip Minor 8.6a (2 pim) |
Leduc Atom 2 at 2:00 - #29 Jaxson Lowe for Hooking Minor 8.2(2 pim) |
Period 3 |
Westlock Atom 1 at 2:00 - #15 OWEN MCKENNA for Trip Minor 8.6a (2 pim) |
Leduc Atom 2 at 2:00 - #15 Adam Jollimore for Body Checking Minor 7.3a / b(2 pim) |
Leduc Atom 2 at 2:00 - #2 Taron Currie-Stout for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | OWEN MCKENNA | 3 | 0 | 3 | 2.00 |
11 | LUKAS BOISSONNAULT | 1 | 1 | 2 | 0.00 |
2 | RYER BOULERICE | 0 | 1 | 1 | 0.00 |
12 | DAYCE MADSON | 0 | 1 | 1 | 0.00 |
17 | WINSTON RIVARD | 0 | 1 | 1 | 2.00 |
3 | OWEN WOLFF | 0 | 0 | 0 | 2.00 |
4 | ISAAC KOSTIW | 0 | 0 | 0 | 0.00 |
6 | GRIFFIN SNOW | 0 | 0 | 0 | 0.00 |
10 | CONNOR MCCOY | 0 | 0 | 0 | 0.00 |
14 | JAXON LORIMER | 0 | 0 | 0 | 0.00 |
19 | BLAKE BOULERICE | 0 | 0 | 0 | 0.00 |
31 | ANDREW GARDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANDREW GARDON | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Preston Duong | 1 | 2 | 3 | 0.00 |
16 | Ryder Mckibbin | 2 | 0 | 2 | 0.00 |
29 | Jaxson Lowe | 1 | 1 | 2 | 2.00 |
3 | Evan Edgar | 1 | 0 | 1 | 0.00 |
8 | Daniel Boyd | 0 | 1 | 1 | 0.00 |
9 | Zachary Lammie | 0 | 1 | 1 | 0.00 |
1 | Rhett Barber | 0 | 0 | 0 | 0.00 |
2 | Taron Currie-Stout | 0 | 0 | 0 | 2.00 |
6 | Madden Wickens | 0 | 0 | 0 | 0.00 |
10 | Joshua Irvine | 0 | 0 | 0 | 0.00 |
11 | Landon Zaporosky | 0 | 0 | 0 | 0.00 |
12 | Connor Boyle (AP) | 0 | 0 | 0 | 0.00 |
15 | Adam Jollimore | 0 | 0 | 0 | 2.00 |
17 | Cameron Blackie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rhett Barber | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
Dawson Petryshen, Ref |
Isaiah Blanchette, Linesmen |
Jacquie Wolff, Timekeeper |