New Sarepta Atom 1 | 4 |
Camrose Atom 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29237 | Sat, Mar. 16, 2019 11:30 AM | New Sarepta Agriplex Arena | New Sarepta Atom 1 | Camrose Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 2 | 2 | 0 | 4 |
Camrose Atom 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 1 | 7 | 18 | 14 | 39 |
Camrose Atom 2 | 3 | 6 | 7 | 16 |
Power Plays | |
---|---|
New Sarepta Atom 1 | 1 for 2 (50.00%) |
Camrose Atom 2 | 0 for 4 (50.00%) |
Period 1 |
---|
New Sarepta Atom 1 at 15:50 - #10 Nathan Nickoleff |
New Sarepta Atom 1 at 3:45 - #10 Nathan Nickoleff |
Period 2 |
New Sarepta Atom 1 at 19:35 - #11 J.T. Preston from #10 Nathan Nickoleff and #19 Jack Drover |
New Sarepta Atom 1 at 7:30 (PP) - #10 Nathan Nickoleff |
Period 3 |
No Scoring |
Period 1 |
---|
New Sarepta Atom 1 at 14:42 - #11 J.T. Preston for Trip Minor 8.6a (2 pim) |
New Sarepta Atom 1 at 6:50 - #11 J.T. Preston for Trip Minor 8.6a (2 pim) |
Period 2 |
Camrose Atom 2 at 9:11 - Bench Penalty for Spear Double Minor 9.4(4 pim) |
Period 3 |
New Sarepta Atom 1 at 18:10 - Bench PenaltyServed by #11 J.T. Preston for Bench / Too Many Men (2 pim) |
New Sarepta Atom 1 at 8:52 - #11 J.T. Preston for Body Checking Minor 7.3a / b(2 pim) |
Camrose Atom 2 at 3:56 - Bench Penalty for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nathan Nickoleff | 3 | 1 | 4 | 0.00 |
11 | J.T. Preston | 1 | 0 | 1 | 6.00 |
19 | Jack Drover | 0 | 1 | 1 | 0.00 |
3 | Gage Nordin | 0 | 0 | 0 | 0.00 |
4 | Rush Abraham | 0 | 0 | 0 | 0.00 |
5 | Carson Brown | 0 | 0 | 0 | 0.00 |
8 | Madden Woo | 0 | 0 | 0 | 0.00 |
9 | Joshua Theroux | 0 | 0 | 0 | 0.00 |
14 | Noah Paul | 0 | 0 | 0 | 0.00 |
18 | Grayden Whiting | 0 | 0 | 0 | 0.00 |
29 | River Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | River Stevenson | 60:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Boland, Linesman |
Dawson Hetman, Referee |
Julie Whiting, Official Scorer |