Stony Plain Atom 2 | 0 |
Vegreville Atom 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23125 | Sun, Jan. 14, 2018 11:15 AM | TransAlta Tri-Leisure Centre North | Stony Plain Atom 2 | Vegreville Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Atom 2 | 0 | 0 | 0 | 0 |
Vegreville Atom 1 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stony Plain Atom 2 | 8 | 5 | 2 | 15 |
Vegreville Atom 1 | 12 | 13 | 12 | 37 |
Power Plays | |
---|---|
Stony Plain Atom 2 | -- |
Vegreville Atom 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Vegreville Atom 1 at 12:13 - #7 Grayson Morrow from #17 Rylee Yadlowski and #16 Miller Komarniski |
Vegreville Atom 1 at 10:46 - #9 Thomas Suiter from #16 Miller Komarniski |
Vegreville Atom 1 at 2:24 - #12 Owen Stemberger from #16 Miller Komarniski |
Period 3 |
Vegreville Atom 1 at 18:42 - #11 Landon Trach from #16 Miller Komarniski |
Vegreville Atom 1 at 17:14 - #16 Miller Komarniski |
Period 1 |
---|
Stony Plain Atom 2 at 14:07 - #11 Ava Radke for Interference Minor 8.3(2 pim) |
Vegreville Atom 1 at 10:35 - #16 Miller Komarniski for Trip Minor 8.6a (2 pim) |
Stony Plain Atom 2 at 9:18 - #5 Colin Elliott for Body Checking Minor 7.3a / b(2 pim) |
Vegreville Atom 1 at 5:18 - #10 Cooper McNiven for Trip Minor 8.6a (2 pim) |
Period 2 |
Stony Plain Atom 2 at 10:26 - #17 Madden Barnes for Body Checking Minor 7.3a / b(2 pim) |
Stony Plain Atom 2 at 9:12 - #12 Cameron Ross for Slash Minor 9.3(2 pim) |
Vegreville Atom 1 at 9:12 - #11 Landon Trach for Body Checking Minor 7.3a / b(2 pim) |
Stony Plain Atom 2 at 2:39 - #7 James Kulak for Cross Check Minor 9.2(2 pim) |
Period 3 |
Vegreville Atom 1 at 17:57 - #11 Landon Trach for Interference Minor 8.3(2 pim) |
Stony Plain Atom 2 at 15:40 - #11 Ava Radke for Interference Minor 8.3(2 pim) |
Stony Plain Atom 2 at 11:03 - Bench PenaltyServed by #14 Sam MacDonald for Bench(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Oliver Wood | 0 | 0 | 0 | 0.00 |
2 | Aiden Getzinger | 0 | 0 | 0 | 0.00 |
4 | Colby Cameron | 0 | 0 | 0 | 0.00 |
5 | Colin Elliott | 0 | 0 | 0 | 2.00 |
6 | Riley Waldo | 0 | 0 | 0 | 0.00 |
7 | James Kulak | 0 | 0 | 0 | 2.00 |
8 | Kohl Steffler | 0 | 0 | 0 | 0.00 |
9 | Matthew Getzinger | 0 | 0 | 0 | 0.00 |
10 | Bryden Pawluk | 0 | 0 | 0 | 0.00 |
11 | Ava Radke | 0 | 0 | 0 | 4.00 |
12 | Cameron Ross | 0 | 0 | 0 | 2.00 |
14 | Sam MacDonald | 0 | 0 | 0 | 0.00 |
15 | Evan Potts-Uyen | 0 | 0 | 0 | 0.00 |
17 | Madden Barnes | 0 | 0 | 0 | 2.00 |
18 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
19 | Jack Sikorski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Oliver Wood | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Miller Komarniski | 1 | 4 | 5 | 2.00 |
7 | Grayson Morrow | 1 | 0 | 1 | 0.00 |
9 | Thomas Suiter | 1 | 0 | 1 | 0.00 |
11 | Landon Trach | 1 | 0 | 1 | 4.00 |
12 | Owen Stemberger | 1 | 0 | 1 | 0.00 |
17 | Rylee Yadlowski | 0 | 1 | 1 | 0.00 |
1 | Ryder van der Torre | 0 | 0 | 0 | 0.00 |
4 | Ewan Lakusta | 0 | 0 | 0 | 0.00 |
8 | Maxim Rudyk | 0 | 0 | 0 | 0.00 |
10 | Cooper McNiven | 0 | 0 | 0 | 2.00 |
14 | Lucas Ferguson | 0 | 0 | 0 | 0.00 |
15 | Adam Stemberger | 0 | 0 | 0 | 0.00 |
18 | Karlee Patrie | 0 | 0 | 0 | 0.00 |
19 | Jacob Gibbs | 0 | 0 | 0 | 0.00 |
31 | Riley Warawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Riley Warawa | 60:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
Brendan Ardon, Referee |
Erin Potts, Timekeeper |
Kaleb Schulz, Linesmen |
Noah Oldesyn, Linesmen |
Trena MacDonald, Scorer |