Edson Atom 2 | 7 |
Hinton Atom 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29341 | Sun, Mar. 10, 2019 10:45 AM | Edson and District Leisure Centre - Centennial | Edson Atom 2 | Hinton Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 2 | 2 | 2 | 3 | 7 |
Hinton Atom 1 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Atom 2 | 10 | 12 | 11 | 33 |
Hinton Atom 1 | 5 | 11 | 7 | 23 |
Power Plays | |
---|---|
Edson Atom 2 | 0 for 3 (0.00%) |
Hinton Atom 1 | 0 for 3 (0.00%) |
Period 1 |
---|
Edson Atom 2 at 18:28 - #10 Caiden Prescesky from #21 Corbin Daniel |
Edson Atom 2 at 12:52 - #21 Corbin Daniel from #22 Cohen Williams |
Period 2 |
Edson Atom 2 at 14:42 - #21 Corbin Daniel |
Edson Atom 2 at 4:18 (SH) - #11 Asher Halliday |
Period 3 |
Hinton Atom 1 at 16:57 - #15 Ryder Kulbacki from #14 Liam Parker |
Edson Atom 2 at 15:39 - #7 James Schell from #9 Emersynn Lamabe |
Edson Atom 2 at 3:52 - #4 Branden Sexsmith from #21 Corbin Daniel |
Hinton Atom 1 at 1:32 - #2 Reed Fellows from #16 Cohen Mumby |
Edson Atom 2 at 1:13 - #21 Corbin Daniel from #4 Branden Sexsmith |
Period 1 |
---|
Edson Atom 2 at 0:52 - #22 Cohen Williams for Trip Minor 8.6a (2 pim) |
Period 2 |
Hinton Atom 1 at 16:50 - #16 Cohen Mumby for Slash Minor 9.3(2 pim) |
Edson Atom 2 at 4:39 - #4 Branden Sexsmith for Body Checking Minor 7.3a / b(2 pim) |
Edson Atom 2 at 1:40 - #11 Asher Halliday for Hooking Minor 8.2(2 pim) |
Period 3 |
Hinton Atom 1 at 8:13 - #3 Cohen Moulun for Body Checking Minor 7.3a / b(2 pim) |
Hinton Atom 1 at 4:15 - #9 Cohen Potts for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Corbin Daniel | 3 | 2 | 5 | 0.00 |
4 | Branden Sexsmith | 1 | 1 | 2 | 2.00 |
7 | James Schell | 1 | 0 | 1 | 0.00 |
10 | Caiden Prescesky | 1 | 0 | 1 | 0.00 |
11 | Asher Halliday | 1 | 0 | 1 | 2.00 |
9 | Emersynn Lamabe | 0 | 1 | 1 | 0.00 |
22 | Cohen Williams | 0 | 1 | 1 | 2.00 |
8 | Charleigh Kehler | 0 | 0 | 0 | 0.00 |
12 | Kaelix Johnson | 0 | 0 | 0 | 0.00 |
14 | Carter Sieben | 0 | 0 | 0 | 0.00 |
15 | Jersey Flett | 0 | 0 | 0 | 0.00 |
17 | Ryan Langille | 0 | 0 | 0 | 0.00 |
31 | Nathan Aslin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Aslin | 60:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Reed Fellows | 1 | 0 | 1 | 0.00 |
15 | Ryder Kulbacki | 1 | 0 | 1 | 0.00 |
14 | Liam Parker | 0 | 1 | 1 | 0.00 |
16 | Cohen Mumby | 0 | 1 | 1 | 2.00 |
1 | Lucas Robertson | 0 | 0 | 0 | 0.00 |
3 | Cohen Moulun | 0 | 0 | 0 | 2.00 |
4 | Nolan Bardarson | 0 | 0 | 0 | 0.00 |
5 | Carter Lypkie | 0 | 0 | 0 | 0.00 |
6 | Sutter Hill | 0 | 0 | 0 | 0.00 |
7 | Colby Hill | 0 | 0 | 0 | 0.00 |
8 | Ryker Hollingsworth | 0 | 0 | 0 | 0.00 |
9 | Cohen Potts | 0 | 0 | 0 | 2.00 |
10 | Cooper Petkau | 0 | 0 | 0 | 0.00 |
11 | Grady Hollingsworth | 0 | 0 | 0 | 0.00 |
18 | Austin Kile | 0 | 0 | 0 | 0.00 |
29 | Aizik Gomuwka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Robertson | 30:50 | 3 | 18 | 15 | 0.83 |
29 | Aizik Gomuwka | 29:50 | 4 | 15 | 11 | 0.73 |
Name |
---|
Abby Proskow, Referee |
Braiden Paproski, Linesmen |
Reid Kuilboer, Linesmen |