Tofield Atom 1 | 5 |
Wetaskiwin Atom 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23136 | Sun, Feb. 02, 2020 8:15 AM | Tofield Arena | Tofield Atom 1 | Wetaskiwin Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Atom 1 | 2 | 0 | 3 | 5 |
Wetaskiwin Atom 1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Atom 1 | 7 | 7 | 10 | 24 |
Wetaskiwin Atom 1 | 3 | 5 | 3 | 11 |
Power Plays | |
---|---|
Tofield Atom 1 | -- |
Wetaskiwin Atom 1 | -- |
Period 1 |
---|
Tofield Atom 1 at 16:35 - #16 Hudson LUNGAL from #18 Jaxon TRUDEL |
Tofield Atom 1 at 9:35 - #7 Logan SUCHY from #8 Baylee ROBERTS |
Period 2 |
No Scoring |
Period 3 |
Tofield Atom 1 at 19:30 - #9 Cale HELFRICH from #3 Cace HART and #8 Baylee ROBERTS |
Tofield Atom 1 at 17:24 - #16 Hudson LUNGAL from #8 Baylee ROBERTS |
Wetaskiwin Atom 1 at 7:02 - #7 Owen Sakaluk from #6 Cameran Cammidge |
Tofield Atom 1 at 5:25 - #9 Cale HELFRICH from #14 Will POTRATZ |
Period 1 |
---|
Tofield Atom 1 at 5:30 - #16 Hudson LUNGAL for Hooking Minor 8.2(2 pim) |
Period 2 |
Tofield Atom 1 at 20:00 - #3 Cace HART for Body Checking Minor 7.3a / b(2 pim) |
Wetaskiwin Atom 1 at 16:37 - #15 Stoyka Dayson for Body Checking Minor 7.3a / b(2 pim) |
Tofield Atom 1 at 14:38 - #14 Will POTRATZ for Bench / Too Many Men (2 pim) |
Wetaskiwin Atom 1 at 6:17 - #15 Stoyka Dayson for Trip Minor 8.6a (2 pim) |
Period 3 |
Wetaskiwin Atom 1 at 18:58 - #7 Owen Sakaluk for Hooking Minor 8.2(2 pim) |
Wetaskiwin Atom 1 at 11:29 - #8 Switzer Talia for Trip Minor 8.6a (2 pim) |
Wetaskiwin Atom 1 at 7:44 - #16 Kary Jay for Body Checking Minor 7.3a / b(2 pim) |
Wetaskiwin Atom 1 at 3:34 - #8 Switzer Talia for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Baylee ROBERTS | 0 | 3 | 3 | 0.00 |
9 | Cale HELFRICH | 2 | 0 | 2 | 0.00 |
16 | Hudson LUNGAL | 2 | 0 | 2 | 2.00 |
7 | Logan SUCHY | 1 | 0 | 1 | 0.00 |
3 | Cace HART | 0 | 1 | 1 | 2.00 |
14 | Will POTRATZ | 0 | 1 | 1 | 2.00 |
18 | Jaxon TRUDEL | 0 | 1 | 1 | 0.00 |
2 | Declan GIRARD | 0 | 0 | 0 | 0.00 |
10 | Lane DEHID | 0 | 0 | 0 | 0.00 |
11 | Bentley CARSON | 0 | 0 | 0 | 0.00 |
13 | Mason JEFFREY | 0 | 0 | 0 | 0.00 |
17 | Merek FRITZ | 0 | 0 | 0 | 0.00 |
31 | Everett ZILKIE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Everett ZILKIE | 60:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Owen Sakaluk | 1 | 0 | 1 | 2.00 |
6 | Cameran Cammidge | 0 | 1 | 1 | 0.00 |
1 | Ryley McLean | 0 | 0 | 0 | 0.00 |
4 | Coltin Edwards | 0 | 0 | 0 | 0.00 |
8 | Switzer Talia | 0 | 0 | 0 | 4.00 |
9 | Murphy Brendan | 0 | 0 | 0 | 0.00 |
10 | Stone Milaya | 0 | 0 | 0 | 0.00 |
12 | Ganske Carter | 0 | 0 | 0 | 0.00 |
13 | Ogilvie Alana | 0 | 0 | 0 | 0.00 |
14 | Toohey Cohen | 0 | 0 | 0 | 0.00 |
15 | Stoyka Dayson | 0 | 0 | 0 | 4.00 |
16 | Kary Jay | 0 | 0 | 0 | 2.00 |
17 | Ganske Luc | 0 | 0 | 0 | 0.00 |
35 | Reid Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Reid Carter | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Brett Homes, Linesmen |
Janet Roberts, Official Scorer |
Rosemarie Ortman, Official Timekeeper |
Shaye Yoder, referee |