CR 1 U11 | 7 |
Millet 1 U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23028 | Sat, Dec. 04, 2021 12:15 PM | Calahoo Arena | CR 1 U11 | Millet 1 U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U11 | 2 | 1 | 4 | 7 |
| Millet 1 U11 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U11 | 3 | 2 | 6 | 11 |
| Millet 1 U11 | 6 | 7 | 9 | 22 |
| Power Plays | |
|---|---|
| CR 1 U11 | -- |
| Millet 1 U11 | -- |
| Period 1 |
|---|
| Millet 1 U11 at 16:40 - #18 Eastyn Mardy from #4 Lochlan McConnell and #15 Austin Hanson |
| CR 1 U11 at 2:55 - #67 JAXON LAL from #91 BOHDI OLLENBERG |
| CR 1 U11 at 2:12 - #18 WALKER SHMYR |
| Period 2 |
| CR 1 U11 at 6:28 - #88 BRAXTON LANE from #18 WALKER SHMYR |
| Period 3 |
| CR 1 U11 at 13:39 - #88 BRAXTON LANE from #44 CARTER DETONNANCOUR |
| CR 1 U11 at 7:57 - #67 JAXON LAL from #99 GORDON COURTERILLE-ARCANAD |
| Millet 1 U11 at 7:27 - #17 Ryley Stevenson from #4 Lochlan McConnell and #9 Jack Meyers |
| CR 1 U11 at 4:19 - #51 ANDREW MACMILLAN from #67 JAXON LAL |
| CR 1 U11 at 1:58 - #18 WALKER SHMYR |
| Period 1 |
|---|
| Millet 1 U11 at 9:15 - #15 Austin Hanson for Trip Minor 8.6a (2 pim) |
| Millet 1 U11 at 0:30 - #6 Tate Burns for Bench / Delay of Game |
| Period 2 |
| CR 1 U11 at 16:30 - #67 JAXON LAL for Slash Minor 9.3(2 pim) |
| CR 1 U11 at 7:54 - #51 ANDREW MACMILLAN for Slash Minor 9.3(2 pim) |
| Millet 1 U11 at 5:25 - #10 Brayden Huberdeau for Trip Minor 8.6a (2 pim) |
| Period 3 |
| CR 1 U11 at 14:31 - #67 JAXON LAL for Cross Check Minor 9.2(2 pim) |
| Millet 1 U11 at 10:15 - #17 Ryley Stevenson for Rough Minor 7.9K(2 pim) |
| CR 1 U11 at 4:08 - #51 ANDREW MACMILLAN for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | WALKER SHMYR | 2 | 1 | 3 | 0.00 |
| 67 | JAXON LAL | 2 | 1 | 3 | 4.00 |
| 88 | BRAXTON LANE | 2 | 0 | 2 | 0.00 |
| 51 | ANDREW MACMILLAN | 1 | 0 | 1 | 4.00 |
| 44 | CARTER DETONNANCOUR | 0 | 1 | 1 | 0.00 |
| 91 | BOHDI OLLENBERG | 0 | 1 | 1 | 0.00 |
| 99 | GORDON COURTERILLE-ARCANAD | 0 | 1 | 1 | 0.00 |
| 31 | NATHAN TREMBLAY | 0 | 0 | 0 | 0.00 |
| 93 | ALEXANDER ANDERSON | 0 | 0 | 0 | 0.00 |
| 94 | SAWYER NEWBORN | 0 | 0 | 0 | 0.00 |
| 97 | SETH PAWELKA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NATHAN TREMBLAY | 60:00 | 2 | 6 | 4 | 0.67 |
| Name |
|---|
| Jamie Pawelka |
| Jill DeTonnancour |
| Lawrence Lal |
| Marc Tremblay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lochlan McConnell | 0 | 2 | 2 | 0.00 |
| 17 | Ryley Stevenson | 1 | 0 | 1 | 2.00 |
| 18 | Eastyn Mardy | 1 | 0 | 1 | 0.00 |
| 9 | Jack Meyers | 0 | 1 | 1 | 0.00 |
| 15 | Austin Hanson | 0 | 1 | 1 | 2.00 |
| 2 | Wesley Underschultz | 0 | 0 | 0 | 0.00 |
| 6 | Tate Burns | 0 | 0 | 0 | 2.00 |
| 10 | Brayden Huberdeau | 0 | 0 | 0 | 2.00 |
| 11 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
| 12 | Joey Overeem | 0 | 0 | 0 | 0.00 |
| 14 | Zayne Cross | 0 | 0 | 0 | 0.00 |
| 20 | Hunter Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Joey Overeem | 60:00 | 7 | 14 | 7 | 0.50 |
| Name |
|---|
| Chad Whalen |
| Joel Huberdeau |
| Sheldon Hanson |
| Stephen Mardy |
| No Officials Entered |