Jasper 1 U11 | 4 |
Pembina 1 U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23056 | Sun, Jan. 22, 2023 9:00 AM | Jasper Arena | Jasper 1 U11 | Pembina 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper 1 U11 | 2 | 2 | 0 | 4 |
Pembina 1 U11 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper 1 U11 | 10 | 8 | 9 | 27 |
Pembina 1 U11 | 7 | 4 | 6 | 17 |
Power Plays | |
---|---|
Jasper 1 U11 | 1 for 1 (100.00%) |
Pembina 1 U11 | -- |
Period 1 |
---|
Pembina 1 U11 at 18:44 - #17 Julian Grzech |
Jasper 1 U11 at 16:52 - #3 Jack Currie from #2 Habib Juniper and #17 Vassallo Elliot |
Jasper 1 U11 at 3:31 (PP) - #3 Jack Currie from #17 Vassallo Elliot |
Period 2 |
Jasper 1 U11 at 6:32 - #8 Korogonas Zotikos from #22 Murray Hudson |
Jasper 1 U11 at 4:09 - #5 Harvey Kalahari |
Period 1 |
---|
Pembina 1 U11 at 5:10 - #15 Rydin Styner for Trip Minor 8.6a (2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jack Currie | 2 | 0 | 2 | 0.00 |
17 | Vassallo Elliot | 0 | 2 | 2 | 0.00 |
5 | Harvey Kalahari | 1 | 0 | 1 | 0.00 |
8 | Korogonas Zotikos | 1 | 0 | 1 | 0.00 |
2 | Habib Juniper | 0 | 1 | 1 | 0.00 |
22 | Murray Hudson | 0 | 1 | 1 | 0.00 |
1 | Valencia Deandre | 0 | 0 | 0 | 0.00 |
4 | Lahaie Alexis | 0 | 0 | 0 | 0.00 |
7 | Olson Kenny | 0 | 0 | 0 | 0.00 |
9 | Given Paja | 0 | 0 | 0 | 0.00 |
12 | James Handarek | 0 | 0 | 0 | 0.00 |
13 | Zaniol Lorenzo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Valencia Deandre | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Reg Currie |
Steve Lahaie |
Rosanna Zaniol |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Julian Grzech | 1 | 0 | 1 | 0.00 |
3 | Autumn Raymond | 0 | 0 | 0 | 0.00 |
10 | Dylan Adam | 0 | 0 | 0 | 0.00 |
13 | Wyatt Ewen | 0 | 0 | 0 | 0.00 |
15 | Rydin Styner | 0 | 0 | 0 | 2.00 |
19 | Lashtin Gylander | 0 | 0 | 0 | 0.00 |
21 | Dexton Raymond | 0 | 0 | 0 | 0.00 |
23 | Jaidyn Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
88 | Brady McCracken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Brady McCracken | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Jessi Balsillie |
Ty Ewen |
Aaron Hofmann |
Darren Raymond |
Dexter fawcett, Referee |
Lex switzer , Referee |
Lucas habib, Official timekeeper |
Patrick harvey, Official scorer |