Whitecourt 2 U11 | 4 |
Pembina 1 U11 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23065 | Sat, Feb. 04, 2023 2:15 PM | JDA Place - Mcleod Arena | Whitecourt 2 U11 | Pembina 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2 U11 | 0 | 1 | 3 | 4 |
Pembina 1 U11 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2 U11 | 6 | 5 | 7 | 18 |
Pembina 1 U11 | 4 | 7 | 7 | 18 |
Power Plays | |
---|---|
Whitecourt 2 U11 | 0 for 1 (0.00%) |
Pembina 1 U11 | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Whitecourt 2 U11 at 8:24 - #45 JAXON BRITT |
Pembina 1 U11 at 1:25 - #24 Luke Tuttle from #15 Rydin Styner and #19 Lashtin Gylander |
Period 3 |
Whitecourt 2 U11 at 14:31 - #75 KADEN QUAST from #53 JEREMY FIRTH |
Whitecourt 2 U11 at 8:27 - #45 JAXON BRITT from #53 JEREMY FIRTH |
Pembina 1 U11 at 5:57 - #24 Luke Tuttle from #13 Wyatt Ewen and #3 Autumn Raymond |
Whitecourt 2 U11 at 4:52 - #75 KADEN QUAST from #48 COOPER PERRIN |
Period 1 |
---|
Whitecourt 2 U11 at 6:00 - #45 JAXON BRITT for Trip Minor 8.6a (2 pim) |
Period 2 |
Whitecourt 2 U11 at 19:15 - #45 JAXON BRITT for Slash Minor 9.3(2 pim) |
Period 3 |
Pembina 1 U11 at 12:54 - #21 Dexton Raymond for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | JAXON BRITT | 2 | 0 | 2 | 4.00 |
75 | KADEN QUAST | 2 | 0 | 2 | 0.00 |
53 | JEREMY FIRTH | 0 | 2 | 2 | 0.00 |
48 | COOPER PERRIN | 0 | 1 | 1 | 0.00 |
4 | SIENNA HALBERT | 0 | 0 | 0 | 0.00 |
7 | MADDOX MERCREDI | 0 | 0 | 0 | 0.00 |
23 | BENJAMIN ELLS | 0 | 0 | 0 | 0.00 |
28 | NOAH O'GORMAN | 0 | 0 | 0 | 0.00 |
29 | COHEN BRAY | 0 | 0 | 0 | 0.00 |
63 | PAXTON JOYAL | 0 | 0 | 0 | 0.00 |
64 | KAYLEE SIMARD | 0 | 0 | 0 | 0.00 |
67 | BRAUN SHAW | 0 | 0 | 0 | 0.00 |
68 | TANNER SHAW | 0 | 0 | 0 | 0.00 |
71 | TRISTAN QUAIFE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | PAXTON JOYAL | 30:00 | 0 | 8 | 8 | 1.00 |
29 | COHEN BRAY | 30:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
JASON BRITT |
STEVE QUAIFE |
COLIN SHAW |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Luke Tuttle | 2 | 0 | 2 | 0.00 |
3 | Autumn Raymond | 0 | 1 | 1 | 0.00 |
13 | Wyatt Ewen | 0 | 1 | 1 | 0.00 |
15 | Rydin Styner | 0 | 1 | 1 | 0.00 |
19 | Lashtin Gylander | 0 | 1 | 1 | 0.00 |
10 | Dylan Adam | 0 | 0 | 0 | 0.00 |
17 | Julian Grzech | 0 | 0 | 0 | 0.00 |
21 | Dexton Raymond | 0 | 0 | 0 | 2.00 |
23 | Jaidyn Hofmann | 0 | 0 | 0 | 0.00 |
88 | Brady McCracken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Brady McCracken | 60:00 | 4 | 18 | 14 | 0.78 |
Name |
---|
Jessi Balsillie |
Ty Ewen |
Aaron Hofmann |
Darren Raymond |
Chris Mercredi, Official Timekeeper |
Gabriel Livingston, Linesman |
Jimmy Ferguson, Referee |
Steve Quaife, Official Scorer |