Edson 1 U11 | 7 |
Whitecourt 2 U11 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29306 | Sun, Feb. 26, 2023 9:00 AM | Edson and District Leisure Centre - Centennial | Edson 1 U11 | Whitecourt 2 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U11 | 2 | 1 | 4 | 7 |
Whitecourt 2 U11 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U11 | 15 | 15 | 20 | 50 |
Whitecourt 2 U11 | 10 | 5 | 8 | 23 |
Power Plays | |
---|---|
Edson 1 U11 | -- |
Whitecourt 2 U11 | -- |
Period 1 |
---|
Whitecourt 2 U11 at 15:56 - #23 BENJAMIN ELLS from #67 BRAUN SHAW and #71 TRISTAN QUAIFE |
Edson 1 U11 at 14:04 - #10 Danny Labrecque from #8 Colton Prince |
Whitecourt 2 U11 at 12:26 - #75 KADEN QUAST from #68 TANNER SHAW and #63 PAXTON JOYAL |
Whitecourt 2 U11 at 6:17 - #68 TANNER SHAW from #64 KAYLEE SIMARD |
Edson 1 U11 at 4:30 - #9 Whaylon LaPierre from #11 Ainsley Peace and #7 Colton Martin |
Period 2 |
Edson 1 U11 at 1:40 - #9 Whaylon LaPierre from #15 Logan Geist |
Period 3 |
Edson 1 U11 at 18:13 - #10 Danny Labrecque from #12 Reed Mackinaw and #19 Jackson VanMeetelen |
Edson 1 U11 at 16:09 - #3 Hannix Johnson from #15 Logan Geist and #7 Colton Martin |
Edson 1 U11 at 12:51 - #9 Whaylon LaPierre from #12 Reed Mackinaw |
Edson 1 U11 at 4:19 - #10 Danny Labrecque from #12 Reed Mackinaw and #19 Jackson VanMeetelen |
Period 1 |
---|
No Penalties |
Period 2 |
Edson 1 U11 at 10:27 - #6 Maverick Grant for Slash Minor 9.3(2 pim) |
Period 3 |
Edson 1 U11 at 1:46 - #15 Logan Geist for Body Checking Minor 7.3a / b(2 pim) |
Whitecourt 2 U11 at 0:00 - #71 TRISTAN QUAIFE for Unsportsmanlike Conduct/Misconduct 11.1d(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Whaylon LaPierre | 3 | 0 | 3 | 0.00 |
10 | Danny Labrecque | 3 | 0 | 3 | 0.00 |
12 | Reed Mackinaw | 0 | 3 | 3 | 0.00 |
7 | Colton Martin | 0 | 2 | 2 | 0.00 |
15 | Logan Geist | 0 | 2 | 2 | 2.00 |
19 | Jackson VanMeetelen | 0 | 2 | 2 | 0.00 |
3 | Hannix Johnson | 1 | 0 | 1 | 0.00 |
8 | Colton Prince | 0 | 1 | 1 | 0.00 |
11 | Ainsley Peace | 0 | 1 | 1 | 0.00 |
2 | Jack Morin | 0 | 0 | 0 | 0.00 |
4 | Jacob Walton | 0 | 0 | 0 | 0.00 |
5 | Emmerson Carrol | 0 | 0 | 0 | 0.00 |
6 | Maverick Grant | 0 | 0 | 0 | 2.00 |
14 | Rylen Joly | 0 | 0 | 0 | 0.00 |
16 | Camille Cole | 0 | 0 | 0 | 0.00 |
17 | FInnian Cox | 0 | 0 | 0 | 0.00 |
18 | Maisleigh Plante | 0 | 0 | 0 | 0.00 |
20 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
22 | Bronson Layton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Bronson Layton | 30:00 | 3 | 14 | 11 | 0.79 |
20 | Kalia Sanwell | 30:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
Nathon Cox |
Matt Johnson |
Taylor Layton |
Blair Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | TANNER SHAW | 1 | 1 | 2 | 0.00 |
23 | BENJAMIN ELLS | 1 | 0 | 1 | 0.00 |
75 | KADEN QUAST | 1 | 0 | 1 | 0.00 |
63 | PAXTON JOYAL | 0 | 1 | 1 | 0.00 |
64 | KAYLEE SIMARD | 0 | 1 | 1 | 0.00 |
67 | BRAUN SHAW | 0 | 1 | 1 | 0.00 |
71 | TRISTAN QUAIFE | 0 | 1 | 1 | 10.00 |
4 | SIENNA HALBERT | 0 | 0 | 0 | 0.00 |
7 | MADDOX MERCREDI | 0 | 0 | 0 | 0.00 |
28 | NOAH O'GORMAN | 0 | 0 | 0 | 0.00 |
29 | COHEN BRAY | 0 | 0 | 0 | 0.00 |
45 | JAXON BRITT | 0 | 0 | 0 | 0.00 |
48 | COOPER PERRIN | 0 | 0 | 0 | 0.00 |
53 | JEREMY FIRTH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | PAXTON JOYAL | 60:00 | 7 | 50 | 43 | 0.86 |
Name |
---|
JASON BRITT |
DEAN HALBERT |
STEVE QUAIFE |
COLIN SHAW |
TIM SIMARD |
Daxton Pyne, Linesmen |
Janaye Wright, Ref |
Kalix Johnson, Linesmen |