Millet Atom 1 | 18 |
Bashaw Atom 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24004 | Sat, Nov. 04, 2017 3:15 PM | Millet Agriplex Arena | Millet Atom 1 | Bashaw Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Millet Atom 1 | 8 | 5 | 5 | 18 |
| Bashaw Atom 1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Millet Atom 1 | 0 | 0 | 0 | 0 |
| Bashaw Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Millet Atom 1 | -- |
| Bashaw Atom 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Bashaw Atom 1 at 9:55 - #3 DALLAS PEOPLES for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ashton Hannay | 1 | 5 | 6 | 0.00 |
| 17 | Gavin Palmer | 4 | 1 | 5 | 0.00 |
| 18 | Peyton Hanson | 3 | 1 | 4 | 0.00 |
| 19 | Jayme McKinney | 3 | 1 | 4 | 0.00 |
| 6 | Syxton Lepage | 3 | 0 | 3 | 0.00 |
| 14 | Lane Tolsma | 2 | 1 | 3 | 0.00 |
| 5 | Luke Van de Kraats | 1 | 1 | 2 | 0.00 |
| 10 | Daniel Niskanen | 1 | 0 | 1 | 0.00 |
| 3 | John Martens | 0 | 0 | 0 | 0.00 |
| 12 | Linken McGrath | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Whalen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Linken McGrath | 60:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | TAYLOR FANKHANEL | 2 | 0 | 2 | 0.00 |
| 17 | EASTON SINCLAIR | 1 | 0 | 1 | 0.00 |
| 19 | RHETT STERNER | 1 | 0 | 1 | 0.00 |
| 9 | RYLAND MASSE | 0 | 1 | 1 | 0.00 |
| 10 | LAYTON PIERSON | 0 | 1 | 1 | 0.00 |
| 3 | DALLAS PEOPLES | 0 | 0 | 0 | 2.00 |
| 4 | HAILEY BUELOW | 0 | 0 | 0 | 0.00 |
| 5 | DOMINIC WHYNOTT | 0 | 0 | 0 | 0.00 |
| 7 | LINCON BJORGE | 0 | 0 | 0 | 0.00 |
| 12 | CHASE BUELOW | 0 | 0 | 0 | 0.00 |
| 15 | CALE DYBERG | 0 | 0 | 0 | 0.00 |
| 16 | TY HEISLER | 0 | 0 | 0 | 0.00 |
| 31 | TUCKER LOURANCE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | TUCKER LOURANCE | 60:00 | 18 | 79 | 61 | 0.77 |
| Name |
|---|
| Kale Johnston, Linesman |
| Tristyn Battle, linesman |